Category:Armor Sets: Difference between revisions
→Plane of Fear: alphabetized the list |
|||
| (36 intermediate revisions by the same user not shown) | |||
| Line 123: | Line 123: | ||
; [[Chainmail Armor Set|Chainmail / Iron]] | ; [[Chainmail Armor Set|Chainmail / Iron]] | ||
; [[Blackened Iron Armor]] | ; [[Blackened Iron Armor]] | ||
; [[Ravenscale Armor Set | Ravenscale Armor]] ( | ; [[Ravenscale Armor Set | Ravenscale Armor]] (ROG) | ||
=== Plate === | === Plate === | ||
; [[Bronze Armor]] | ; [[Bronze Armor]] | ||
; [[Rubicite Armor|Rubicite]] | ; [[Rubicite Armor|Rubicite]] | ||
; [[Golden Efreeti Armor]] | ; [[Golden Efreeti Armor]] | ||
; [[Wind Etched Armor]] ( | ; [[Wind Etched Armor]] (PAL) | ||
; [[Paineel Steel Armor]] | ; [[Paineel Steel Armor]] | ||
; [[Blazing Fennin Ro Armor]] | ; [[Blazing Fennin Ro Armor]] | ||
| Line 141: | Line 141: | ||
<tr><td style="vertical-align:top; padding:5px; "> | <tr><td style="vertical-align:top; padding:5px; "> | ||
; [[Burynai Hide Armor]] | ; [[Burynai Hide Armor]] | ||
; [[Flayed Skin Armor]] ( | ; [[Flayed Skin Armor]] (NEC / SHD) | ||
; [[Goblin Forged Armor]] | ; [[Goblin Forged Armor]] | ||
; [[Incarnadine Armor]] (WAR | ; [[Incarnadine Armor]] (SHD / WAR) | ||
; [[Jarsath Scale Armor]] | ; [[Jarsath Scale Armor]] | ||
; [[Kylong Armor]] | ; [[Kylong Armor]] | ||
| Line 150: | Line 150: | ||
; [[Sebilite Scale Armor]] | ; [[Sebilite Scale Armor]] | ||
; [[Truesilver Mail]] | ; [[Truesilver Mail]] | ||
; [[Crescent Armor]] ( | ; [[Crescent Armor]] (MNK) | ||
; [[Loam Encrusted Armor]] | ; [[Loam Encrusted Armor]] | ||
</td><td style="vertical-align:top; padding:5px;"> | </td><td style="vertical-align:top; padding:5px;"> | ||
=== Clicky Class Armor === | === Clicky Class Armor === | ||
; [[Singing Steel Armor]] ( | ; [[Singing Steel Armor]] (BRD) | ||
; [[Donal's Armor of Mourning]] ( | ; [[Donal's Armor of Mourning]] (CLR) | ||
; [[Elder Spiritist's Armor]] ( | ; [[Elder Spiritist's Armor]] (DRU) | ||
; [[Deepwater Armor]] ( | ; [[Deepwater Armor]] (PAL) | ||
; [[Tolan's Darkwood Armor]] ( | ; [[Tolan's Darkwood Armor]] (RNG) | ||
; [[Mrylokar's Armor]] ( | ; [[Mrylokar's Armor]] (ROG) | ||
; [[Blood Ember Armor]] ( | ; [[Blood Ember Armor]] (SHD) | ||
; [[Jaundiced Bone Armor]] ( | ; [[Jaundiced Bone Armor]] (SHD) | ||
; [[Cobalt Armor]] ( | ; [[Cobalt Armor]] (WAR) | ||
</td></tr></table> | </td></tr></table> | ||
| Line 215: | Line 215: | ||
<tr><td style="vertical-align:top; padding:15px; "> | <tr><td style="vertical-align:top; padding:15px; "> | ||
=== [[Plane of Hate]] === | === [[Plane of Hate]] === | ||
; [[Apothic Armor]] ( | ; [[Anthemion Armor]] (BST) | ||
; [[Armor of Harmony]] ( | ; [[Apothic Armor]] (MAG) | ||
; [[Armor of the Untamed]] ( | ; [[Armor of Harmony]] (DRU) | ||
; [[Ethereal Mist Armor]] ( | ; [[Armor of the Untamed]] (RNG) | ||
; [[Imbrued Armor]] ( | ; [[Blighted Armor]] (NEC) | ||
; [[Indicolite Armor]] ( | ; [[Carmine Armor]] (WIZ) | ||
; [[Insidious Armor]] ( | ; [[Ethereal Mist Armor]] (CLR) | ||
; [[Legionnaire Scale Armor]] ( | ; [[Imbrued Armor]] (BRD) | ||
; [[Righteous Armor]] ( | ; [[Indicolite Armor]] (WAR) | ||
; [[Rune Etched Armor]] ( | ; [[Insidious Armor]] (ENC) | ||
; [[Scaled Heirophant Armor]] ( | ; [[Legionnaire Scale Armor]] (WAR) <small><small>Iksar Only</small></small> | ||
; [[Woven Shadow Armor]] ( | ; [[Lustrous Russet Armor|Lustrous Russet]] (Chain) | ||
; [[Righteous Armor]] (PAL) | |||
; [[Rune Etched Armor]] (SHM) | |||
; [[Scaled Heirophant Armor]] (SHM) <small><small>Iksar Only</small></small> | |||
; [[Shadow Rage Armor]] (BER) | |||
; [[Shiverback-hide Armor]] (MNK) | |||
; [[Umbral Platemail]] (SHD) | |||
; [[Valorium Armor]] (PAL) | |||
; [[Vermiculated Armor]] (DRU) | |||
; [[Woven Shadow Armor]] (ROG) | |||
</td><td style="vertical-align:top; padding:15px;"> | </td><td style="vertical-align:top; padding:15px;"> | ||
=== [[Plane of Fear]] === | === [[Plane of Fear]] === | ||
; [[Blighted Armor]] ( | ; [[Anthemion Armor]] (BST) | ||
; [[Carmine Armor]] ( | ; [[Apothic Armor]] (MAG) | ||
; [[Blighted Armor]] (NEC) | |||
; [[Carmine Armor]] (WIZ) | |||
; [[Cryosilk Armor]] (INT Casters) | ; [[Cryosilk Armor]] (INT Casters) | ||
; [[Greenmist Armor]] ( | ; [[Ethereal Mist Armor]] (CLR) | ||
; [[Lustrous Russet Armor|Lustrous Russet]] | ; [[Greenmist Armor]] (SHD) <small><small>Iksar Only</small></small> | ||
; [[ | ; [[Imbrued Armor]] (BRD) | ||
; [[Thorny Vine Armor]] ( | ; [[Indicolite Armor]] (WAR) | ||
; [[Umbral Platemail]] ( | ; [[Insidious Armor]] (ENC) | ||
; [[Valorium Armor]] ( | ; [[Lustrous Russet Armor|Lustrous Russet]] (Chain) | ||
; [[Vermiculated Armor]] ( | ; [[Rune Etched Armor]] (SHM) | ||
; [[Shadow Rage Armor]] (BER) | |||
; [[Shiverback-hide Armor]] (MNK) | |||
; [[Thorny Vine Armor]] (RNG) | |||
; [[Umbral Platemail]] (SHD) | |||
; [[Valorium Armor]] (PAL) | |||
; [[Vermiculated Armor]] (DRU) | |||
; [[Woven Shadow Armor]] (ROG) | |||
</td><td style="vertical-align:top; padding:15px;"> | </td><td style="vertical-align:top; padding:15px;"> | ||
=== [[Plane of Growth]] === | === [[Plane of Growth]] === | ||
; [[ | ; [[Armor of Conjuration]] (MAG) | ||
; [[Armor of Stability]] ( | ; [[Armor of Harmony]] (DRU) <small><small>PoH 2.0</small></small> | ||
; [[Armor of | ; [[Armor of Stability]] (CLR) | ||
; [[ | ; [[Armor of the Bonecaster]] (NEC) | ||
; [[Armor | ; [[Armor of the Untamed]] (RNG) <small><small>PoH 2.0</small></small> | ||
; [[ | ; [[Assassin's Armor]] (ROG) | ||
; [[Armor | ; [[Berserker's Armor]] (WAR) | ||
; [[ | ; [[Melodic Armor]] (BRD) | ||
; [[Armor | ; [[Noctivagant Armor]] (SHD) | ||
; [[ | ; [[Resplendent Armor]] (ENC) | ||
; [[ | ; [[Righteous Armor]] (PAL) <small><small>PoH 2.0</small></small> | ||
; [[Spirit Weaver's Armor]] ( | ; [[Silver Moon Armor]] (MNK) | ||
; [[Sorcerer's Armor]] (WIZ) | |||
; [[Spirit Weaver's Armor]] (SHM) | |||
</td><td style="vertical-align:top; padding:15px;"> | </td><td style="vertical-align:top; padding:15px;"> | ||
=== [[Plane of Mischief]] === | === [[Plane of Mischief]] === | ||
; [[Armor of Distraction]] | ; [[Armor of Distraction]] | ||
; [[Crazy Cleric Armor]] (CLR) | |||
; [[Maleficent Armor]] (NEC) | |||
; [[Mischievous Dazzler Armor]] (ENC) | |||
; [[Monkey Hide Armor]] (MNK) | |||
; [[Shamanistic Shenannigan Armor]] (SHM) | |||
; [[Sly Summoners Armor]] (MAG) | |||
; [[Twisted Nature Armor]] (DRU) | |||
; [[Wily Warlock Armor]] (WIZ) | |||
</td></tr></table> | </td></tr></table> | ||
| Line 295: | Line 313: | ||
== <div style="background: #9FE4FF;">[[Velious Tailoring]]</div> == | == <div style="background: #9FE4FF;">[[Velious Tailoring]]</div> == | ||
; [[Arctic Wyvern Armor]] ( | ; [[Arctic Wyvern Armor]] (SHM) | ||
; [[Black Pantherskin Armor]] ( | ; [[Black Pantherskin Armor]] (MNK) | ||
; [[Cobalt Drake Armor]] (All except NEC WIZ MAG ENC MNK) | ; [[Cobalt Drake Armor]] (All except NEC WIZ MAG ENC MNK) | ||
; [[Crystalline Silk Armor]] (All) | ; [[Crystalline Silk Armor]] (All) | ||
; [[Haze Panther Armor]] ( | ; [[Haze Panther Armor]] (ROG) | ||
; [[Holgresh Fur Armor]] (All) | ; [[Holgresh Fur Armor]] (All) | ||
; [[Ice Silk Armor]] (NEC WIZ MAG ENC) | ; [[Ice Silk Armor]] (NEC WIZ MAG ENC) | ||
; [[Othmir Fur Armor]] (All) | ; [[Othmir Fur Armor]] (All) | ||
; [[Tigeraptor Armor]] ( | ; [[Tigeraptor Armor]] (RNG) | ||
; [[Velium Hound Fur Armor]] (All) | ; [[Velium Hound Fur Armor]] (All) | ||
; [[Wu's Fighting Armor Set]] ( | ; [[Wu's Fighting Armor Set]] (MNK) | ||
</td></tr></table> | </td></tr></table> | ||
Latest revision as of 09:16, 11 July 2026
Player crafted armor sets are generally restricted by armor wearing type (cloth, leater, chain, plate) and geared towards beginning players. Old world class-specific quested armor usually represents a significant upgrade, and will perhaps be best in slot until planar armor. Similarly, planar armor sets from either the Plane of Fear or the Plane of Hate will likely be best in slot until they can be replaced either by quest items from the Plane of Sky or god/dragon loot.
Kunark class armor (available only to some classes) will, again, be a significant upgrade. The progression of Velious armor sets is generally PoG, Thurg, Kael, Skyshrine, PoM. The three main faction cities have quested armor sets for all classes, while Growth and Mischief sets are available only to some classes.
This page also lists all crafted and dropped weapons that occur in sets.
Quested
Dropped
|
ClothLeather |
ChainPlate |
Kunark
Clicky Class Armor
|
Velious
ClothLeatherChain |
Plate |
Planar
|
|
|
|
Crafted
|
- Arctic Wyvern Armor (SHM)
- Black Pantherskin Armor (MNK)
- Cobalt Drake Armor (All except NEC WIZ MAG ENC MNK)
- Crystalline Silk Armor (All)
- Haze Panther Armor (ROG)
- Holgresh Fur Armor (All)
- Ice Silk Armor (NEC WIZ MAG ENC)
- Othmir Fur Armor (All)
- Tigeraptor Armor (RNG)
- Velium Hound Fur Armor (All)
- Wu's Fighting Armor Set (MNK)
BarbarianDark Elf
Dwarf |
EruditeGnomeHalflingHigh Elf |
Human
Iksar |
Ogre
Troll
Wood Elf |
Weapon Sets
|
|
|
Class Specific Armor Progressions
This is an approximate armor progression break-down, but at the right-end (Velious armor) the "progression" is less clear cut. For instance, for some classes/slots Kael armor is superior to Skyshrine armor, and again for certain classes/slot either of those sets are superior to the equivalent Plane of Mischief armor.
| Class | Fear | Hate | Kunark | Thurgadin | Growth/Hate 2.0 | Kael | Skyshrine | Mischief |
|---|---|---|---|---|---|---|---|---|
| Warrior | - | Indicolite, Legionnaire Scale (Iks) | Cobalt | Champion | Berserker | Warlord | Myrmidon | - |
| Monk | Shiverback | - | - | Grand Master's | Silver Moon | Golden Star | White Lotus | Monkey Hide |
| Rogue | - | Woven Shadow | Mrylokar | Brigand | Assassin | Deceiver | Shadow | - |
| Bard | - | Imbrued | Singing Steel | Resonant | Melodic | Troubadour | Twilight | - |
| Shadowknight | Umbral, Greenmist (Iks) | - | Blood Ember | Dark Runed | Noctivagant | Malevolent | Blood Lord | - |
| Paladin | Valorium | Righteous (2.0) | Deepwater | Runed Protector | - | Shining | Scaled Knight | - |
| Ranger | Thorny Vine | Untamed (2.0) | Tolan | Runed Scout | - | Forest Stalker | Golden Leaf | - |
| Druid | Vermiculated | Harmony (2.0) | Elder Spiritist | Rowyl | Armor of Harmony | Nature Walker | Woven Grass | Twisted Nature |
| Shaman | - | Rune Etched, Scaled Heirophant (Iks) | Jaundiced Bone | Rune Crafter | Spirit Weaver | Spirit Caller | Wolf Caller | Shamanistic Shenannigan |
| Cleric | - | Ethereal Mist | Donal | Forbidden Rites | Stability | Templar's Armor | Akirrus | Crazy Cleric |
| Necromancer | Blighted | - | - | Warlock | Bonecaster | Plague Bearer | Rotting | Maleficent |
| Magician | - | Apothic | - | Arch Mage | Conjuration | Summoner | Prestidigitator | Sly Summoners |
| Enchanter | - | Insidious | - | Beguiler | Resplendent | Dazzling | Illusionist | Mischievous Dazzler |
| Wizard | Carmine | - | - | Sage | Sorcerer | Invoker | Icicle | Wily Warlock |
Pages in category "Armor Sets"
The following 200 pages are in this category, out of 342 total.
(previous page) (next page)A
B
- Bamboo Splint Armor
- Banded Armor Set
- Barbed Ringmail Armor
- Bard Kael Armor Quests
- Bard Skyshrine Armor Quests
- Bard Thurgadin Armor Quests
- Berserker's Armor
- Black Ice Armor
- Black Pantherskin Armor
- Black Pantherskin Set
- Black Wolf Armor
- Blackened Alloy Armor Set
- Blackened Iron Armor Set
- Blazing Armor
- Blazing Fennin Ro Armor
- Blighted Armor
- Blood Ember Armor
- Blood Runed Armor
- Bloodforge Armor Set
- Blue Bamboo Armor
- Blue Wicker Armor
- Bristle Silk Armor
- Bronze Armor Set
- Bronze Weapons
- Burynai Hide Armor
C
- Cabilis Scale Armor Set
- Cabilis Scale Mail
- Carmine Armor
- Chainmail / Iron Armor Set
- Cleric Kael Armor Quests
- Cleric Skyshrine Armor Quests
- Cleric Thurgadin Armor Quests
- Clockwork Watchman Armor
- Cloth Armor Set
- Cobalt Armor
- Cobalt Drake Armor
- Cold Iron Armor
- Cold Steel Amor
- Combine Weapons
- Cougarskin Armor
- Crafted Armor Quests
- Crafted Velium Weapons
- Crazy Cleric Armor
- Crescent Armor Set
- Crustacean Shell Armor
- Cryosilk Armor
- Crystal Chitin Armor
- Crystalline Silk Armor
- Crystallized Shadow Armor
- Crystallized Shadow Weapons
- Cultural Tradeskills: Dark Elf
- Cultural Tradeskills: Gnome
- Cultural Tradeskills: High Elf
- Cultural Tradeskills: Human
- Cured Silk Armor Set
- Curscale Armor Quest
D
- Damask Armor Set
- Dark Muslin Armor Set
- Darkforge Armor Quests
- Decayed Armor
- Deepwater Armor
- Donal's Armor of Mourning
- Dragon Armor
- Dragon Talismans
- Drakkel Steel Armor Set
- Drakkel Steel Weapons
- Dreadscale Armor
- Druid Kael Armor Quests
- Druid Skyshrine Armor Quests
- Druid Thurgadin Armor Quests
- Dusty Burlap Armor
- Dwarven Chain
- Dwarven Plate
- Dwarven Plate (Enchanted Imbued)
E
- Efreeti Weapons
- Elder Spiritist's Armor
- Electrum Full Plate
- Electrum Full Plate Armor
- Elven Chainmail
- Enchanted Dwarven Plate
- Enchanted Elven Chain
- Enchanted Full Plate (electrum)
- Enchanted Full Plate (gold)
- Enchanted Full Plate (platinum)
- Enchanted Full Plate (silver)
- Enchanted Imbued Dwarven Plate
- Enchanted Teir`Dal Adamantite Plate
- Enchanted Teir`Dal Chainmail
- Enchanter Kael Armor Quests
- Enchanter Skyshrine Armor Quests
- Enchanter Thurgadin Armor Quests
- Etched Iron Armor
- Etched Velium Weapons
- Ethereal Mist Armor
- Exquisite Velium Weapons
F
G
H
I
- Ice Silk Armor
- Imbrued Armor
- Imbrued Platemail Armor
- Imbued Cabilis Scale Armor Set
- Imbued Cabilis Scale Mail
- Imbued Dwarven Chain (Brell Serilis)
- Imbued Dwarven Chain (Bristlebane)
- Imbued Dwarven Plate
- Imbued Elven Chain
- Imbued Field Plate (Bertoxxulous)
- Imbued Field Plate (Erollisi Marr)
- Imbued Field Plate (Innoruuk)
- Imbued Field Plate (Karana)
- Imbued Field Plate (Mithaniel Marr)
- Imbued Field Plate (Rallos Zek)
- Imbued Field Plate (Rodcet Nife)
- Imbued Koada`Dal Mithril Plate
- Imbued Mithril Reinforced Armor
- Imbued Mithril Studded Armor
- Imbued Northman Ring
- Imbued Ogre Splintmail (Cazic Thule)
- Imbued Ogre Splintmail (Rallos Zek)
- Imbued Ogre War Plate (Cazic Thule)
- Imbued Ogre War Plate (Rallos Zek)
- Imbued Steelsilk (Cazic Thule)
- Imbued Steelsilk (Prexus)
- Imbued Steelsilk (Quellious)
- Imbued Teir'Dal Chain Armor Set
- Imbued Teir`Dal Adamantite Plate
- Imbued Teir`Dal Chainmail
- Imbued Vale Reinforced Armor
- Imbued Vale Reinforced Armor Set
- Imbued Vale Studded Armor
- Imbued Vale Studded Armor Set
- Incandescent Armor Quests
- Incarnadine Armor
- Indicolite Armor
- Insidious Armor
- Ivy Etched Armor Quests