Donal's Armor of Mourning
Out of Era
This is the Cleric class armor set from Kunark. As with the other class sets, the breastplate drops from Trakanon, the leggings from Venril Sathir, and the remaining pieces from various high level creatures throughout the continent of Kunark.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal's Helm of Mourning Donal's Helm of Mourning Slot: HEAD | HEAD | 21 | 6.0 | Yaulp II (Must Equip, Casting Time: 1.0) at Level 45 | froglok commander | |||||||||||||||
Donal's Chestplate of Mourning Donal's Chestplate of Mourning Slot: CHEST | CHEST | 40 | 80 | 12 | 12 | 12 | 10.0 | Complete Heal (Must Equip, Casting Time: 30.0) at Level 45 | Trakanon | |||||||||||
Donal's Vambraces of Mourning Donal's Vambraces of Mourning Slot: ARMS | ARMS | 21 | 6.5 | Valor (Must Equip, Casting Time: 12.0) at Level 45 | froglok ostiary | |||||||||||||||
Donal's Bracer of Mourning Donal's Bracer of Mourning Slot: WRIST | WRIST | 16 | 4.0 | Pacify (Must Equip, Casting Time: 7.0) at Level 45 | froglok pickler | |||||||||||||||
Donal's Bracer of Mourning Donal's Bracer of Mourning Slot: WRIST | WRIST | 16 | 4.0 | Pacify (Must Equip, Casting Time: 7.0) at Level 45 | froglok pickler | |||||||||||||||
Donal's Gauntlets of Mourning Donal's Gauntlets of Mourning Slot: HANDS | HANDS | 16 | 5.0 | Armor of Faith (Must Equip, Casting Time: 10.0) at Level 45 | a construct a cursed hand and more | |||||||||||||||
Donal's Leggings of Mourning Donal's Leggings of Mourning Slot: LEGS | LEGS | 26 | 30 | 30 | 8 | 8 | 8 | 7.5 | Symbol of Naltron (Must Equip, Casting Time: 10.0) at Level 45 | Venril Sathir | ||||||||||
Donal's Boots of Mourning Donal's Boots of Mourning Slot: FEET | FEET | 21 | 6.5 | Tremor (Must Equip, Casting Time: 10.0) at Level 45 | a Drolvarg warlord | |||||||||||||||
| Totals | 177 | 30 | 110 | 0 | 8 | 8 | 0 | 20 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 | |||






