Armor of Stability
The Cleric's Stability armor drops in the Plane of Growth.
| AC | STR | STA | AGI | DEX | WIS | INT | CHA | HP | Mana | SvM | SvF | SvC | SvP | SvD |
| 155 | 4 | 14 | 0 | 8 | 30 | 5 | 7 | 200 | 175 | 13 | 5 | 5 | 5 | 6 |
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown of Stability Crown of Stability Slot: HEAD | HEAD | 19 | 35 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 5.5 | a gale wolf Gale Wolf | ||||||||
Chestplate of Stability Chestplate of Stability Slot: CHEST | CHEST | 42 | 50 | 60 | 7 | 5 | 13 | 7 | 2 | 3 | 3 | 2 | 8.0 | Mark of Karn (Must Equip, Casting Time: 9.0) | a contemplative thifling a thifling sprite and more | |||||
Vambraces of Stability Vambraces of Stability Slot: ARMS | ARMS | 19 | 35 | 2 | 3 | 6.0 | a contemplative thifling a gale wolf and more | |||||||||||||
Bracer of Stability Bracer of Stability Slot: WRIST | WRIST | 15 | 35 | 2 | 5 | 2 | 3.5 | Abundant Food (Must Equip, Casting Time: 10.0) | a gale wolf Gale Wolf | |||||||||||
Bracer of Stability Bracer of Stability Slot: WRIST | WRIST | 15 | 35 | 2 | 5 | 2 | 3.5 | Abundant Food (Must Equip, Casting Time: 10.0) | a gale wolf Gale Wolf | |||||||||||
Gauntlets of Stability Gauntlets of Stability Slot: HANDS | HANDS | 15 | 40 | 2 | 7 | 2 | 1 | 4.5 | a gale wolf Gale Wolf | |||||||||||
Greaves of Stability Greaves of Stability Slot: LEGS | LEGS | 24 | 80 | 40 | 10 | 3 | 7.0 | Word of Health (Must Equip, Casting Time: 12.0) | a contemplative thifling a thifling sprite and more | |||||||||||
Boots of Stability Boots of Stability Slot: FEET | FEET | 21 | 2 | 5 | 1 | 1 | 1 | 6.0 | Abundant Drink (Must Equip, Casting Time: 10.0) | a gale wolf Gale Wolf | ||||||||||
| Totals | 170 | 235 | 175 | 0 | 4 | 14 | 5 | 32 | 0 | 13 | 7 | 13 | 5 | 5 | 7 | 7 | 44.0 | |||






