Heavy Dragon Armor
Out of Era
| AC | STR | STA | AGI | DEX | WIS | INT | CHA |
|---|---|---|---|---|---|---|---|
| +195 | +26 | +17 | +19 | +15 | +34 | +15 | +27 |
| WT | HP | Mana | MR | FR | CR | PR | DR |
| 33 | +115 | +115 | +10 | +21 | +5 | +14 | +11 |
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Dragonhide Breastplate Heavy Dragonhide Breastplate Slot: CHEST | CHEST | 33 | 70 | 70 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5.5 | Klandicar Sontalak | |||
Heavy Dragonhorn Bracers Heavy Dragonhorn Bracers Slot: WRIST | WRIST | 13 | 10 | 6 | 1.8 | Ayillish Derasinal and more | |||||||||||||||
Heavy Dragonhorn Bracers Heavy Dragonhorn Bracers Slot: WRIST | WRIST | 13 | 10 | 6 | 1.8 | Ayillish Derasinal and more | |||||||||||||||
Heavy Dragonspine Vambraces Heavy Dragonspine Vambraces Slot: ARMS | ARMS | 17 | 10 | 6 | 1.4 | Gafala Hechaeva and more | |||||||||||||||
Heavy Dragonhide Gauntlets Heavy Dragonhide Gauntlets Slot: HANDS | HANDS | 13 | 6 | 10 | 1.5 | Gangel Klandicar | |||||||||||||||
Heavy Dragonskull Helm Heavy Dragonskull Helm Slot: HEAD | HEAD | 17 | 6 | 10 | 3.2 | Jen Sapara Linbrak | |||||||||||||||
Heavy Dragonleg Breeches Heavy Dragonleg Breeches Slot: LEGS | LEGS | 23 | 6 | 10 | 4.2 | Amcilla Ionat and more | |||||||||||||||
Heavy Dragonwing Cloak Heavy Dragonwing Cloak Slot: BACK | BACK | 13 | 5 | 9 | 5.2 | Draazak Honvar and more | |||||||||||||||
Heavy Dragonwing Mantle Heavy Dragonwing Mantle Slot: SHOULDERS | SHOULDERS | 13 | 45 | 45 | 2.0 | Bratavar Karkona and more | |||||||||||||||
Heavy Dragonskin Mask Heavy Dragonskin Mask Slot: FACE | FACE | 12 | 10 | 6 | 1.7 | Atpaev Entariz and more | |||||||||||||||
Heavy Dragonhide Belt Heavy Dragonhide Belt Slot: WAIST | WAIST | 11 | 5 | 9 | 2.2 | Harla Dar | |||||||||||||||
Heavy Dragonhorn Boots Heavy Dragonhorn Boots Slot: FEET | FEET | 17 | 9 | 5 | 2.5 | Cargalia Glati and more | |||||||||||||||
| Totals | 195 | 115 | 115 | 0 | 26 | 17 | 15 | 34 | 19 | 15 | 27 | 10 | 21 | 5 | 11 | 14 | 0 | 33.0 | |||










