Twisted Nature Armor
Out of Era
Screenshot needed! If you can contribute a screenshot to this article, please do so. (See List)
Class armor set for Druids from the Plane of Mischief. Uses the Twisted Druid Doll.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twisted Nature Crown Twisted Nature Crown Slot: HEAD | HEAD | 15 | 25 | 25 | 5 | 10 | 10 | 5 | 5 | 0.5 | Ultravision (Worn, Casting Time: Instant) | ||||||||
Twisted Nature Chestguard Twisted Nature Chestguard Slot: CHEST | CHEST | 32 | 50 | 90 | 5 | 15 | 15 | 15 | 15 | 15 | 3.0 | ||||||||
Twisted Nature Armband Twisted Nature Armband Slot: ARMS | ARMS | 16 | 20 | 5 | 5 | 5 | 10 | 10 | 2.0 | ||||||||||
Twisted Nature Bracer Twisted Nature Bracer Slot: WRIST | WRIST | 10 | 20 | 5 | 5 | 5 | 5 | 1.0 | |||||||||||
Twisted Nature Bracer Twisted Nature Bracer Slot: WRIST | WRIST | 10 | 20 | 5 | 5 | 5 | 5 | 1.0 | |||||||||||
Twisted Nature Gloves Twisted Nature Gloves Slot: HANDS | HANDS | 15 | 50 | 40 | 10 | 10 | 5 | 5 | 1.5 | Nullify Magic (Must Equip, Casting Time: Instant) at Level 45 | |||||||||
Twisted Nature Leggings Twisted Nature Leggings Slot: LEGS | LEGS | 25 | 20 | 20 | 10 | 5 | 10 | 5 | 5 | 2.5 | Ring of Misty (Must Equip, Casting Time: Instant) at Level 45 | ||||||||
Twisted Nature Boots Twisted Nature Boots Slot: FEET | FEET | 12 | 15 | 25 | 5 | 5 | 5 | 1.5 | Scale of Wolf (Must Equip, Casting Time: Instant) at Level 45 | ||||||||||
| Totals | 135 | 220 | 200 | 0 | 10 | 20 | 20 | 50 | 15 | 20 | 15 | 20 | 20 | 25 | 30 | 25 | 13.0 | ||
Set Totals (1 bracer):
Total Wt. 13






