Shamanistic Shenannigan Armor
Out of Era
Class armor set for Shamans from the Plane of Mischief. A full set (one bracer) gives:
Each piece is made by combining an Armor of Distraction and a Shamanistic Shenannigan Doll in an Empty Pot of Gold to produce a corresponding piece of Shamanistic Shenannigan Armor.
Since each doll requires two thrones and every piece of armor requires two thrones (except the Arm Guard/Vambraces, which only require one) every piece (except arms) requires four thrones, as well as some lesser cards, to complete.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamanistic Shenannigan Helm Shamanistic Shenannigan Helm Slot: HEAD | HEAD | 24 | 25 | 20 | 5 | 10 | 10 | 5 | 5 | 1.0 | Ultravision (Worn) | ||||||||
Shamanistic Shenannigan Chestplate Shamanistic Shenannigan Chestplate Slot: CHEST | CHEST | 52 | 60 | 40 | 5 | 15 | 15 | 10 | 15 | 15 | 6.0 | ||||||||
Shamanistic Shenannigan Arm Guard Shamanistic Shenannigan Arm Guard Slot: ARMS | ARMS | 23 | 20 | 10 | 5 | 5 | 5 | 4.0 | |||||||||||
Shamanistic Shenannigan Bracer Shamanistic Shenannigan Bracer Slot: WRIST | WRIST | 16 | 20 | 5 | 5 | 5 | 5 | 2.0 | |||||||||||
Shamanistic Shenannigan Bracer Shamanistic Shenannigan Bracer Slot: WRIST | WRIST | 16 | 20 | 5 | 5 | 5 | 5 | 2.0 | |||||||||||
Shamanistic Shenanigan Gauntlets Shamanistic Shenanigan Gauntlets Slot: HANDS | HANDS | 16 | 20 | 5 | 5 | 5 | 5 | 3.0 | Nullify Magic (Must Equip, Casting Time: Instant) at Level 45 | ||||||||||
Shamanistic Shenannigan Greaves Shamanistic Shenannigan Greaves Slot: LEGS | LEGS | 20 | 30 | 10 | 10 | 10 | 5 | 5 | 6.0 | Ring of Misty (Must Equip, Casting Time: Instant) at Level 45 | |||||||||
Shamanistic Shenannigan Boots Shamanistic Shenannigan Boots Slot: FEET | FEET | 45 | 50 | 10 | 5 | 10 | 10 | 5 | 5 | 3.0 | Scale of Wolf (Must Equip, Casting Time: Instant) at Level 45 | ||||||||
| Totals | 212 | 245 | 80 | 0 | 20 | 15 | 20 | 50 | 10 | 25 | 10 | 10 | 10 | 20 | 35 | 35 | 27.0 | ||






