Crafted Armor Quests
| Start Zone: | Southern Karana |
|---|---|
| Quest Giver: | Shakrn Meadowgreen, Ulan Meadowgreen |
| Minimum Level: | 25 |
| Classes: | Warrior |
| Related Zones: | Southern Karana, Northern Karana, Permafrost, Solusek's Eye, Mistmoore, Runnyeye Citadel, Beholder's Maze, Lower Guk, Najena |
| Related NPCs: | a Griffon, Grimfeather, a Goblin Patriarch, Aviak avocet, Fire goblin shaman, inferno goblin shaman, A gypsy musician, A Werewolf, an Evil Eye prisoner, an Evil Eye (Runnyeye), an Evil Eye (Beholder's Maze), Lord Soptyvr, Lord Sviir, Lord Syrkl, An Evil Eye (Lower Guk), Trazdon |
General Information
Crafted Armor is a mid-level Warrior-specific armor set obtained through quests offered by Shakrn Meadowgreen and Ulan Meadowgreen in Southern Karana.
Each piece requires one or more gems and an additional dropped item. The required components come from several zones throughout classic Norrath.
Shakrn creates the Vambraces, Boots, Gauntlets, and Helm. Ulan creates the Pauldron, Greaves, Bracer, and Breastplate.
Rewards
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crafted Breastplate Crafted Breastplate Slot: CHEST | CHEST | 22 | 25 | 5 | 10.0 | |||||||||||||
Crafted Plate Boots Crafted Plate Boots Slot: FEET | FEET | 12 | 5 | 6.5 | ||||||||||||||
Crafted Vambraces Crafted Vambraces Slot: ARMS | ARMS | 12 | 1 | 2 | 2 | 6.5 | ||||||||||||
Crafted Gauntlets Crafted Gauntlets Slot: HANDS | HANDS | 12 | 5 | 5.0 | ||||||||||||||
Crafted Bracers Crafted Bracers Slot: WRIST | WRIST | 10 | 2 | 2 | 4.0 | |||||||||||||
Crafted Bracers Crafted Bracers Slot: WRIST | WRIST | 10 | 2 | 2 | 4.0 | |||||||||||||
Crafted Greaves Crafted Greaves Slot: LEGS | LEGS | 14 | 1 | 2 | 2 | 7.5 | ||||||||||||
Crafted Helm Crafted Helm Slot: HEAD | HEAD | 14 | 5 | 5 | 2 | 6.0 | ||||||||||||
Crafted Pauldron Crafted Pauldron Slot: SHOULDERS | SHOULD | 12 | 2 | 2 | 4.5 | |||||||||||||
| Totals | 118 | 25 | 0 | 0 | 9 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 54.0 | |
Walkthrough
Talk to Shakrn Meadowgreen at 160, -2217 or Ulan Meadowgreen at 126, -2177 in Southern Karana.
For each armor piece, collect the following items.


Slot: ARMS
AC: 12
STR: +1
SV DISEASE: +2 SV POISON: +2
WT: 6.5 Size: SMALL
Class: WAR
Race: ALL

Slot: FEET
AC: 12
AGI: +5
WT: 6.5 Size: MEDIUM
Class: WAR
Race: ALL
- Sapphire x2
- Goblin Frost Totem (Permafrost - a Goblin Patriarch)

Slot: HANDS
AC: 12
STR: +5
WT: 5.0 Size: SMALL
Class: WAR
Race: ALL

Slot: HEAD
AC: 14
CHA: +5 WIS: +5
SV MAGIC: +2
WT: 6.0 Size: SMALL
Class: WAR
Race: ALL


Slot: CHEST
AC: 22
STA: +5 HP: +25
WT: 10.0 Size: LARGE
Class: WAR
Race: ALL
- Ruby x3
- Werewolf Talon (Mistmoore - A gypsy musician or A Werewolf)

Slot: WRIST
AC: 10
DEX: +2 INT: +2
WT: 4.0 Size: SMALL
Class: WAR
Race: ALL
- Sapphire
- Bunch of Optic Nerves (Runnyeye Citadel - an Evil Eye prisoner or an Evil Eye (Runnyeye); Beholder's Maze - an Evil Eye (Beholder's Maze), Lord Soptyvr, Lord Sviir, or Lord Syrkl; Lower Guk - An Evil Eye (Lower Guk))

Slot: LEGS
AC: 14
STR: +1
SV FIRE: +2 SV COLD: +2
WT: 7.5 Size: LARGE
Class: WAR
Race: ALL
- Star Ruby x2
- Dark Circlet (Najena - Trazdon)

Slot: SHOULDERS
AC: 12
STR: +2
SV MAGIC: +2
WT: 4.5 Size: SMALL
Class: WAR
Race: ALL
The fractured runes drop from an Evil Eye prisoner and an Evil Eye (Runnyeye) in Runnyeye Citadel.
