Ice Silk Armor
Out of Era
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Silk Amice Ice Silk Amice Slot: SHOULDERS AC: 4 CHA: +5 INT: +3 HP: +5 MANA: +10 SV COLD: +10 | SHOULD | 4 | 5 | 10 | 3 | 5 | 10 | 0.3 | ||||||||||
Ice Silk Bracelet Ice Silk Bracelet Slot: WRIST AC: 3 STA: +5 CHA: +3 HP: +5 MANA: +15 SV COLD: +5 WT: 0.3 Size: SMALL | WRIST | 3 | 5 | 15 | 5 | 3 | 5 | 0.3 | ||||||||||
Ice Silk Bracelet Ice Silk Bracelet Slot: WRIST AC: 3 STA: +5 CHA: +3 HP: +5 MANA: +15 SV COLD: +5 WT: 0.3 Size: SMALL | WRIST | 3 | 5 | 15 | 5 | 3 | 5 | 0.3 | ||||||||||
Ice Silk Cap Ice Silk Cap Slot: HEAD AC: 5 CHA: +11 WIS: +8 INT: +10 HP: +10 MANA: +20 SV COLD: +5 SV MAGIC: +5 | HEAD | 5 | 10 | 20 | 10 | 8 | 11 | 5 | 5 | 0.3 | ||||||||
Ice Silk Choker Ice Silk Choker Slot: NECK AC: 4 CHA: +5 INT: +4 HP: +5 MANA: +10 SV COLD: +5 SV MAGIC: +5 | NECK | 4 | 5 | 10 | 4 | 5 | 5 | 5 | 0.2 | |||||||||
Ice Silk Cloak Ice Silk Cloak AC: 6 CHA: +6 INT: +8 HP: +5 MANA: +10 SV COLD: +10 SV MAGIC: +10 WT: 0.6 Size: MEDIUM | BACK | 6 | 5 | 10 | 8 | 6 | 10 | 10 | 0.6 | |||||||||
Ice Silk Gloves Ice Silk Gloves Slot: HANDS AC: 4 CHA: +3 INT: +7 AGI: +10 HP: +10 MANA: +10 SV COLD: +9 | HANDS | 4 | 10 | 10 | 7 | 10 | 3 | 9 | 0.4 | |||||||||
Ice Silk Lined Shoes Ice Silk Lined Shoes Slot: FEET AC: 4 DEX: +5 CHA: +4 AGI: +4 HP: +20 MANA: +8 SV COLD: +10 | FEET | 4 | 20 | 8 | 4 | 5 | 4 | 10 | 0.7 | |||||||||
Ice Silk Pantaloons Ice Silk Pantaloons Slot: LEGS | LEGS | 5 | 20 | 5 | 5 | 6 | 9 | 0.7 | ||||||||||
Ice Silk Robe Ice Silk Robe Slot: CHEST AC: 12 DEX: +11 CHA: +10 INT: +14 HP: +15 MANA: +25 SV COLD: +10 | CHEST | 12 | 15 | 25 | 14 | 11 | 10 | 10 | 1.0 | |||||||||
Ice Silk Sash Ice Silk Sash Slot: WAIST AC: 4 CHA: +1 WIS: +1 INT: +3 HP: +5 MANA: +10 SV COLD: +5 SV MAGIC: +5 | WAIST | 4 | 5 | 10 | 3 | 1 | 1 | 5 | 5 | 0.2 | ||||||||
Ice Silk Sleeves Ice Silk Sleeves Slot: ARMS | ARMS | 4 | 10 | 10 | 8 | 1 | 9 | 0.4 | ||||||||||
Ice Silk Veil Ice Silk Veil Slot: FACE AC: 3 CHA: +4 INT: +4 HP: +5 MANA: +10 SV COLD: +5 SV MAGIC: +5 | FACE | 3 | 5 | 10 | 4 | 4 | 5 | 5 | 0.2 | |||||||||
| Totals | 61 | 120 | 158 | 0 | 0 | 10 | 66 | 9 | 14 | 16 | 62 | 30 | 0 | 97 | 0 | 0 | 5.6 | |











