Enchanted Dwarven Plate
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchanted Dwarven Plate Visor Enchanted Dwarven Plate Visor Slot: FACE | FACE | 8 | 4 | 4 | 1 | 2.0 | ||||||||||||
Enchanted Dwarven Plate Collar Enchanted Dwarven Plate Collar Slot: NECK | NECK | 10 | 4 | 6 | 4 | 1 | 4.5 | |||||||||||
Enchanted Dwarven Plate Boots Enchanted Dwarven Plate Boots Slot: FEET | FEET | 15 | 8 | 8 | 4 | 2 | 7.5 | |||||||||||
Enchanted Dwarven Plate Bracers Enchanted Dwarven Plate Bracers Slot: WRIST | WRIST | 13 | 4 | 4 | 1 | 4.5 | ||||||||||||
Enchanted Dwarven Plate Bracers Enchanted Dwarven Plate Bracers Slot: WRIST | WRIST | 13 | 4 | 4 | 1 | 4.5 | ||||||||||||
Enchanted Dwarven Plate Girdle Enchanted Dwarven Plate Girdle Slot: WAIST | WAIST | 10 | 4 | 6 | 3 | 2 | 4.5 | |||||||||||
Enchanted Dwarven Plate Pauldron Enchanted Dwarven Plate Pauldron Slot: SHOULDERS | SHOULD | 12 | 4 | 4 | 2 | 4 | 5.0 | |||||||||||
Enchanted Dwarven Plate Gauntlets Enchanted Dwarven Plate Gauntlets Slot: HANDS | HANDS | 15 | 4 | 4 | 4 | 4 | 5.5 | |||||||||||
Enchanted Dwarven Plate Vambraces Enchanted Dwarven Plate Vambraces Slot: ARMS | ARMS | 16 | 5 | 6 | 2 | 4 | 7.0 | |||||||||||
Enchanted Dwarven Splinted Cloak Enchanted Dwarven Splinted Cloak Slot: BACK | BACK | 11 | 6 | 6 | 5 | 3 | 4.1 | |||||||||||
Enchanted Dwarven Plate Helm Enchanted Dwarven Plate Helm Slot: HEAD | HEAD | 16 | 4 | 4 | 5 | 4 | 5.0 | |||||||||||
Enchanted Dwarven Plate Greaves Enchanted Dwarven Plate Greaves Slot: LEGS | LEGS | 20 | 8 | 8 | 2 | 4 | 8.5 | |||||||||||
Enchanted Dwarven Breastplate Enchanted Dwarven Breastplate Slot: CHEST | CHEST | 30 | 8 | 10 | 5 | 11.5 | ||||||||||||
| Totals | 189 | 0 | 0 | 0 | 63 | 74 | 0 | 0 | 0 | 0 | 0 | 35 | 36 | 0 | 0 | 0 | 74.1 | |
Part of Dwaven Cultural Blacksmithing











