Sorcerer's Armor
The Wizard's Sorcerer's armor drops in the Plane of Growth.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorcerer's Circlet Sorcerer's Circlet Slot: HEAD | HEAD | 6 | 35 | 6 | 5 | 7 | 2 | 0.1 | a rolling plains steed | |||||||||||
Sorcerer's Robe Sorcerer's Robe Slot: CHEST | CHEST | 12 | 30 | 90 | 15 | 14 | 5 | 5 | 5 | 5 | 5 | 0.5 | Enticement of Flame (Must Equip, Casting Time: 28.0) | Ail the Elder Treah Greenroot and more | ||||||
Sorcerer's Sleeves Sorcerer's Sleeves Slot: ARMS | ARMS | 6 | 35 | 4 | 5 | 2 | 0.2 | ? | ||||||||||||
Sorcerer's Wristband Sorcerer's Wristband Slot: WRIST | WRIST | 4 | 20 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 0.1 | Chill Sight (Must Equip, Casting Time: 3.0) | a rolling plains steed | |||||||
Sorcerer's Wristband Sorcerer's Wristband Slot: WRIST | WRIST | 4 | 20 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 0.1 | Chill Sight (Must Equip, Casting Time: 3.0) | a rolling plains steed | |||||||
Sorcerer's Gloves Sorcerer's Gloves Slot: HANDS | HANDS | 5 | 35 | 9 | 9 | 1 | 2 | 2 | 2 | 2 | 0.1 | ? | ||||||||
Sorcerer's Pantaloons Sorcerer's Pantaloons Slot: LEGS | LEGS | 7 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 0.4 | Elemental Armor (Must Equip, Casting Time: 15.0) | A tranquil treant Galiel Spirithoof | ||||||||
Sorcerer's Boots Sorcerer's Boots Slot: FEET | FEET | 5 | 35 | 3 | 2 | 2 | 2 | 2 | 2 | 0.4 | O'Keils Radiation (Must Equip, Casting Time: 3.0) | a rolling plains steed | ||||||||
| Totals | 49 | 30 | 270 | 0 | 0 | 33 | 39 | 0 | 19 | 0 | 0 | 20 | 15 | 15 | 12 | 16 | 1.9 | |||






