Assassin's Armor
The Rogue's Assassin armor drops in the Plane of Growth.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assassin's Coif Assassin's Coif Slot: HEAD | HEAD | 16 | 15 | 4 | 3 | 3 | 2 | 3 | 5.5 | a spirit flux wolf | ||||||||||
Assassin's Chestguard Assassin's Chestguard Slot: CHEST | CHEST | 37 | 60 | 10 | 7 | 14 | 7 | 7 | 3 | 9.0 | Invigorate (Must Equip, Casting Time: 15.0) | a feral amalgam Ail the Elder and more | ||||||||
Assassin's Chain Sleeves Assassin's Chain Sleeves Slot: ARMS | ARMS | 16 | 25 | 7 | 3 | 2 | 6.0 | a feral amalgam a spirit flux wolf and more | ||||||||||||
Assassin's Bracer Assassin's Bracer Slot: WRIST | WRIST | 13 | 15 | 2 | 4 | 3.5 | a spirit flux wolf | |||||||||||||
Assassin's Bracer Assassin's Bracer Slot: WRIST | WRIST | 13 | 15 | 2 | 4 | 3.5 | a spirit flux wolf | |||||||||||||
Assassin's Gauntlets Assassin's Gauntlets Slot: HANDS | HANDS | 13 | 3 | 1 | 3 | 1 | 2 | 4.5 | a spirit flux wolf | |||||||||||
Assassin's Chain Leggings Assassin's Chain Leggings Slot: LEGS | LEGS | 22 | 60 | 10 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 7.0 | a feral amalgam Galiel Spirithoof | |||||||
Assassin's Boots Assassin's Boots Slot: FEET | FEET | 18 | 20 | 5 | 3 | 6.0 | a spirit flux wolf | |||||||||||||
| Totals | 148 | 210 | 0 | 0 | 31 | 21 | 0 | 0 | 27 | 22 | 0 | 15 | 4 | 1 | 3 | 4 | 45.0 | |||






