Imbued Ogre War Plate (Rallos Zek)
This is the Imbued Ogre War Plate (Rallos Zek) armor set. The set must be crafted at the Oggok Forge. Weapons and armor can be imbued with jade to create armor usable by the followers of Rallos Zek. Cazic Thule armor requires imbued amber.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imbued Ogre War Helm (Rallos Zek) Imbued Ogre War Helm (Rallos Zek) Slot: HEAD | HEAD | 14 | 4 | 2 | 9.0 | |||||||||||||
Imbued Ogre War Breastplate (Rallos Zek) Imbued Ogre War Breastplate (Rallos Zek) Slot: CHEST | CHEST | 26 | 8 | 2 | 14.0 | |||||||||||||
|
Imbued Ogre War Vambraces (Rallos Zek) Imbued Ogre War Vambraces (Rallos Zek) Slot: ARMS | ARMS | 14 | 6 | 2 | 9.0 | |||||||||||||
|
Imbued Ogre War Bracer (Rallos Zek)
Imbued Ogre War Bracer (Rallos Zek) Slot: WRIST | WRIST | 11 | 2 | 2 | 2 | 5.5 | ||||||||||||
|
Imbued Ogre War Bracer (Rallos Zek)
Imbued Ogre War Bracer (Rallos Zek) Slot: WRIST | WRIST | 11 | 2 | 2 | 2 | 5.5 | ||||||||||||
Imbued Ogre War Gauntlets (Rallos Zek) Imbued Ogre War Gauntlets (Rallos Zek) Slot: HANDS | HANDS | 13 | 6 | 2 | 7.3 | |||||||||||||
|
Imbued Ogre War Greaves (Rallos Zek) Imbued Ogre War Greaves (Rallos Zek) Slot: LEGS | LEGS | 18 | 2 | 4 | 2 | 10.4 | ||||||||||||
Imbued Ogre War Boots (Rallos Zek) Imbued Ogre War Boots (Rallos Zek) Slot: FEET | FEET | 13 | 4 | 2 | 9.1 | |||||||||||||
|
Imbued Ogre War Visor (Rallos Zek) Imbued Ogre War Visor (Rallos Zek) Slot: FACE | FACE | 7 | 2 | 2 | 2 | 2.2 | ||||||||||||
|
Imbued Ogre War Cloak (Rallos Zek) Imbued Ogre War Cloak (Rallos Zek) Slot: BACK | BACK | 11 | 6 | 2 | 2 | 7.5 | ||||||||||||
|
Imbued Ogre War Girdle (Rallos Zek) Imbued Ogre War Girdle (Rallos Zek) Slot: WAIST | WAIST | 10 | 2 | 4 | 2 | 6.0 | ||||||||||||
Imbued Ogre War Pauldron (Rallos Zek) Imbued Ogre War Pauldron (Rallos Zek) Slot: SHOULDERS | SHOULD | 12 | 2 | 2 | 2 | 6.0 | ||||||||||||
|
Imbued Ogre War Collar (Rallos Zek) Imbued Ogre War Collar (Rallos Zek) Slot: NECK | NECK | 9 | 2 | 2 | 2 | 5.5 | ||||||||||||
| Totals | 169 | 0 | 0 | 0 | 38 | 18 | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 97.0 | |











