Large Cloth Armor Set
not relevent in EQ legends
The Large Cloth Armor Set consists of 13 pieces for 23 AC. It can be worn by members who are one of both the following races and classes
Classes: All Classes
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Cloth Shirt Large Cloth Shirt AC: 4 | CHEST | 4 | 1.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Sleeves Large Cloth Sleeves AC: 2 | ARMS | 2 | 0.5 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Pants Large Cloth Pants AC: 3 | LEGS | 3 | 0.9 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Gloves Large Cloth Gloves AC: 2 | HANDS | 2 | 0.5 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Sandals Large Cloth Sandals AC: 2 | FEET | 2 | 0.6 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Cord Large Cloth Cord AC: 1 | WAIST | 1 | 0.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Wristband Large Cloth Wristband AC: 1 | WRIST | 1 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Wristband Large Cloth Wristband AC: 1 | WRIST | 1 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Cap Large Cloth Cap AC: 2 | HEAD | 2 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Shawl Large Cloth Shawl AC: 1 | SHOULDERS | 1 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Veil Large Cloth Veil AC: 1 | FACE | 1 | 0.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Choker Large Cloth Choker AC: 1 | NECK | 1 | 0.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
Large Cloth Cape Large Cloth Cape AC: 2 | BACK | 2 | 0.6 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||||
| Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | |||











