User:Amerzel/Paladin: Difference between revisions
Created page with "<div style="float:left;margin-right:20px;"> __TOC__ </div> A Paladin is a holy knight, fighting for the cause of good in all aspects of life.<br> She shares some Clerical powers and fights nearly as well as a Warrior, and possesses the innate ability to <i>Lay Hands.</i> - EverQuest manual =Description= right Paladins are holy warriors who call upon the gods to channel divine spells and strength of arms in the fight against evil and the undead..." |
No edit summary |
||
| Line 93: | Line 93: | ||
|+ | |+ | ||
!Lvl !!Name !!Description !!School !!Target !!Kind !!Mana !!Cast !!Reuse !!Duration !!Max !!Location !!Era | !Lvl !!Name !!Description !!School !!Target !!Kind !!Mana !!Cast !!Reuse !!Duration !!Max !!Location !!Era | ||
{{User:Amerzel/EQLSpellRow | |||
|1 | | |lvl=1 | ||
|name=Minor Healing | |||
|description=Healing spell | |||
|school=Alteration | |||
|1 | | |target=Single Friendly (or Self) | ||
|kind= | |||
|2 | | |mana=10 | ||
|cast=1.5s | |||
|3 | | |reuse=1s | ||
|duration=Instant | |||
|4 | | |max= | ||
|location=Vendor | |||
|5 | | |era={{Classic Short}} | ||
}} | |||
|7 | | {{User:Amerzel/EQLSpellRow | ||
|lvl=1 | |||
|8 | | |name=Strike | ||
|description=Calls upon the power of the gods to strike your target, causing between 8 and 10 damage. | |||
|8 | | |school=Evocation | ||
|target=Single | |||
|9 | | |kind= | ||
|mana=7 | |||
|9 | | |cast=1.5s | ||
|reuse=1s | |||
|10 | | |duration=Instant | ||
|max= | |||
|10 | | |location= | ||
|era={{Classic Short}} | |||
|11 | | }} | ||
{{User:Amerzel/EQLSpellRow | |||
|13 || | |lvl=1 | ||
|name=Ward Undead | |||
|14 | | |description=Undead DD line of spells. 41 DD | ||
|school=Evocation | |||
|15 | | |target=Undead | ||
|kind= | |||
|15 | | |mana=5 | ||
|cast=1.5s | |||
|16 | | |reuse=1s | ||
|duration=Instant | |||
|17 | | |max= | ||
|location=Vendor | |||
|18 | | |era={{Classic Short}} | ||
}} | |||
|19 | | {{User:Amerzel/EQLSpellRow | ||
|lvl=2 | |||
|19 | | |name=Flash of Light | ||
|description=Blinds target | |||
|19 | | |school=Divination | ||
|target=Single | |||
|20 | | |kind= | ||
|mana=12 | |||
|cast=1.5s | |||
|reuse=3s | |||
|21 | | |duration=12 Sec | ||
|max= | |||
|22 || | |location=Vendor | ||
|era={{Classic Short}} | |||
|23 | | }} | ||
{{User:Amerzel/EQLSpellRow | |||
|24 | | |lvl=3 | ||
|name=True North | |||
|25 | | |description=Face to the north. | ||
|school=Divination | |||
|28 | | |target=Self | ||
|kind= | |||
|29 | | |mana=5 | ||
|cast=2s | |||
|30 | | |reuse=4s | ||
|duration=Instant | |||
|30 | | |max= | ||
|location=Vendor | |||
|30 | | |era={{Classic Short}} | ||
}} | |||
|30 | | {{User:Amerzel/EQLSpellRow | ||
|lvl=4 | |||
|31 | | |name=Sense the Dead | ||
|description=Detects undead creatures | |||
|32 | | |school=Divination | ||
|target=Self | |||
|kind= | |||
|mana=5 | |||
|34 | | |cast=2s | ||
|reuse=1s | |||
|34 | | |duration=Instant | ||
|max= | |||
|34 | | |location=Vendor | ||
|era={{Classic Short}} | |||
|35 | | }} | ||
{{User:Amerzel/EQLSpellRow | |||
|37 | | |lvl=5 | ||
|name=Cure Poison | |||
|37 | | |description=Cures target of poison effects | ||
|school=Alteration | |||
|38 | | |target=Single Friendly (or Self) | ||
|kind= | |||
|38 | | |mana=20 | ||
|cast=2s | |||
|39 | | |reuse=1s | ||
|duration=Instant | |||
|39 | | |max= | ||
|location=Vendor | |||
|39 | | |era={{Classic Short}} | ||
}} | |||
|42 | | {{User:Amerzel/EQLSpellRow | ||
|lvl=7 | |||
|43 | | |name=Cease | ||
|description=Invokes the will of the gods, stunning your opponent. This spell works on creatures up to level 55. | |||
|44 | | |school=Evocation | ||
|target=Single | |||
|kind= | |||
|mana=15 | |||
|cast=1.5s | |||
|reuse=9s | |||
|45 | | |duration=Instant | ||
|max= | |||
|46 | | |location= | ||
|era={{Classic Short}} | |||
|46 | | }} | ||
{{User:Amerzel/EQLSpellRow | |||
|46 | | |lvl=8 | ||
|name=Courage | |||
|47 | | |description=HP and AC buff (4AC 20HP) - Hint: More mana efficient healing than [[Minor Healing]] | ||
|school=Abjuration | |||
|47 | | |target=Single Friendly (or Self) | ||
|kind= | |||
|48 | | |mana=12 | ||
|cast=2s | |||
|48 | | |reuse=1s | ||
|duration=27 Min | |||
|49 | | |max= | ||
|location=Vendor | |||
|49 | | |era={{Classic Short}} | ||
}} | |||
|49 | | {{User:Amerzel/EQLSpellRow | ||
|lvl=8 | |||
|49 | | |name=Furor | ||
|description=Calls upon the furor of the gods to strike your target, causing between 20 and 33 damage. | |||
|school=Evocation | |||
|target=Single | |||
|50 | | |kind= | ||
|mana=19 | |||
|cast=2s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=9 | |||
|name=Spook the Dead | |||
|description=Undead only fear | |||
|school=Alteration | |||
|target=Undead | |||
|kind= | |||
|mana=10 | |||
|cast=2s | |||
|reuse=4s | |||
|duration=18 Sec | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=9 | |||
|name=Yaulp | |||
|description=Self only combat buff spell (6AC 10STR) | |||
|school=Abjuration | |||
|target=Self | |||
|kind= | |||
|mana=1 | |||
|cast=0.5s | |||
|reuse=18s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=10 | |||
|name=Light Healing | |||
|description=Healing spell. Heals 26 (L5) to 33 (L18) | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=28 | |||
|cast=2s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=10 | |||
|name=Lull | |||
|description=Reduce the target's aggression | |||
|school=Alteration | |||
|target=Single | |||
|kind= | |||
|mana=10 | |||
|cast=1.5s | |||
|reuse=3s | |||
|duration=2 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=11 | |||
|name=Cure Disease | |||
|description=Cures the target of disease effects | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=20 | |||
|cast=2s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=13 | |||
|name=Desist | |||
|description=Invokes the will of the gods, briefly stunning your opponent. This spell works on creatures up to level 55. | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=25 | |||
|cast=1.75s | |||
|reuse=10s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=14 | |||
|name=Hammer of Wrath | |||
|description=Summons a magical hammer: [[Summoned: Hammer of Wrath]] | |||
|school=Conjuration | |||
|target=Self | |||
|kind= | |||
|mana=50 | |||
|cast=4s | |||
|reuse=12s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=15 | |||
|name=Holy Armor | |||
|description=AC buff (6 AC) | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=20 | |||
|cast=2s | |||
|reuse=1s | |||
|duration=27 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=15 | |||
|name=Instrument of Nife | |||
|description=Imbues your weapon with the power of Rodcet Nife, granting it a chance to cause great pain to undead creatures. | |||
|school=Abjuration | |||
|target=Self | |||
|kind= | |||
|mana=50 | |||
|cast=3s | |||
|reuse=6s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=16 | |||
|name=Halo of Light | |||
|description=Summons a Halo of Light: [[Summoned: Halo of Light]] - Lightsource like a [[Greater Lightstone]] | |||
|school=Conjuration | |||
|target=Self | |||
|kind= | |||
|mana=40 | |||
|cast=5s | |||
|reuse=10s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=17 | |||
|name=Invisibility Versus Undead | |||
|description=Makes target invisible vs undead creatures | |||
|school=Divination | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=40 | |||
|cast=4s | |||
|reuse=4s | |||
|duration=27 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=18 | |||
|name=Reckless Strength | |||
|description=Temporary strength buff | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=30 | |||
|cast=3s | |||
|reuse=6s | |||
|duration=3 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=19 | |||
|name=Remove Minor Curse | |||
|description=Cleanses your target's soul, removing minor curses. | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=25 | |||
|cast=3s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=19 | |||
|name=Root | |||
|description=Stops target's movement. Max 48 seconds | |||
|school=Alteration | |||
|target=Single | |||
|kind= | |||
|mana=30 | |||
|cast=2s | |||
|reuse=1s | |||
|duration=48 Sec | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=19 | |||
|name=Smite | |||
|description=Calls upon the power of the gods to smite your target, causing between 60 and 88 damage. | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=43 | |||
|cast=2.5s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=20 | |||
|name=Center | |||
|description=HP and AC buff (6 AC - 44HP @ L9 up to 90HP at L60) | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=40 | |||
|cast=2.25s | |||
|reuse=1s | |||
|duration=27 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=20 | |||
|name=Healing | |||
|description=Single Target Healing Spell (Max: 100) | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=65 | |||
|cast=2.5s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=21 | |||
|name=Endure Poison | |||
|description=Adds to poison resist (20 Sv Poison) | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=20 | |||
|cast=2.5s | |||
|reuse=1s | |||
|duration=27 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=22 | |||
|name=Reanimation | |||
|description=Revives a slain ally. It takes some time for the recently revived to fully recover. | |||
|school=Alteration | |||
|target=Corpse | |||
|kind= | |||
|mana=150 | |||
|cast=7s | |||
|reuse=20s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=23 | |||
|name=Hammer of Striking | |||
|description=Summons a magical hammer: [[Summoned: Hammer of Striking]] | |||
|school=Conjuration | |||
|target=Self | |||
|kind= | |||
|mana=100 | |||
|cast=6s | |||
|reuse=12s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=24 | |||
|name=Symbol of Transal | |||
|description=HP Buff (73 HP) Requires [[Cat's Eye Agate]]. | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=55 | |||
|cast=3.5s | |||
|reuse=1s | |||
|duration=27 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=25 | |||
|name=Soothe | |||
|description=Reduces the target's aggression | |||
|school=Alteration | |||
|target=Single | |||
|kind= | |||
|mana=30 | |||
|cast=2s | |||
|reuse=4s | |||
|duration=2 Min 30 Sec | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=28 | |||
|name=Stun | |||
|description=Stuns the target (4s) | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=35 | |||
|cast=1.5s | |||
|reuse=12s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=29 | |||
|name=Endure Magic | |||
|description=Increases magic resistance (20 Sv Magic) | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=40 | |||
|cast=2.5s | |||
|reuse=1s | |||
|duration=27 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=30 | |||
|name=Expulse Undead | |||
|description=Undead DD spell. 94 DD | |||
|school=Evocation | |||
|target=Undead | |||
|kind= | |||
|mana=36 | |||
|cast=2s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=30 | |||
|name=Greater Healing | |||
|description=Single Target Healing Spell (Max: 270) | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=115 | |||
|cast=3s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=30 | |||
|name=Reconstitution | |||
|description=Revives a slain ally, restoring 10% of their lost experience. It takes some time for the recently revived to fully recover. | |||
|school=Alteration | |||
|target=Corpse | |||
|kind= | |||
|mana=250 | |||
|cast=6.5s | |||
|reuse=20s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=30 | |||
|name=Spirit Armor | |||
|description=AC Buff (13 AC) | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=75 | |||
|cast=6s | |||
|reuse=1s | |||
|duration=36 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=31 | |||
|name=Reparation | |||
|description=Revives a slain ally, restoring 20% of their lost experience. It takes some time for the recently revived to fully recover. | |||
|school=Alteration | |||
|target=Corpse | |||
|kind= | |||
|mana=350 | |||
|cast=6s | |||
|reuse=20s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=32 | |||
|name=Cancel Magic | |||
|description=Removes a magical effect | |||
|school=Abjuration | |||
|target=Single | |||
|kind= | |||
|mana=30 | |||
|cast=3.5s | |||
|reuse=5s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=33 | |||
|name=Symbol of Ryltan | |||
|description=HP Buff (158 HP) Requires [[Bloodstone]] | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=111 | |||
|cast=4s | |||
|reuse=1s | |||
|duration=36 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=34 | |||
|name=Counteract Poison | |||
|description=Cures target of poison effects | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=50 | |||
|cast=4s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=34 | |||
|name=Remove Lesser Curse | |||
|description=Cleanses your target's soul, removing lesser curses. | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=75 | |||
|cast=5s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=34 | |||
|name=Wrath | |||
|description=Calls upon the wrath of the gods to strike your target, inflicting between 90 and 176 damage. | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=77 | |||
|cast=3s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=35 | |||
|name=Divine Vigor | |||
|description=Fills your target with divine vigor, increasing their hit points for 50 min. | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=35 | |||
|cast=3s | |||
|reuse=1s | |||
|duration=50 Min | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=37 | |||
|name=Daring | |||
|description=HP and AC buff | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=60 | |||
|cast=2.5s | |||
|reuse=1s | |||
|duration=36 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=37 | |||
|name=Divine Purpose | |||
|description=Self Only Health Regeneration Spell (2.66 HPM) | |||
|school=Alteration | |||
|target=Self | |||
|kind= | |||
|mana=1 | |||
|cast=4.5s | |||
|reuse=6s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=38 | |||
|name=Endure Disease | |||
|description=Adds to disease resistance | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=20 | |||
|cast=2.5s | |||
|reuse=1s | |||
|duration=27 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=38 | |||
|name=Yaulp II | |||
|description=Self only combat buff spell | |||
|school=Abjuration | |||
|target=Self | |||
|kind= | |||
|mana=1 | |||
|cast=0.5s | |||
|reuse=18s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=39 | |||
|name=Guard | |||
|description=AC Buff (19 AC) | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=80 | |||
|cast=3s | |||
|reuse=1s | |||
|duration=45 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=39 | |||
|name=Revive | |||
|description=Summons a player to their corpse with 0% experience | |||
|school=Alteration | |||
|target=Corpse | |||
|kind= | |||
|mana=450 | |||
|cast=5.5s | |||
|reuse=20s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=39 | |||
|name=Wave of Life | |||
|description=Emanates a wave of life from the caster, healing 219 hit points for everyone in your group. | |||
|school=Alteration | |||
|target=Group | |||
|kind= | |||
|mana=274 | |||
|cast=3s | |||
|reuse=30s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=42 | |||
|name=Holy Might | |||
|description=Stuns target with a small amount of damage (6s; 29-60 MR0) | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=60 | |||
|cast=2s | |||
|reuse=18s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=43 | |||
|name=Calm | |||
|description=Calms the mind of your target, lowering its aggressiveness | |||
|school=Alteration | |||
|target=Single | |||
|kind= | |||
|mana=50 | |||
|cast=2.5s | |||
|reuse=5s | |||
|duration=42 Sec | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=44 | |||
|name=Ethereal Cleansing | |||
|description=Fills your target's body with cleansing light, healing 10 hit points every six seconds for 24s. If your target is an enemy, you will heal that enemy's current target instead. | |||
|school=Alteration | |||
|target=Group | |||
|kind= | |||
|mana=150 | |||
|cast=1.5s | |||
|reuse=30s | |||
|duration=24 Sec | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=44 | |||
|name=Valor of Marr | |||
|description=Fills your muscles with the valor of Marr, increasing your attack speed. | |||
|school=Alteration | |||
|target=Self | |||
|kind= | |||
|mana=300 | |||
|cast=4s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=45 | |||
|name=Divine Might | |||
|description=Self Only 65pt DD Weapon Proc Enchantment | |||
|school=Alteration | |||
|target=Self | |||
|kind= | |||
|mana=100 | |||
|cast=3s | |||
|reuse=6s | |||
|duration=Instant | |||
|max= | |||
|location=Quest | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=45 | |||
|name=Remove Curse | |||
|description=Cleanses your target's soul, removing minor curses. | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=75 | |||
|cast=5s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=46 | |||
|name=Dismiss Undead | |||
|description=Undead Only Direct Damage (140-162; 1.6-1.8 DPM) | |||
|school=Evocation | |||
|target=Undead | |||
|kind= | |||
|mana=63 | |||
|cast=2.5s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=46 | |||
|name=Superior Healing | |||
|description=Healing spell (2.1 HPM; 116.5 HPS) | |||
|school=Alteration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=185 | |||
|cast=3.5s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=46 | |||
|name=Symbol of Pinzarn | |||
|description=HP buff (307 HP) Requires [[Jasper]] | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=200 | |||
|cast=4.5s | |||
|reuse=1s | |||
|duration=45 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=47 | |||
|name=Thunder of Karana | |||
|description=Summons the booming thunder of Karana, causing severe trauma to your target's mind and draining 100 mana. | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=75 | |||
|cast=3.5s | |||
|reuse=18s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=47 | |||
|name=Valor | |||
|description=HP and AC buff | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=90 | |||
|cast=3s | |||
|reuse=1s | |||
|duration=54 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=48 | |||
|name=Armor of Faith | |||
|description=AC Buff | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=150 | |||
|cast=6s | |||
|reuse=1s | |||
|duration=63 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=48 | |||
|name=Divine Aura | |||
|description=Self-only 18-second invulnerability | |||
|school=Abjuration | |||
|target=Self | |||
|kind= | |||
|mana=10 | |||
|cast=1s | |||
|reuse=900s | |||
|duration=18 Sec | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=49 | |||
|name=Brell's Steadfast Aegis | |||
|description=Surrounds your group with the aegis of the Underfoot, increasing their hit points for 150 min. | |||
|school=Alteration | |||
|target=Single in Group | |||
|kind= | |||
|mana=175 | |||
|cast=8s | |||
|reuse=1s | |||
|duration=150 Min | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=49 | |||
|name=Pacify | |||
|description=Reduces the target's aggression | |||
|school=Alteration | |||
|target=Single | |||
|kind= | |||
|mana=100 | |||
|cast=3s | |||
|reuse=6s | |||
|duration=42 Sec | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=49 | |||
|name=Renewal | |||
|description=Revives a slain ally, restoring 50% of their lost experience. It takes some time for the recently revived to fully recover. | |||
|school=Alteration | |||
|target=Corpse | |||
|kind= | |||
|mana=550 | |||
|cast=4.5s | |||
|reuse=20s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=49 | |||
|name=Retribution | |||
|description=Calls upon the retribution of the gods to strike your target, causing between 240 and 390 damage. | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=144 | |||
|cast=4s | |||
|reuse=1s | |||
|duration=Instant | |||
|max= | |||
|location= | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=50 | |||
|name=Flame of Light | |||
|description=Single Target Fire Based Direct Damage (Max: 125hp; 1.5 DPM) | |||
|school=Evocation | |||
|target=Single | |||
|kind= | |||
|mana=85 | |||
|cast=2.5s | |||
|reuse=18s | |||
|duration=Instant | |||
|max= | |||
|location=NPC Drop | |||
|era={{Classic Short}} | |||
}} | |||
{{User:Amerzel/EQLSpellRow | |||
|lvl=50 | |||
|name=Resist Disease | |||
|description=Increases disease resistance | |||
|school=Abjuration | |||
|target=Single Friendly (or Self) | |||
|kind= | |||
|mana=50 | |||
|cast=4.5s | |||
|reuse=1s | |||
|duration=36 Min | |||
|max= | |||
|location=Vendor | |||
|era={{Classic Short}} | |||
}} | |||
