Cracked Darkwood Shield
Appearance
EQLegends Auction Tracker
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 59 ± 12 | 59 ± 12 | 59 ± 12 | 40 / 80 | 12 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2026-04-10 | Maerthan | 50 | 2026-04-09 | Zephyra | 75 |
| 2026-04-08 | Galdren | 60 | 2026-04-07 | Therolin | 45 |
| 2026-04-06 | Valthera | 55 | 2026-04-05 | Korvash | 80 |
| 2026-04-04 | Sylvani | 65 | 2026-04-03 | Drethak | 50 |
| 2026-04-02 | Eryndel | 70 | 2026-04-01 | Fenwick | 55 |
| 2026-03-30 | Halvorn | 60 | 2026-03-28 | Isildra | 40 |
(Last 20 Recorded Auctions)
Cracked Darkwood Shield

MAGIC ITEM LORE ITEM
Slot: SECONDARY
AC: 12
STR: +9
WT: 5.0 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM
Race: ALL
Item Lore :: 'Cracked Darkwood Shield'
This is a minor light source.
Merchant resale value: 3p
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.