Beastlord: Difference between revisions
| (73 intermediate revisions by 10 users not shown) | |||
| Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
</div> | </div> | ||
A Beastlord is a savage hybrid who combines melee combat, spiritual magic, and a loyal warder companion. | A Beastlord is a savage hybrid who combines melee combat, spiritual magic, and a loyal warder companion. | ||
- EQLegends | - EQLegends | ||
| Line 28: | Line 24: | ||
== Picking the Right Race == | == Picking the Right Race == | ||
When creating a character you must first select your primary race. This race will be locked in at level 11, and can't be changed until you unlock other races. Below are the race options for this class, as well as their stat line. | |||
When selecting a race, a big consideration is the factions it is associate with and opposed to. There may also be some racial benefits or penalties to consider as well. Clicking on the name of the race will take you to the detailed race pages where these are defined in detail. | |||
{| class="eoTable2 sortable" style="text-align:center" | |||
|- | |||
! Race !! Str !! Sta !! Agi !! Dex !! Wis !! Int !! Cha | |||
|- | |||
| style="text-align: left"| '''[[Barbarian]]''' || 103 || 95 || 82 || 70 || 70 || 60 || 55 | |||
|- | |||
| style="text-align: left"| '''[[Iksar]]''' || 70 || 70 || 90 || 85 || 80 || 75 || 55 | |||
|- | |||
| style="text-align: left"| '''[[Ogre]]''' || 130 || 127 || 70 || 70 || 67 || 60 || 37 | |||
|- | |||
| style="text-align: left"| '''[[Troll]]''' || 108 || 114 || 83 || 75 || 60 || 52 || 40 | |||
|- | |||
| style="text-align: left"| '''[[Beastlord]] Adds''' || || 10 || 5 || || 10 || || 5 | |||
|} | |||
== Your Race & Warder == | == Your Race & Warder == | ||
| Line 48: | Line 62: | ||
|- | |- | ||
| [[Froglok]] | | [[Froglok]] | ||
| | | [[:File:Froglok_Warder_Leech.png|Leech]] | ||
|- | |- | ||
| [[Gnome]] | | [[Gnome]] | ||
| Line 83: | Line 97: | ||
Special thanks to Gigglemage, Moth, and Secrets for this information. | Special thanks to Gigglemage, Moth, and Secrets for this information. | ||
== | == Impact from stats == | ||
{| class="eoTable2 | Prioritize Strength, Stamina, and Wisdom based on whether you want to emphasize melee performance, survivability, or spellcasting utility. | ||
! | |||
! | = Warder Companion = | ||
! | The Beastlord’s warder is a permanent pet that fights alongside its master and is a core part of the class’s power in both solo and group play. | ||
! | |||
= Skills = | |||
==Combat Skills== | |||
{| class="eoTable2" | |||
! scope="col" | '''Level''' | |||
! scope="col" | '''Skill''' | |||
! scope="col" | '''Trained''' | |||
! scope="col" | '''Pre 50 Cap''' | |||
! scope="col" | '''Post 50 Cap''' | |||
|- | |||
|1 | |||
|[[1 Hand Blunt]] | |||
|N | |||
|250 | |||
|250 | |||
|- | |||
|1 | |||
|[[2 Hand Blunt]] | |||
|N | |||
|250 | |||
|250 | |||
|- | |||
|1 | |||
|[[Bind Wound]] | |||
|N | |||
|200 | |||
|210 | |||
|- | |||
|1 | |||
|[[Defense]] | |||
|N | |||
|220 | |||
|220 | |||
|- | |||
|1 | |||
|[[Dual Wield]] | |||
|N | |||
|210 | |||
|210 | |||
|- | |||
|1 | |||
|[[Hand to Hand]] | |||
|N | |||
|250 | |||
|250 | |||
|- | |||
|1 | |||
|[[Offense]] | |||
|N | |||
|200 | |||
|200 | |||
|- | |||
|1 | |||
|[[Piercing]] | |||
|N | |||
|250 | |||
|250 | |||
|- | |||
|1 | |||
|[[Throwing]] | |||
|N | |||
|250 | |||
|250 | |||
|- | |- | ||
|5 | |||
|[[Kick]] | |||
| | |N | ||
|[ | |180 | ||
|245 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |||
|[ | |5 | ||
| | |[[Dodge]] | ||
| | |Y | ||
| | |230 | ||
| | |230 | ||
|[ | |- | ||
| | |||
| | |20 | ||
| | |[[Block]] | ||
|Y | |||
|155 | |||
|155 | |||
|- | |||
|30 | |||
|[[Riposte]] | |||
|Y | |||
|105 | |||
|105 | |||
|} | |} | ||
== | ==Casting Skills== | ||
{| class="eoTable2" | |||
! scope="col" | '''Level''' | |||
! scope="col" | '''Skill''' | |||
! scope="col" | '''Trained''' | |||
! scope="col" | '''Pre 50 Cap''' | |||
! scope="col" | '''Post 50 Cap''' | |||
|- | |||
|1 | |||
|[[Abjuration]] | |||
|N | |||
|235 | |||
|235 | |||
|- | |||
|1 | |||
|[[Alteration]] | |||
|N | |||
|235 | |||
|235 | |||
|- | |||
|1 | |||
|[[Channeling]] | |||
|N | |||
|200 | |||
|215 | |||
|- | |||
|1 | |||
|[[Conjuration]] | |||
|N | |||
|235 | |||
|235 | |||
|- | |||
|1 | |||
|[[Divination]] | |||
|N | |||
|235 | |||
|235 | |||
|- | |||
|1 | |||
|[[Evocation]] | |||
|N | |||
|235 | |||
|235 | |||
|- | |||
|1 | |||
|[[Meditate]] | |||
|N | |||
|185 | |||
|226 | |||
|} | |||
== | = Stances & Invocations = | ||
{| class="eoTable2" | |||
! Name | |||
! Description | |||
|- | |||
| Balanced Stance | |||
| {{#section:Stances & Invocations|Balanced}} | |||
|- | |||
| Offensive Stance | |||
| {{#section:Stances & Invocations|Offensive}} | |||
|- | |||
| Evasive Stance | |||
| {{#section:Stances & Invocations|Evasive}} | |||
|- | |||
| Recovery Invocation | |||
| {{#section:Stances & Invocations|Recovery}} | |||
|- | |||
| Inversion Invocation | |||
| {{#section:Stances & Invocations|Inversion}} | |||
|- | |||
| Over Channel Invocation | |||
| {{#section:Stances & Invocations|OverChannel}} | |||
|- | |||
| Spellblade Invocation | |||
| {{#section:Stances & Invocations|Spellblade}} | |||
|} | |||
= Spells = | = Spells = | ||
Beastlords use a mix of buffs, heals, slows, and utility spells to support themselves, their warder, and their group. | Beastlords use a mix of buffs, heals, slows, and utility spells to support themselves, their warder, and their group. | ||
==Spell Vendors== | |||
Starting Cities can have multiple vendors for class spells - they all sell the same spells. To keep the list manageable, only one is listed in each zone even though there are more nearby selling the same spells. | |||
{| class="wikitable" | |||
|+ | |||
!Zone | |||
!Name | |||
!Area | |||
!Loc | |||
|- | |||
|'''[[Grobb]]''' | |||
|[[Tracab]] | |||
|Beastlord Guild | |||
|(367, -402) | |||
|- | |||
|'''[[Halas]]''' | |||
|[[Shenigan Mc'Macky]] | |||
|Beastlord Guild | |||
|(653, 234) | |||
|- | |||
|[[New Sebilis Expedition|'''New Sebilis Expedition''']] | |||
|[[Elder Jantiz]] | |||
|Hybrid Spell Vendor Room | |||
|(240, -128) | |||
|- | |||
|'''[[Oggok]]''' | |||
|[[Brogdog]] | |||
|Beastlord Guild | |||
|(269, -1068) | |||
|} | |||
<div id="spells_level_1"> | <div id="spells_level_1"> | ||
==Level 1== | ==Level 1== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 142: | Line 333: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Minor Healing | |name=Minor Healing | ||
|description=Increase Mends minor wounds, healing 20 hit points. | |description=Increase Mends minor wounds, healing 20 hit points. | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Autogranted Vendor | ||
|mana=10 | |mana=10 | ||
|kind=Healing | |kind=Healing | ||
|targ=Single | |targ=Single Friendly (or Self) | ||
|duration=Instant | |||
|max=12-20 HP | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Wild Spirit | |name=Wild Spirit | ||
|description=Summon Pet | |description=Summon Pet | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Autogranted Vendor | ||
|mana= | |mana=12 | ||
|kind=Pet | |kind=Pet | ||
|targ=Self | |targ=Self | ||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_2"> | |||
==Level 2== | ==Level 2== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 178: | Line 375: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Sense Animals | |name=Sense Animals | ||
|description=Sense Animals | |description=Sense Animals | ||
| Line 192: | Line 390: | ||
|kind=Beneficial | |kind=Beneficial | ||
|targ=Self | |targ=Self | ||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_3"> | |||
==Level 3== | ==Level 3== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 204: | Line 405: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Endure Cold | |name=Endure Cold | ||
|description=Increase Cold Resist | |description=Increase Cold Resist | ||
| Line 215: | Line 417: | ||
|school=Abjuration | |school=Abjuration | ||
|location=Vendor | |location=Vendor | ||
|mana= | |mana=20 | ||
|kind=Buff | |kind=Buff | ||
|targ=Single | |targ=Single Friendly (or Self) | ||
|duration=27 Min | |||
|max=+20 Cold Resist | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_4"> | |||
==Level 4== | ==Level 4== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 232: | Line 435: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Cure Disease | |||
|description=Cleanses your target's immune system, curing minor diseases. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Autogranted<br>Vendor | |||
|mana=20 | |||
|kind=Cure | |||
|targ=Single Friendly (or Self) | |||
|duration=Instant | |||
|max=Cure 1 Disease | |||
}} | |||
{{RadSpellRow2 | |||
|name=Tame Spirit | |name=Tame Spirit | ||
|description=summon Pet | |description=summon Pet | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Autogranted<br>Vendor | ||
|mana= | |mana=25 | ||
|kind=Pet | |kind=Pet | ||
|targ=Self | |targ=Self | ||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_5"> | |||
==Level 5== | ==Level 5== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 269: | Line 477: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Flash of Light | |name=Flash of Light | ||
|description= Creates a bright flash of light, temporarily blinding your target. | |description=Creates a bright flash of light, temporarily blinding your target. | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Divination | |school=Divination | ||
|location=Vendor | |location=Autogranted<br>Vendor | ||
|mana=12 | |mana=12 | ||
|kind=Detrimental | |kind=Detrimental | ||
|targ=Single | |targ=Single | ||
|duration=12 Sec | |||
|max=-5 ATK | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_7"> | |||
==Level 7== | ==Level 7== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 295: | Line 507: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Inner Fire | |name=Inner Fire | ||
|description= Increases your target's inner strength, providing increased hit points and armor class | |description=Increases your target's inner strength, providing increased hit points and armor class | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Abjuration | |school=Abjuration | ||
|location=Vendor | |location=Vendor | ||
|mana=10 | |mana=10 | ||
| | |kind=Buff | ||
| | |targ=Single Friendly (or Self) | ||
| | |duration=27 Min | ||
|max=+2 AC<br>+20 Max HP<br>11-20 HP | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_8"> | |||
==Level 8== | ==Level 8== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 322: | Line 537: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Sharik | |name=Spirit of Sharik | ||
|description=Summon Warder | |description=Summon Warder | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Autogranted<br>Vendor | ||
|mana=50 | |mana=50 | ||
|kind= | |kind=Pet | ||
|targ= | |targ=Self | ||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_9"> | |||
==Level 9== | ==Level 9== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 348: | Line 567: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Endure Fire | |name=Endure Fire | ||
|description=Increase Fire Resist | |description=Increase Fire Resist | ||
| Line 360: | Line 580: | ||
|location=Vendor | |location=Vendor | ||
|mana=20 | |mana=20 | ||
|kind=Buff | |kind=Buff | ||
|targ=Single | |targ=Single Friendly (or Self) | ||
|duration=27 Min | |||
|max=+20 Fire Resist | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Sharik's Replenishing | |name=Sharik's Replenishing | ||
|description= Restores your warder's health, as well as curing them of diseases, poisons, and curses. | |description=Restores your warder's health, as well as curing them of diseases, poisons, and curses. | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Autogranted<br>Vendor | ||
|mana=26 | |mana=26 | ||
|kind=Pet Heal | |||
|kind= | |||
|targ=Pet | |targ=Pet | ||
|duration=Instant | |||
|max=50-55 HP<br>Cure 10 Disease<br>Cure 10 Poison<br>Cure 10 Curse | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_10"> | |||
==Level 10== | ==Level 10== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 385: | Line 609: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Scale Skin | |||
|description=Causes your target to grow hard scales around their body, increasing their armor class for %z. Consumes snake scales when cast. | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location=Vendor | |||
|mana=25 | |||
|kind=Buff | |||
|targ=Single Friendly (or Self) | |||
|duration=27 Min | |||
|max=+5 AC | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_11"> | |||
==Level 11== | ==Level 11== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 411: | Line 639: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Fleeting Fury | |||
|description=Fills your target with a fleeting fury, increasing their strength, dexterity, and armor class | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location=Vendor | |||
|mana=10 | |||
|kind=Buff | |||
|targ=Single Friendly (or Self) | |||
|duration=18 Sec | |||
|max=+15 STR<br>+5 AC<br>+20 DEX | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_12"> | |||
==Level 12== | ==Level 12== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 437: | Line 669: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Blast of Frost | |||
|description=Blasts your target with frost | |||
|era={{Classic Short}} | |||
|school=Evocation | |||
|location=Autogranted Vendor | |||
|mana=40 | |||
|kind=DD Cold | |||
|targ=Single | |||
|duration=Instant | |||
|max=71 Dmg<br>Stun 0.1s (max L55) | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_13"> | |||
==Level 13== | ==Level 13== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 463: | Line 699: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Cure Poison | |||
|description=Removes toxin from your target's system, curing them of minor poisons. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Autogranted Vendor | |||
|mana=20 | |||
|kind=Cure Poison | |||
|targ=Single Friendly (or Self) | |||
|duration=Instant | |||
|max=Cure 1 Poison | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Lightning | |||
|description=Fills your warder with the power of a great spirit, increasing their dexterity by 75 | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Autogranted Vendor | |||
|mana=50 | |||
|kind=Pet Proc | |||
|targ=Pet | |||
|duration=40 Min | |||
|max=Procs: Spirit of Lightning Strike<br>+75 DEX | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_14"> | |||
==Level 14== | ==Level 14== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 500: | Line 741: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Light Healing | |||
|description=Mends light wounds, healing between 35 and 65 hit points. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Autogranted Vendor | |||
|mana=28 | |||
|kind=Heal | |||
|targ=Single Friendly (or Self) | |||
|duration=Instant | |||
|max=47-65 HP | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Sicken | |||
|description=Sickens your target with a fever, causing #3 damage initially and #2 damage every six seconds for %z | |||
|era={{Classic Short}} | |||
|school=Conjuration | |||
|location=Autogranted Vendor | |||
|mana=11 | |||
|kind=DOT Disease | |||
|targ=Single | |||
|duration=1 Min 24 Sec | |||
|max=-11 HP/tick<br>-8 Dmg | |||
}} | |||
{{RadSpellRow2 | |||
|name=Strengthen | |||
|description=Increases your target's strength by 10 | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Vendor | |||
|mana=10 | |||
|kind=Buff | |||
|targ=Single Friendly (or Self) | |||
|duration=27 Min | |||
|max=+10 STR | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_15"> | |||
==Level 15== | ==Level 15== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 537: | Line 795: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Keshuval's Rejuvenation | |||
|description=Restores your warder's health, as well as curing them of diseases, poisons, and curses. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Autogranted Vendor | |||
|mana=61 | |||
|kind=Pet Heal | |||
|targ=Pet | |||
|duration=Instant | |||
|max=127-149 HP<br>Cure 10 Disease<br>Cure 10 Poison<br>Cure 10 Curse | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Khaliz | |||
|description=Summons a feral warder to aid you in battle. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Autogranted Vendor | |||
|mana=75 | |||
|kind=Pet Summon | |||
|targ=Self | |||
|duration=Instant | |||
|max=Summon | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_16"> | |||
==Level 16== | ==Level 16== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 574: | Line 837: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Serpent Sight | |||
|description=Fills your target's eyes with the sight of the serpent, granting them improved night vision. | |||
|era={{Classic Short}} | |||
|school=Divination | |||
|location= | |||
|mana=30 | |||
|kind=Beneficial | |||
|targ=Single Friendly (or Self) | |||
|duration=27 Min | |||
|max=Infravision 27m | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_17"> | |||
==Level 17== | ==Level 17== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 600: | Line 867: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Bear | |||
|description=Fills your target with the spirit of the bear, increasing their stamina for 36 min. | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location= | |||
|mana=40 | |||
|kind=Buff | |||
|targ=Single Friendly (or Self) | |||
|duration=36 Min | |||
|max=+15 STA | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Summon Drink | |||
|description=Focuses mana into a globe of pure drinking water. | |||
|era={{Classic Short}} | |||
|school=Conjuration | |||
|location= | |||
|mana=10 | |||
|kind=Summon Item | |||
|targ=Self | |||
|duration=Instant | |||
|max=Summon Item #13079 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_18"> | |||
==Level 18== | ==Level 18== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 637: | Line 909: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Endure Poison | |||
|description=Surrounds your target with an aura of protection, warding away poison | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location= | |||
|mana=20 | |||
|kind=Buff | |||
|targ=Single Friendly (or Self) | |||
|duration=27 Min | |||
|max=+20 Poison Resist | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of the Blizzard | |||
|description=Fills your warder with the power of a great spirit, increasing their dexterity by 75 | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=60 | |||
|kind=Pet Proc | |||
|targ=Pet | |||
|duration=42 Min | |||
|max=Procs: Spirit of Blizzard Strike<br>+75 DEX | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_19"> | |||
==Level 19== | ==Level 19== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 674: | Line 951: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Tainted Breath | |||
|description=Fills your target's blood with poison, | |||
