Berserker: Difference between revisions
→Combat Skills: Updated skills |
m →Combat Skills: Formatting |
||
| Line 70: | Line 70: | ||
! scope="col" | '''Post 50 Cap''' | ! scope="col" | '''Post 50 Cap''' | ||
|- | |- | ||
| | | 1 | ||
| [[Frenzy]] | | [[Frenzy]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
|- | |- | ||
| | | 25 | ||
| [[Riposte]] | | [[Riposte]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
|- | |- | ||
| | | 15 | ||
| [[Double Attack]] | | [[Double Attack]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
|- | |- | ||
| | | 20 | ||
| [[Block]] | | [[Block]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
|- | |- | ||
| | | 46 | ||
| [[Triple Attack]] | | [[Triple Attack]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
|- | |- | ||
| | | 10 | ||
| [[Dodge]] | | [[Dodge]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
|- | |- | ||
| | | 20 | ||
| [[Parry]] | | [[Parry]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
|- | |- | ||
| | | 10 | ||
| [[Disarm]] | | [[Disarm]] | ||
| | | N | ||
| [Cap] | | [Cap] | ||
| [Cap] | | [Cap] | ||
Revision as of 15:31, 3 July 2026
A Berserker is a savage melee damage dealer who specializes in overwhelming enemies with brutal two-handed weapons and furious combat techniques. - EQLegends
Description
Berserkers are a pure melee class focused on dealing heavy damage through aggressive combat abilities, powerful strikes, and thrown weapons.
Class Titles
| Level 1-50 | Level 51-54 | Level 55-59 | Level 60 |
|---|---|---|---|
| Berserker | Bloodreaver | Ravager | Destroyer |
Creation Guide
Picking the Right Race
When creating a character you must first select your primary race. This race will be locked in at level 11, and can't be changed until you unlock other races. Below are the race options for this class, as well as their stat line.
When selecting a race, a big consideration is the factions it is associate with and opposed to. There may also be some racial benefits or penalties to consider as well. Clicking on the name of the race will take you to the detailed race pages where these are defined in detail.
| Race | Str | Sta | Agi | Dex | Wis | Int | Cha |
|---|---|---|---|---|---|---|---|
| Barbarian | 103 | 95 | 82 | 70 | 70 | 60 | 55 |
| Dwarf | 90 | 90 | 70 | 90 | 83 | 60 | 45 |
| Ogre | 130 | 127 | 70 | 70 | 67 | 60 | 37 |
| Troll | 108 | 114 | 83 | 75 | 60 | 52 | 40 |
| Berserker Adds | 15 | 5 | 10 |
Starting Statistics
This section should be deleted
Suggested Starting Statistics
Prioritize Strength and Stamina, with Dexterity also worth considering depending on gearing goals
Skills
Frenzy
Frenzy is a signature Berserker attack that delivers rapid strikes and is central to the class’s damage output.
Rage and Combat Techniques
Berserkers rely on aggressive offensive disciplines and abilities to maximize damage at close range.
Combat Skills
| Level | Skill | Trained | Pre 50 Cap | Post 50 Cap |
|---|---|---|---|---|
| 1 | Frenzy | N | [Cap] | [Cap] |
| 25 | Riposte | N | [Cap] | [Cap] |
| 15 | Double Attack | N | [Cap] | [Cap] |
| 20 | Block | N | [Cap] | [Cap] |
| 46 | Triple Attack | N | [Cap] | [Cap] |
| 10 | Dodge | N | [Cap] | [Cap] |
| 20 | Parry | N | [Cap] | [Cap] |
| 10 | Disarm | N | [Cap] | [Cap] |
Miscellaneous Skills
| Skill Name | Level Obtained | Trained | Max |
|---|---|---|---|
| Alcohol Tolerance | 1 | N | 255 |
| Begging | 1 | N | 255? |
| Bind Wound | 1 | N | 210 |
| Sense Heading | 1 | Y | 200 |
| Swimming | 1 | N | 200 |
Disciplines
- (Alt-C to access)
| Discipline Name | Level Obtained | Description | Duration | Reuse Time |
|---|---|---|---|---|
Berserker-Specific Quests
Gearing
Class specific gear suggestions are cross listed on the Gear Reference page. See also Equipping a Berserker.
Check Berserker Equipment for the full list of gear usable by Berserkers.
Pre-Planar
Planar
Kunark
Velious Pre-Raid/Group
Velious Raiding
FAQ
```