Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 October 2026
|
|
m 19:19 | Lake Nerius 2 changes history −1 [AngelofWoe (2×)] | |||
| m |
|
19:19 (cur | prev) −3 AngelofWoe talk contribs Tag: Visual edit: Switched | |||
| m |
|
19:17 (cur | prev) +2 AngelofWoe talk contribs Tag: Visual edit: Switched | |||
| 06:10 | What's going on here diffhist +475 Kaltinril talk contribs | ||||
|
|
06:04 | Unfortunate News 3 changes history +10 [Kaltinril (3×)] | |||
|
|
06:04 (cur | prev) 0 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
|
|
06:04 (cur | prev) +8 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
|
|
06:04 (cur | prev) +2 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
| 00:12 | Call for Aid diffhist +32 Census0770 talk contribs | ||||
|
|
00:09 | Ty`Klerr 2 changes history +6 [Census0770 (2×)] | |||
|
|
00:09 (cur | prev) +1 Census0770 talk contribs Tag: Visual edit: Switched | ||||
|
|
00:08 (cur | prev) +5 Census0770 talk contribs Tag: Visual edit: Switched | ||||
24 October 2026
|
|
N 23:13 | Ty`Klerr 7 changes history +1,147 [Census0770; Dakinesurfer (6×)] | |||
|
|
23:13 (cur | prev) +78 Census0770 talk contribs (Tweaked /loc and added follow information) Tag: Visual edit | ||||
|
|
14:38 (cur | prev) −18 Dakinesurfer talk contribs Tag: Visual edit: Switched | ||||
|
|
14:37 (cur | prev) +58 Dakinesurfer talk contribs Tag: Visual edit: Switched | ||||
|
|
14:36 (cur | prev) +117 Dakinesurfer talk contribs Tag: Visual edit: Switched | ||||
|
|
14:32 (cur | prev) +35 Dakinesurfer talk contribs Tag: Visual edit: Switched | ||||
|
|
14:23 (cur | prev) +3 Dakinesurfer talk contribs Tag: Visual edit: Switched | ||||
| N |
|
14:23 (cur | prev) +874 Dakinesurfer talk contribs (Created page with "{{Classic Era / Kunark Era / Velious Era, etc}} {{Namedmobpage | imagefilename = npc_name.png | name = Ty`Klerr | race = Player_Race / NPC_Halfelf | class = Enchanter | level = 50 | agro_radius = | run_speed = | zone = Neriak Foreign Quarter | location = (-397.85, -231.11, 3.19) | respawn_time = | AC = | HP = | HP_regen...") | |||
|
|
01:46 | Unfortunate News 2 changes history 0 [Kaltinril (2×)] | |||
|
|
01:46 (cur | prev) −137 Kaltinril talk contribs Tags: Manual revert Visual edit: Switched | ||||
|
|
01:44 (cur | prev) +137 Kaltinril talk contribs | ||||
23 October 2026
|
|
21:58 | Call for Aid 9 changes history +101 [PukeSmoothie; Mein Froggy (2×); RickFaul (3×); Jaaissa (3×)] | |||
| m |
|
21:58 (cur | prev) +10 Jaaissa talk contribs Tag: Visual edit: Switched | |||
| m |
|
21:48 (cur | prev) +39 Jaaissa talk contribs Tag: Visual edit: Switched | |||
|
|
21:38 (cur | prev) +31 Jaaissa talk contribs Tag: Visual edit: Switched | ||||
|
|
21:36 (cur | prev) +2 Mein Froggy talk contribs Tag: Visual edit: Switched | ||||
|
|
21:36 (cur | prev) +14 Mein Froggy talk contribs (waypoint added for Pishtian F'Lok) Tag: Visual edit: Switched | ||||
| m |
|
20:26 (cur | prev) +5 PukeSmoothie talk contribs (changed "a Curt Dismissal" to an "Exorbitant Commission" It was listed twice incorrectly. Pishtian F'Lok does not give curt dismissal when handed the "Appeal of Neriak") Tag: Visual edit | |||
|
|
17:01 (cur | prev) 0 RickFaul talk contribs Tag: Visual edit: Switched | ||||
|
|
16:52 (cur | prev) 0 RickFaul talk contribs Tag: Visual edit: Switched | ||||
|
|
16:49 (cur | prev) 0 RickFaul talk contribs Tag: Visual edit: Switched | ||||
|
|
N 16:57 | Unfortunate News 2 changes history +1,826 [RickFaul (2×)] | |||
|
|
16:57 (cur | prev) 0 RickFaul talk contribs Tag: Visual edit: Switched | ||||
| N |
|
16:53 (cur | prev) +1,826 RickFaul talk contribs (Created page with "{{Era}} thumb|Quest_Giver_Name {| class="questTopTable" ! ''' Starts In: ''' | Finishing the quest Call for Aid |- ! ''' Minimum Level: ''' | ? |- ! ''' Classes: ''' | ALL / Berserker, Bard, Beastlord, Cleric, Druid, Enchanter, Magician, Monk, Necromancer, Paladin, Ranger, Rogue, Shaman, Shadow Knight, Warrior, Wizard |- ! ''' Related Zones: ''' | Lake Nerius |- ! ''' Related NP...") | |||
| 16:56 | Something Fishy diffhist 0 RickFaul talk contribs | ||||
|
|
16:55 | What's going on here 5 changes history +84 [RickFaul; Kaltinril (4×)] | |||
|
|
16:55 (cur | prev) 0 RickFaul talk contribs Tag: Visual edit: Switched | ||||
|
|
05:37 (cur | prev) +72 Kaltinril talk contribs (Fix typos) | ||||
| m |
|
05:34 (cur | prev) −1 Kaltinril talk contribs (Fix lake name) | |||
|
|
05:30 (cur | prev) +2 Kaltinril talk contribs | ||||
|
|
05:29 (cur | prev) +11 Kaltinril talk contribs (Fix name for Konro Strongfoot) | ||||
|
|
N 05:40 | Dorian G`Wyn 2 changes history +758 [Kaltinril (2×)] | |||
|
|
05:40 (cur | prev) +10 Kaltinril talk contribs | ||||
| N |
|
05:39 (cur | prev) +748 Kaltinril talk contribs (Created page with "{{Classic Era}} {{Namedmobpage | imagefilename = npc_dorian_g`wyn.png | name = Dorian G`Wyn | race = | class = | level = 50 | agro_radius = | run_speed = | zone = Lake Nerius | location = (-110, 65) | respawn_time = | AC = | HP = | HP_regen = | mana_regen = | attacks_per_round = | attack_speed = | damage_per...") | |||