User:Maergoth
Full Set
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubicite Pauldron Rubicite Pauldron Slot: SHOULDERS | SHOULD | 10 | 5 | 2.5 | Various - Vanilla Phase 1 | |||||||||||||||
Rubicite Helm Rubicite Helm Slot: HEAD | HEAD | 12 | 3.5 | a stone golem (Confirmed 9/4/2026) a lizard ritualist (Confirmed 9/4/2026) | ||||||||||||||||
Rubicite Cloak Rubicite Cloak Slot: BACK | BACK | 10 | 5 | 3.0 | Various - Vanilla Phase 1 | |||||||||||||||
Rubicite Collar Rubicite Collar Slot: NECK | NECK | 8 | 5 | 2.4 | Various - Vanilla Phase 1 | |||||||||||||||
Rubicite Gauntlets Rubicite Gauntlets Slot: HANDS | HANDS | 11 | 2.8 | A steel golem (Confirmed 9/4/2026) a lizard ritualist (Confirmed 9/4/2026) | ||||||||||||||||
Rubicite Greaves Rubicite Greaves Slot: LEGS | LEGS | 12 | 4.2 | Tae Ew Templar (Confirmed 9/4/2026) | ||||||||||||||||
Rubicite Breastplate Rubicite Breastplate Slot: CHEST | CHEST | 19 | 6.0 | HP Regen: 6 | Avatar of Fear (Confirmed 9/4/2026) | |||||||||||||||
Rubicite Waistband Rubicite Waistband Slot: WAIST | WAIST | 9 | 5 | 2.4 | Various - Vanilla Phase 1 | |||||||||||||||
Rubicite Vambraces
Rubicite Vambraces Slot: ARMS | ARMS | 10 | 3.7 | Tae Ew Archon (Confirmed 9/4/2026) a lizard ritualist (Confirmed 8/30/2026) | ||||||||||||||||
Rubicite Mask Rubicite Mask Slot: FACE | FACE | 7 | 5 | 0.8 | Various - Vanilla Phase 1 | |||||||||||||||
Rubicite Bracers Rubicite Bracers Slot: WRIST | WRIST | 9 | 2.3 | Tae Ew Diviner (Confirmed 9/4/2026) a lizard ritualist | ||||||||||||||||
Rubicite Bracers Rubicite Bracers Slot: WRIST | WRIST | 9 | 2.3 | Tae Ew Diviner (Confirmed 9/4/2026) a lizard ritualist | ||||||||||||||||
Rubicite Boots Rubicite Boots Slot: FEET | FEET | 10 | 3.6 | Cazic Cenobite (Confirmed 9/4/2026) a lizard ritualist | ||||||||||||||||
| Totals | 136 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 39.5 | |||











