Ravenscale Armor Set: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
</div> | </div> | ||
== | == Full Set == | ||
{{Gear Set | {{Gear Set | ||
Latest revision as of 09:23, 6 September 2026
Ravenscale Armor is Rogue only. Some pieces drop from Renux Herkanor as part of the Rogue epic but most others drops off various mobs in Cazic Thule.
Full Set
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravenscale Chestguard Ravenscale Chestguard Slot: CHEST | CHEST | 19 | 15 | 5 | 5 | 5 | 6.0 | Avatar of Fear | ||||||||||||
Ravenscale Armguards Ravenscale Armguards Slot: ARMS | ARMS | 10 | 5 | 5 | 3.7 | Tae Ew Archon | ||||||||||||||
Ravenscale Belt Ravenscale Belt Slot: WAIST | WAIST | 9 | 25 | 5 | 2.4 | Renux Herkanor | ||||||||||||||
Ravenscale Boots Ravenscale Boots Slot: FEET | FEET | 10 | 2 | 5 | 2 | 2 | 3.6 | Cazic Cenobite | ||||||||||||
Ravenscale Bracer Ravenscale Bracer Slot: WRIST | WRIST | 9 | 3 | 3 | 2.3 | Tae Ew Diviner | ||||||||||||||
Ravenscale Bracer Ravenscale Bracer Slot: WRIST | WRIST | 9 | 3 | 3 | 2.3 | Tae Ew Diviner | ||||||||||||||
Ravenscale Cloak Ravenscale Cloak Slot: BACK | BACK | 12 | 5 | 5 | 3.0 | Renux Herkanor | ||||||||||||||
Ravenscale Coif Ravenscale Coif Slot: HEAD | HEAD | 12 | 5 | 2 | 2 | 5 | 3.5 | a stone golem | ||||||||||||
Ravenscale Gloves Ravenscale Gloves Slot: HANDS | HANDS | 11 | 1 | 1 | 3 | 2.8 | a steel golem | |||||||||||||
Ravenscale Leggings Ravenscale Leggings Slot: LEGS | LEGS | 12 | 5 | 5 | 4.2 | Tae Ew Templar | ||||||||||||||
Ravenscale Mask Ravenscale Mask Slot: FACE | FACE | 8 | 5 | 10 | 0.8 | See Invisible (Worn) | Renux Herkanor | |||||||||||||
Ravenscale Neckguard Ravenscale Neckguard Slot: NECK | NECK | 8 | 5 | 10 | 2.4 | Renux Herkanor | ||||||||||||||
Ravenscale Shoulderpads Ravenscale Shoulderpads Slot: SHOULDERS | SHOULD | 10 | 5 | 5 | 2.5 | Renux Herkanor | ||||||||||||||
| Totals | 139 | 40 | 0 | 0 | 11 | 10 | 5 | 2 | 11 | 13 | 12 | 13 | 5 | 5 | 22 | 23 | 39.5 | |||












