Banded Armor Set: Difference between revisions
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
The Banded Armor Set consists of 13 pieces for 91AC. Full set is 47 weight. It has superior AC to the [[Ringmail Armor Set]] and [[Chainmail / Iron Armor Set]]. Some plate class players prefer Banded over the [[Bronze Armor Set]] as a starter set for its reduced weight and sufficient AC. [[Reinforced Armor Set]] can be substituted for the face, feet and neck slots, being equal AC and better weight than their banded equivalents. | The Banded Armor Set consists of 13 pieces for 91AC. Full set is 47 weight. It has superior AC to the [[Ringmail Armor Set]] and [[Chainmail / Iron Armor Set]]. Some plate class players prefer Banded over the [[Bronze Armor Set]] as a starter set for its reduced weight and sufficient AC. [[Reinforced Armor Set]] can be substituted for the face, feet and neck slots, being equal AC and better weight than their banded equivalents. All races can wear all sizes of Banded Armor, with Small Banded Armor being the lowest weight, but equivalent in all other ways. | ||
Created by [[Smithing#Banded_Armor|smithing]]. Full set (including 2 bracers) takes 24 sheet metal. The highest trivial in the set is the {{:Banded | Created by [[Smithing#Banded_Armor|smithing]]. Full set (including 2 bracers) takes 24 sheet metal. The highest trivial in the set is the {{:Banded Mail}} at 115. | ||
Banded armor can be worn by | Banded armor can be worn by the following classes: | ||
Classes: [[WAR]], [[CLR]], [[PAL]], [[RNG]], [[SHD]], [[BRD]], [[ROG]], [[SHM]] | Classes: [[WAR]], [[CLR]], [[PAL]], [[RNG]], [[SHD]], [[BRD]], [[ROG]], [[SHM]], [[BER]]. | ||
Crafted: [[Blacksmithing]] | Crafted: [[Blacksmithing]] | ||
| Line 28: | Line 26: | ||
}} | }} | ||
[[File:Banded.jpg|800px]] | [[File:Banded.jpg|800px]] | ||
== Small and Large Banded Armor == | |||
The three types of banded armor is a hold over from old EQ, when different races needed different sized armor. They are all made the same way, but [[Small Banded Armor]] uses "Small" molds and [[Large Banded Armor]] uses "Large" molds. | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Revision as of 15:29, 28 August 2026
The Banded Armor Set consists of 13 pieces for 91AC. Full set is 47 weight. It has superior AC to the Ringmail Armor Set and Chainmail / Iron Armor Set. Some plate class players prefer Banded over the Bronze Armor Set as a starter set for its reduced weight and sufficient AC. Reinforced Armor Set can be substituted for the face, feet and neck slots, being equal AC and better weight than their banded equivalents. All races can wear all sizes of Banded Armor, with Small Banded Armor being the lowest weight, but equivalent in all other ways.
Created by smithing. Full set (including 2 bracers) takes 24 sheet metal. The highest trivial in the set is the

AC: 15
WT: 7.5 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM BER
Race: ALL
at 115.
Banded armor can be worn by the following classes:
Classes: WAR, CLR, PAL, RNG, SHD, BRD, ROG, SHM, BER.
Crafted: Blacksmithing
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banded Belt Banded Belt AC: 6 | WAIST | 6 | 2.5 | |||||||||||||||
Banded Boots Banded Boots AC: 6 | FEET | 6 | 5.0 | |||||||||||||||
Banded Bracer Banded Bracer AC: 6 | WRIST | 6 | 2.0 | |||||||||||||||
Banded Bracer Banded Bracer AC: 6 | WRIST | 6 | 2.0 | |||||||||||||||
Banded Cloak Banded Cloak Slot: BACK | BACK | 7 | 4.0 | |||||||||||||||
Banded Gauntlets Banded Gauntlets AC: 7 | HANDS | 7 | 4.0 | |||||||||||||||
Banded Gorget Banded Gorget AC: 5 | NECK | 5 | 2.0 | |||||||||||||||
Banded Helm Banded Helm AC: 8 | HEAD | 8 | 4.5 | |||||||||||||||
Banded Leggings Banded Leggings AC: 8 | LEGS | 8 | 5.5 | |||||||||||||||
Banded Mail Banded Mail AC: 15 | CHEST | 15 | 7.5 | |||||||||||||||
Banded Mantle Banded Mantle AC: 6 | SHOULD | 6 | 3.5 | |||||||||||||||
Banded Mask Banded Mask AC: 4 | FACE | 4 | 1.0 | |||||||||||||||
Banded Sleeves Banded Sleeves AC: 7 | ARMS | 7 | 3.5 | |||||||||||||||
| Totals | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 | |
Small and Large Banded Armor
The three types of banded armor is a hold over from old EQ, when different races needed different sized armor. They are all made the same way, but Small Banded Armor uses "Small" molds and Large Banded Armor uses "Large" molds.










