Cracked Darkwood Shield: Difference between revisions
Blanked the page Tag: Blanking |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | |||
|notes = | |||
|itemname = Cracked Darkwood Shield | |||
|lucy_img_ID = 805 | |||
|statsblock = | |||
Lore Item <br> | |||
Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM<br> | |||
Race: ALL<br> | |||
Slot: SECONDARY<br> | |||
AC: 12<br> | |||
STR: 9<br> | |||
WT: 5.0 Size: MEDIUM<br> | |||
|dropsfrom = | |||
[[Highpass Hold]] | |||
* [[Vexven Mucktail]] | |||
}}</onlyinclude> | |||
[[Category:Bard Equipment]] | |||
[[Category:Cleric Equipment]] | |||
[[Category:Druid Equipment]] | |||
[[Category:Paladin Equipment]] | |||
[[Category:Ranger Equipment]] | |||
[[Category:Rogue Equipment]] | |||
[[Category:Shadow Knight Equipment]] | |||
[[Category:Shaman Equipment]] | |||
[[Category:Warrior Equipment]] | |||
[[Category:Secondary]] | |||
[[Category:Light source]] | |||
[[Category:Highpass Hold]] | |||
Revision as of 10:58, 24 July 2026
Cracked Darkwood Shield

Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM
Race: ALL
Slot: SECONDARY
AC: 12
STR: 9
WT: 5.0 Size: MEDIUM
Drops From
Sold by
- No merchant source has been documented.
Related quests
- No related quest has been documented.
Player crafted
- No player-crafted recipe has been documented.
Tradeskill recipes
- No tradeskill use has been documented.