Silver Earring: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
Added AC to the Item |
||
| Line 6: | Line 6: | ||
|statsblock = | |statsblock = | ||
Slot: EAR<br> | Slot: EAR<br> | ||
AC: +1<br> | |||
WT: 0.1 Size: TINY<br> | WT: 0.1 Size: TINY<br> | ||
Class: ALL<br> | Class: ALL<br> | ||
Latest revision as of 12:57, 20 July 2026
Silver Earring

AC: +1
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Worth approximately 2gp to a vendor.
Drops From
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Erudin Palace | Sothure Gemcutter | (731, 552) | |
| West Commonlands | Noresa Sparkle | (-701, 267) | |
| Felwithe | Merchant Silspin | (242, -606) | |
| Greater Faydark | Merchant Kweili | (411, 245) | |
| Neriak Foreign Quarter | Canarie | (-268, -172) | |
| North Kaladim | Aanina Rockfinder | (401, -156) | |
| East Cabilis | Klok Oxmod | (638, 157) | |
| Firiona Vie | Brisha Fyrestone | (-3615, 2405) | |
| The Overthere | Tin Merchant III | (2678, 2565) | |
| Paineel | Dannis Faleet | (1092, 722) | |
| Thurgadin | Talem Tucter | (-334, -71) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Some recorded drops could not be placed or checked. Try again shortly.