Damask Armor Set: Difference between revisions
m 1 revision imported |
MrBeardSmith (talk | contribs) Changed item list to table |
||
| Line 1: | Line 1: | ||
Damask Armor drops in [[Najena]] and [[Befallen]]. It generally provides 1 more AC than Cloth, for pure casters. | Damask Armor drops in [[Najena]] and [[Befallen]]. | ||
It generally provides 1 more AC than Cloth, for pure casters. | |||
In Befallen, the whole set can randomly drop from the necro casters. | In Befallen, the whole set can randomly drop from the necro casters. | ||
In Najena, the set appears to drop randomly from all NPCs. | |||
<div> | <div> | ||
| Line 24: | Line 28: | ||
</div> | </div> | ||
{| class='wikitable" | |||
|+ List of items considered part of this set | |||
|- | |||
! Slot !! Item Name !! Stats | |||
|- | |||
| Shoulders | |||
| {{:Damask Amice}} | |||
| AC: 2 | |||
|- | |||
| Head | |||
| {{:Damask Cap}} | |||
| AC: 3 | |||
|- | |||
| Back | |||
| {{:Damask Cape}} | |||
| AC: 3 | |||
|- | |||
| Neck | |||
| {{:Damask Collar}} | |||
| AC: 2 | |||
|- | |||
| Hands | |||
| {{:Damask Gloves}} | |||
| AC: 3 | |||
|- | |||
| Legs | |||
| {{:Damask Leggings}} | |||
| AC: 4 | |||
|- | |||
| Chest | |||
| {{:Damask Robe}} | |||
| AC: 6 | |||
|- | |||
| Waist | |||
| {{:Damask Sash}} | |||
| AC: 2 | |||
|- | |||
| Arms | |||
| {{:Damask Sleeves}} | |||
| AC: 3 | |||
|- | |||
| Face | |||
| {{:Damask Veil}} | |||
| AC: 2 | |||
|- | |||
| Wrists | |||
| {{:Damask Wristbands}} | |||
| AC: 2 | |||
|} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Revision as of 14:20, 6 July 2026
Damask Armor drops in Najena and Befallen.
It generally provides 1 more AC than Cloth, for pure casters.
In Befallen, the whole set can randomly drop from the necro casters. In Najena, the set appears to drop randomly from all NPCs.
A full set, gives:
| AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | SvM | SvF | SvC | SvD | SvP | SvV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slot | Item Name | Stats |
|---|---|---|
| Shoulders | Damask Amice
Damask Amice Slot: SHOULDERS |
AC: 2 |
| Head | Damask Cap
Damask Cap Slot: HEAD |
AC: 3 |
| Back | Damask Cape
Damask Cape Slot: BACK |
AC: 3 |
| Neck | Damask Collar
Damask Collar Slot: NECK |
AC: 2 |
| Hands | Damask Gloves
Damask Gloves Slot: HANDS |
AC: 3 |
| Legs | Damask Leggings
Damask Leggings Slot: LEGS |
AC: 4 |
| Chest | Damask Robe
Damask Robe Slot: CHEST |
AC: 6 |
| Waist | Damask Sash
Damask Sash Slot: WAIST |
AC: 2 |
| Arms | Damask Sleeves
Damask Sleeves Slot: ARMS |
AC: 3 |
| Face | Damask Veil
Damask Veil Slot: FACE |
AC: 2 |
| Wrists | Damask Wristbands
Damask Wristbands Slot: WRIST |
AC: 2 |










