User:MrBeardSmith
Legend
- Can efficiently hunt here for exp
- Hunting here can be done, but inefficiently
- Hunting is possible, but not recommended
- Hunting only for specific reasons
Antonica
| Zone | Type | Lvl Range | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Qeynos | City | 1 - 45 | ||||||||||||
| South Qeynos | City | 1 - 55 | ||||||||||||
| Qeynos Aqueducts | Dungeon | 1 - 45 | ||||||||||||
| Qeynos Hills | Open | 1 - 15 | ||||||||||||
| Surefall Glade | City | 1 - 50 | ||||||||||||
| Blackburrow | Dungeon | 5 - 20 | ||||||||||||
| Halas | City | 1 - 50 | ||||||||||||
| Everfrost Peaks | Open | 1 - 55 | ||||||||||||
| Permafrost | Dungeon | 35 - 55 | ||||||||||||
| Western Karana | Open | 5 - 50 | ||||||||||||
| Northern Karana | Open | 10 - 50 | ||||||||||||
| Eastern Karana | Open | 10 - 50 | ||||||||||||
| Southern Karana | Open | 15 - 50 | ||||||||||||
| Splitpaw Lair | Dungeon | 20 - 40 | ||||||||||||
| Lake Rathetear | Open | 10 - 50 | ||||||||||||
| Rathe Mountains | City | 1 - 50 | ||||||||||||
| Gorge of King Xorbb | Dungeon | 10 - 25 | ||||||||||||
| Runnyeye | Dungeon | 10 - 35 | ||||||||||||
| Misty Thicket | Open | 1 - 20 | ||||||||||||
| Rivervale | City | 1 - 50 | ||||||||||||
| Kithicor Forest | Open | 1 - 50 | ||||||||||||
| Highpass Hold | Open | 1 - 50 | ||||||||||||
| High Keep | City | 20 - 50 | ||||||||||||
| Oggok | City | 1 - 50 | ||||||||||||
| The Feerrott | Open | 1 - 30 | ||||||||||||
| Cazic Thule | Dungeon | 20 - 45 | ||||||||||||
| Innothule Swamp | Open | 1 - 20 | ||||||||||||
| Grobb | City | 1 - 50 | ||||||||||||
| Upper Guk | Dungeon | 10 - 20 | ||||||||||||
| Lower Guk | Dungeon | 30 - 40 | ||||||||||||
| South Ro | Open | 1 - 25 | ||||||||||||
| Oasis of Marr | Open | 10 - 50 | ||||||||||||
| North Ro | Open | 1 - 15 | ||||||||||||
| Ocean of Tears | Open | 10 - 50 | ||||||||||||
| East Freeport | City | 1 - 50 | ||||||||||||
| West Freeport | City | 1 - 50 | ||||||||||||
| North Freeport | City | 1 - 50 | ||||||||||||
| East Commonlands | Open | 1 - 15 | ||||||||||||
| West Commonlands | Open | 10 - 20 | ||||||||||||
| Befallen | Dungeon | 5 - 25 | ||||||||||||
| Nektulos Forest | Open | 1-30 | ||||||||||||
| Neriak Foreign Quarter | City | 1 - 50 | ||||||||||||
| Neriak Commons | City | 1 - 50 | ||||||||||||
| Neriak Third Gate | City | 1 - 50 | ||||||||||||
| Lavastorm Mountains | Open | 10 - 20 | ||||||||||||
| Najena | Dungeon | 10 - 30 | ||||||||||||
| Solusek's Eye | Dungeon | 25 - 30 | ||||||||||||
| Temple of Solusek Ro | City | 35 - 50 | ||||||||||||
| Nagafen's Lair | Dungeon | 30 - 55 |
Faydwer
| Zone | Type | Lvl Range | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butcherblock Mountains | Open | 1 - 15 | ||||||||||||
| North Kaladim | City | 40 - 50 | ||||||||||||
| South Kaladim | City | 35 - 50 | ||||||||||||
| Dagnor's Cauldron | Open | 10 - 50 | ||||||||||||
| The Estate of Unrest | Dungeon | 10 - 30 | ||||||||||||
| Kedge Keep | Dungeon | 30 - 55 | ||||||||||||
| Crushbone | Dungeon | 5 - 20 | ||||||||||||
| Northern Felwithe | City | 25 - 50 | ||||||||||||
| Southern Felwithe | City | 40 - 50 | ||||||||||||
| Greater Faydark | City | 1 - 15 | ||||||||||||
| Lesser Faydark | Open | 10 - 25 | ||||||||||||
| Mistmoore Castle | Dungeon | 20 - 30 | ||||||||||||
| Steamfont Mountains | Open | 1 - 20 | ||||||||||||
| Ak'Anon | City | 1 - 50 |
Odus
| Zone | Type | Lvl Range | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erud's Crossing | Open | 5 - 20 | |||||||||||
| Erudin | City | 1 - 45 | |||||||||||
| Erudin Palace | City | 25 - 55 | |||||||||||
| Toxxulia Forest | Open | 1 - 50 | |||||||||||
| Kerra Island | Unknown | ? - ? | |||||||||||
| Paineel | Dungeon | 1 - 60 | |||||||||||
| The Warrens | Dungeon | 5 - 30 | |||||||||||
| Stonebrunt Mountains | Open | 10 - 50 | |||||||||||
| The Hole | Dungeon | 40 - 60 |
Planes
| Zone | Type | Lvl Range | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane of Fear | Planar Dungeon | 45 - 55 | ||||||||||||
| Plane of Hate | Planar Dungeon | 45 - 55 | ||||||||||||
| Plane of Sky | Planar Dungeon | 45 - 55 | ||||||||||||
| Plane of Growth | Planar Dungeon | |||||||||||||
| Plane of Mischief | Planar Dungeon |
Legend
- Can efficiently hunt here for exp
- Hunting here can be done, but inefficiently
- Hunting is possible, but not recommended
- Hunting only for specific reasons