Balm Leaves: Difference between revisions
No edit summary |
Maintenance: migrate item page to single Itempage transclusion format |
||
| Line 1: | Line 1: | ||
{{Cleanup Needed}} | {{Cleanup Needed}} | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Balm Leaves | |itemname = Balm Leaves | ||
| Line 37: | Line 30: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Inventory Items]] | [[Category:Inventory Items]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
Revision as of 19:35, 3 June 2026
Balm Leaves

Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
Note: Some of the merchants below do not exist or do not stock this item. Look to the gypsy camps for Balm Leaves.
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Lake Rathetear | Dreana | (-424, 450) | |
| Northern Karana | Romella | (-682, -201) | |
| Oasis of Marr | Isslana | (512, 71) | |
| Rathe Mountains | Viira Bali | (1644, -875) | |
| Rathe Mountains | Susanna | (2908, -769) | |
| Rathe Mountains | Chandra Kali | (3922, 1390) | |
| East Commonlands | Romya | (347, 4055) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills:
- Alchemy
- Potion of Stinging Wort (Trivial: 156)