Character Classes: Difference between revisions
Tendermario (talk | contribs) Add bst and ber |
Tendermario (talk | contribs) Remove links to unique titles... they just redirect to the base class anyway. |
||
| Line 46: | Line 46: | ||
|- | |- | ||
| '''[[Bard]]''' | | '''[[Bard]]''' | ||
| | | Minstrel | ||
| | | Troubadour | ||
| | | Virtuoso | ||
|- | |- | ||
| '''[[Beastlord]]''' | | '''[[Beastlord]]''' | ||
| | | Primalist | ||
| | | Animist | ||
| | | Savage Lord | ||
|- | |- | ||
| '''[[Berserker]]''' | | '''[[Berserker]]''' | ||
| | | Brawler | ||
| | | Vehement | ||
| | | Rager | ||
|- | |- | ||
| '''[[Cleric]]''' | | '''[[Cleric]]''' | ||
| | | Vicar | ||
| | | Templar | ||
| | | High Priest | ||
|- | |- | ||
| '''[[Druid]]''' | | '''[[Druid]]''' | ||
| | | Wanderer | ||
| | | Preserver | ||
| | | Hierophant | ||
|- | |- | ||
| '''[[Enchanter]]''' | | '''[[Enchanter]]''' | ||
| | | Illusionist | ||
| | | Beguiler | ||
| | | Phantasmist | ||
|- | |- | ||
| '''[[Magician]]''' | | '''[[Magician]]''' | ||
| | | Elementalist | ||
| | | Conjurer | ||
| | | Arch Mage | ||
|- | |- | ||
| '''[[Monk]]''' | | '''[[Monk]]''' | ||
| | | Disciple | ||
| | | Master | ||
| | | Grandmaster | ||
|- | |- | ||
| '''[[Necromancer]]''' | | '''[[Necromancer]]''' | ||
| | | Heretic | ||
| | | Defiler | ||
| | | Warlock | ||
|- | |- | ||
| '''[[Paladin]]''' | | '''[[Paladin]]''' | ||
| | | Cavalier | ||
| | | Knight | ||
| | | Crusader | ||
|- | |- | ||
| '''[[Ranger]]''' | | '''[[Ranger]]''' | ||
| | | Pathfinder | ||
| | | Outrider | ||
| | | Warder | ||
|- | |- | ||
| '''[[Rogue]]''' | | '''[[Rogue]]''' | ||
| | | Rake | ||
| | | Blackguard | ||
| | | Assassin | ||
|- | |- | ||
| '''[[Shadow Knight]]''' | | '''[[Shadow Knight]]''' | ||
| | | Shadow Knight|Reaver | ||
| | | Revenant | ||
| | | Grave Lord | ||
|- | |- | ||
| '''[[Shaman]]''' | | '''[[Shaman]]''' | ||
| | | Mystic | ||
| | | Luminary | ||
| | | Oracle | ||
|- | |- | ||
| '''[[Warrior]]''' | | '''[[Warrior]]''' | ||
| | | Champion | ||
| | | Myrmidon | ||
| | | Warlord | ||
|- | |- | ||
| '''[[Wizard]]''' | | '''[[Wizard]]''' | ||
| | | Channeler | ||
| | | Evoker | ||
| | | Sorcerer | ||
|} | |} | ||
Revision as of 13:51, 13 April 2026
There are fourteen total classes in EverQuest. Each class is separated into one of four archetypes: casters, melee, priests, and tanks.
To view a list of experience requirements for all class/race combinations, see this Sortable Matrix.
Casters
- Enchanter ENC
- Magician MAG
- Necromancer NEC
- Wizard WIZ
Priests
Melee
Tanks
- Paladin PAL
- Shadow Knight SHD
- Warrior WAR
Class Titles
After level 50, each class acquires unique titles which are visible in /who.
| Levels 1-50 | Levels 51-54 | Levels 55-59 | Level 60 |
|---|---|---|---|
| Bard | Minstrel | Troubadour | Virtuoso |
| Beastlord | Primalist | Animist | Savage Lord |
| Berserker | Brawler | Vehement | Rager |
| Cleric | Vicar | Templar | High Priest |
| Druid | Wanderer | Preserver | Hierophant |
| Enchanter | Illusionist | Beguiler | Phantasmist |
| Magician | Elementalist | Conjurer | Arch Mage |
| Monk | Disciple | Master | Grandmaster |
| Necromancer | Heretic | Defiler | Warlock |
| Paladin | Cavalier | Knight | Crusader |
| Ranger | Pathfinder | Outrider | Warder |
| Rogue | Rake | Blackguard | Assassin |
| Shadow Knight | Reaver | Revenant | Grave Lord |
| Shaman | Mystic | Luminary | Oracle |
| Warrior | Champion | Myrmidon | Warlord |
| Wizard | Channeler | Evoker | Sorcerer |