Scythe: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
added categories, flags, DMG Bonus; updated merchant value, Class (Editor Assistant 1.0.0-alpha.3) |
||
| Line 3: | Line 3: | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|notes = | |notes = | ||
|merchant_value = 12p | |merchant_value = 12p 3g 8s 1c | ||
|itemname = Scythe | |itemname = Scythe | ||
|lucy_img_ID = 579 | |lucy_img_ID = 579 | ||
| Line 11: | Line 11: | ||
DMG: 11 <br> | DMG: 11 <br> | ||
WT: 12.0 Size: LARGE<br> | WT: 12.0 Size: LARGE<br> | ||
Class: WAR PAL RNG SHD<br> | Attunable, Placeable<br> | ||
DMG Bonus: 27<br> | |||
Class: WAR PAL RNG SHD BER<br> | |||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
| Line 56: | Line 58: | ||
[[Category:Southern Desert of Ro]] | [[Category:Southern Desert of Ro]] | ||
[[Category:Tower of Frozen Shadow]] | [[Category:Tower of Frozen Shadow]] | ||
[[Category:Berserker Equipment]] | |||
Revision as of 11:34, 10 October 2026
Scythe

Skill: 2H Slashing Atk Delay: 45
DMG: 11
WT: 12.0 Size: LARGE
Attunable, Placeable
DMG Bonus: 27
Class: WAR PAL RNG SHD BER
Race: ALL
Merchant resale value: 12p 3g 8s 1c
Drops From
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Lake Rathetear | Turga | (3126, -1815) | |
| Oasis of Marr | Isslana | (512, 71) | |
| Oasis of Marr | Tran | (541, -43) | |
| Oasis of Marr | Innkeep Marnan | (-1321, -261) | |
| Oasis of Marr | Gadallion | (493, 0) | |
| Western Plains of Karana | Carlan the Young | (972, -1868) | |
| Western Plains of Karana | Maldin the Old | (972, -1868) | |
| Southern Desert of Ro | Smith Tv`ysa | (93, 487) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.