Beastlord: Difference between revisions
No edit summary |
|||
| Line 135: | Line 135: | ||
<div id="spells_level_1"> | <div id="spells_level_1"> | ||
==Level 1== | ==Level 1== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 142: | Line 142: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Minor Healing | |name=Minor Healing | ||
|description=Increase Mends minor wounds, healing 20 hit points. | |description=Increase Mends minor wounds, healing 20 hit points. | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Vendor | ||
|mana=10 | |mana=10 | ||
|kind=Healing | |kind=Healing | ||
|targ=Single | |targ=Single | ||
|duration=Instant | |||
|max=Increase Current Hit Points by 20 | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Wild Spirit | |name=Wild Spirit | ||
|description=Summon Pet | |description=Summon Pet | ||
| Line 164: | Line 166: | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Vendor | ||
|mana= | |mana=12 | ||
|kind=Pet | |kind=Pet | ||
|targ=Self | |targ=Self | ||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_2"> | |||
==Level 2== | ==Level 2== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 178: | Line 184: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Sense Animals | |name=Sense Animals | ||
|description=Sense Animals | |description=Sense Animals | ||
| Line 192: | Line 199: | ||
|kind=Beneficial | |kind=Beneficial | ||
|targ=Self | |targ=Self | ||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_3"> | |||
==Level 3== | ==Level 3== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 204: | Line 214: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Endure Cold | |name=Endure Cold | ||
|description=Increase Cold Resist | |description=Increase Cold Resist | ||
| Line 215: | Line 226: | ||
|school=Abjuration | |school=Abjuration | ||
|location=Vendor | |location=Vendor | ||
|mana= | |mana=20 | ||
|kind=Buff | |kind=Buff | ||
|targ=Single | |targ=Single | ||
|duration=27 Min | |||
|max=Increase Cold Resist by 20 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_4"> | |||
==Level 4== | ==Level 4== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 232: | Line 244: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Cure Disease | |name=Cure Disease | ||
|description=Cleanses your target's immune system, curing minor diseases. | |description=Cleanses your target's immune system, curing minor diseases. | ||
| Line 254: | Line 257: | ||
|location=Vendor | |location=Vendor | ||
|mana=20 | |mana=20 | ||
|kind=Cure | |kind=Cure | ||
|targ=Single | |targ=Single | ||
|duration=Instant | |||
|max=Decrease Disease Counter by 4 | |||
}} | |||
{{RadSpellRow2 | |||
|name=Tame Spirit | |||
|description=summon Pet | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Vendor | |||
|mana=25 | |||
|kind=Pet | |||
|targ=Self | |||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_5"> | |||
==Level 5== | ==Level 5== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 269: | Line 286: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Flash of Light | |name=Flash of Light | ||
|description= Creates a bright flash of light, temporarily blinding your target. | |description=Creates a bright flash of light, temporarily blinding your target. | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Divination | |school=Divination | ||
|location=Vendor | |location=Vendor | ||
|mana=12 | |mana=12 | ||
|kind=Detrimental | |kind=Detrimental | ||
|targ=Single | |targ=Single | ||
|duration=12 Sec | |||
|max=Blind, Reduce Attack by 5 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_7"> | |||
==Level 7== | ==Level 7== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 295: | Line 316: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Inner Fire | |name=Inner Fire | ||
|description= Increases your target's inner strength, providing increased hit points and armor class | |description=Increases your target's inner strength, providing increased hit points and armor class | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Abjuration | |school=Abjuration | ||
|location=Vendor | |location=Vendor | ||
|mana=10 | |mana=10 | ||
|max= AC 1, increase max hit point by 20, increase hit points by 20 | |kind=Buff | ||
|targ=Single Friendly (or Self) | |||
|duration=27 Min | |||
|max=AC 1, increase max hit point by 20, increase hit points by 20 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_8"> | |||
==Level 8== | ==Level 8== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 322: | Line 346: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Sharik | |name=Spirit of Sharik | ||
|description=Summon Warder | |description=Summon Warder | ||
| Line 336: | Line 361: | ||
|kind=pet | |kind=pet | ||
|targ=self | |targ=self | ||
|duration=Instant | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_9"> | |||
==Level 9== | ==Level 9== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 348: | Line 376: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Endure Fire | |name=Endure Fire | ||
|description=Increase Fire Resist | |description=Increase Fire Resist | ||
| Line 360: | Line 389: | ||
|location=Vendor | |location=Vendor | ||
|mana=20 | |mana=20 | ||
|kind=Buff | |kind=Buff | ||
|targ=Single | |targ=Single | ||
|duration=27 Min | |||
|max=20 Fire resist | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Sharik's Replenishing | |name=Sharik's Replenishing | ||
|description= Restores your warder's health, as well as curing them of diseases, poisons, and curses. | |description=Restores your warder's health, as well as curing them of diseases, poisons, and curses. | ||
|era={{Classic Short}} | |era={{Classic Short}} | ||
|school=Alteration | |school=Alteration | ||
|location=Vendor | |location=Vendor | ||
|mana=26 | |mana=26 | ||
|kind=heal | |kind=heal | ||
|targ=Pet | |targ=Pet | ||
|duration=Instant | |||
|max=Restore 55 hp, remove; Disease Counter by 10, Poison Counter by 10, Curse Counter by 10. | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_10"> | |||
==Level 10== | ==Level 10== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 385: | Line 418: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Scale Skin | |||
|description=Causes your target to grow hard scales around their body, increasing their armor class for %z. Consumes snake scales when cast. | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location=Vendor | |||
|mana=25 | |||
|kind=Buff | |||
|targ=Single | |||
|duration=27 Min | |||
|max=Increase Armor Class by 2 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_11"> | |||
==Level 11== | ==Level 11== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 411: | Line 448: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Fleeting Fury | |||
|description=Fills your target with a fleeting fury, increasing their strength, dexterity, and armor class | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location=Vendor | |||
|mana=10 | |||
|kind=Buff | |||
|targ=Single | |||
|duration=18 Sec | |||
|max=Increase Strength by 15, Increase Armor Class by 2, Increase Dexterity by 20 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_12"> | |||
==Level 12== | ==Level 12== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 437: | Line 478: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Blast of Frost | |||
|description=Blasts your target with frost | |||
|era={{Classic Short}} | |||
|school=Evocation | |||
|location=Vendor | |||
|mana=40 | |||
|kind=DD Cold | |||
|targ=Single | |||
|duration=Instant | |||
|max=Decrease Current Hit Points by 71 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_13"> | |||
==Level 13== | ==Level 13== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 463: | Line 508: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Cure Poison | |||
|description=Removes toxin from your target's system, curing them of minor poisons. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Vendor | |||
|mana=20 | |||
|kind=Cure Poison | |||
|targ=Single | |||
|duration=Instant | |||
|max=Decrease Poison Counter by 4 | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Lightning | |||
|description=Fills your warder with the power of a great spirit, increasing their dexterity by 75 | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Vendor | |||
|mana=50 | |||
|kind=Pet Proc | |||
|targ=Pet | |||
|duration=40 Min | |||
|max=Add Melee Proc: Spirit of Lightning Strike with 150% Rate Mod, Increase Dexterity by 75 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_14"> | |||
==Level 14== | ==Level 14== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 500: | Line 550: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Light Healing | |||
|description=Mends light wounds, healing between 35 and 65 hit points. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=28 | |||
|kind=Heal | |||
|targ=Single Friendly (or Self) | |||
|duration=Instant | |||
|max=35-65 HP | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Sicken | |||
|description=Sickens your target with a fever, causing #3 damage initially and #2 damage every six seconds for %z | |||
|era={{Classic Short}} | |||
|school=Conjuration | |||
|location=Vendor | |||
|mana=11 | |||
|kind=DOT Disease | |||
|targ=Single | |||
|duration=1 Min 24 Sec | |||
|max=Increase Disease Counter by 1, Decrease Current Hit Points by 11 per Tick, Decrease Current Hit Points by 8 | |||
}} | |||
{{RadSpellRow2 | |||
|name=Strengthen | |||
|description=Increases your target's strength by 10 | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location=Vendor | |||
|mana=10 | |||
|kind=Buff | |||
|targ=Single | |||
|duration=27 Min | |||
|max=Increase Strength by 10 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_15"> | |||
==Level 15== | ==Level 15== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 537: | Line 604: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Keshuval's Rejuvenation | |||
|description=Restores your warder's health, as well as curing them of diseases, poisons, and curses. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=61 | |||
|kind=Pet Summon | |||
|targ=Self | |||
|duration=Instant | |||
|max=Increase HP by 149, Decrease Disease Counter, Poison Counter by 10 and Curse Counter by 10 | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Khaliz | |||
|description=Summons a feral warder to aid you in battle. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=75 | |||
|kind=Pet Summon | |||
|targ=Self | |||
|duration=Instant | |||
|max=Summon | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_16"> | |||
==Level 16== | ==Level 16== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 574: | Line 646: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Serpent Sight | |||
|description=Fills your target's eyes with the sight of the serpent, granting them improved night vision. | |||
|era={{Classic Short}} | |||
|school=Divination | |||
|location= | |||
|mana=30 | |||
|kind=Beneficial | |||
|targ=Single | |||
|duration=27 Min | |||
|max=Infravision 27m | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_17"> | |||
==Level 17== | ==Level 17== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 600: | Line 676: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Bear | |||
|description=Fills your target with the spirit of the bear, increasing their stamina for 36 min. | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location= | |||
|mana=40 | |||
|kind=Buff | |||
|targ=Single Friendly (or Self) | |||
|duration=36 Min | |||
|max=+8 STA | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Summon Drink | |||
|description=Focuses mana into a globe of pure drinking water. | |||
|era={{Classic Short}} | |||
|school=Conjuration | |||
|location= | |||
|mana=10 | |||
|kind=Summon Item | |||
|targ=Self | |||
|duration=Instant | |||
|max=Summon Item #13079 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_18"> | |||
==Level 18== | ==Level 18== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 637: | Line 718: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Endure Poison | |||
|description=Surrounds your target with an aura of protection, warding away poison | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location= | |||
|mana=20 | |||
|kind=Buff | |||
|targ=Single | |||
|duration=27 Min | |||
|max=Increase Poison Resist by 20 | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of the Blizzard | |||
|description=Fills your warder with the power of a great spirit, increasing their dexterity by 75 | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=60 | |||
|kind=Pet Proc | |||
|targ=Pet | |||
|duration=42 Min | |||
|max=Increase Dexterity by 75, Add Melee Proc: Spirit of Blizzard Strike with 150% Rate Mod | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_19"> | |||
==Level 19== | ==Level 19== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 674: | Line 760: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Tainted Breath | |||
|description=Fills your target's blood with poison, | |||
|era={{Classic Short}} | |||
|school=Conjuration | |||
|location= | |||
|mana=58 | |||
|kind=Dot | |||
|targ=Single | |||
|duration=42 Sec | |||
|max=Increase Poison Counter by 5, Decrease Current Hit Points by 10, Decrease Current Hit Points by 22 per Tick for 42sec | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Tiny Companion | |||
|description=Shrinks your pet, allowing it better mobility in tight quarters. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=50 | |||
|kind=Buff | |||
|targ=Pet | |||
|duration=Instant | |||
|max=Decrease Pet Size by 50% | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_20"> | |||
==Level 20== | ==Level 20== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 711: | Line 802: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Drowsy | |||
|description=Inflicts your target with a drowsy fever, slowing their attack rate for 25% | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=20 | |||
|kind=Slow | |||
|targ=Single | |||
|duration=3 Min 30 Sec | |||
|max=Decrease Melee Haste by 25%, Increase Disease Counter by 3 for 3m 30s | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_21"> | |||
==Level 21== | ==Level 21== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 738: | Line 832: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Keshuval | |||
|description=You summon a warder to your aid. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=100 | |||
|kind=Pet Summon | |||
|targ=Self | |||
|duration=Instant | |||
|max=Summon Warder | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_22"> | |||
==Level 22== | ==Level 22== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 764: | Line 862: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Endure Disease | |||
|description=Surrounds your target with an aura of protection, warding away disease for 27m | |||
|era={{Classic Short}} | |||
|school=Abjuration | |||
|location= | |||
|mana=20 | |||
|kind=Buff | |||
|targ=Single | |||
|duration=27 Min | |||
|max=Increase Disease Resist by 20 | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_23"> | |||
==Level 23== | ==Level 23== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | |||
<th>Name</th> | |||
<th>Type</th> | |||
<th>Target</th> | |||
<th>Mana</th> | |||
<th>Max Effect</th> | |||
<th>Duration</th> | |||
<th>Description</th> | |||
<th>Skill</th> | |||
<th>Location</th> | |||
<th>Era</th> | |||
</tr> | |||
{{RadSpellRow2 | |||
|name=Frost Dagger | |||
|description=Hurls a frost dagger at your target, causing between 136 and 136 damage. Targets up to level 55 will be momentarily stunned, interrupting their spellcasting. | |||
|era={{Classic Short}} | |||
|school=Evocation | |||
|location= | |||
|mana=68 | |||
|kind=Damage | |||
|targ=Single | |||
|duration=Instant | |||
|max=136 Dmg | |||
}} | |||
{{RadSpellRow2 | |||
|name=Shrink | |||
|description=Shrinks your target, allowing them greater mobility in tight quarters. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=50 | |||
|kind=Beneficial | |||
|targ=Single | |||
|duration=Instant | |||
|max=Decrease Player Size by 34% | |||
}} | |||
</table> | |||
</div> | |||
<div id="spells_level_24"> | |||
==Level 24== | |||
<table class="eoTable2 " style="width:100%;"> | |||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 790: | Line 934: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Healing | |||
|description=Mends moderate wounds, healing between 95 and 175 hit points. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=65 | |||
|kind=Heal | |||
|targ=Single Friendly (or Self) | |||
|duration=Instant | |||
|max=95-175 HP | |||
}} | }} | ||
{{ | {{RadSpellRow2 | ||
|name=Spirit of Wolf | |||
|description=Infuses your target with the spirit of the wolf, increasing their movement speed for 36 min. | |||
|era={{Classic Short}} | |||
|school=Alteration | |||
|location= | |||
|mana=40 | |||
|kind=Utility | |||
|targ=Single Friendly (or Self) | |||
|duration=36 Min | |||
|max= | |||
}} | }} | ||
</table> | </table> | ||
</div> | |||
<div id="spells_level_25"> | |||
==Level 25== | ==Level 25== | ||
<table class="eoTable2 " style="width:100%;"> | <table class="eoTable2 " style="width:100%;"> | ||
<tr> | <tr> | ||
<th>Name</th> | <th>Name</th> | ||
| Line 827: | Line 976: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Max Effect</th> | <th>Max Effect</th> | ||
<th>Duration</th> | |||
<th>Description</th> | <th>Description</th> | ||
<th> | <th>Skill</th> | ||
<th>Location</th> | <th>Location</th> | ||
<th>Era</th> | <th>Era</th> | ||
</tr> | </tr> | ||
{{ | {{RadSpellRow2 | ||
|name=Enduring Breath | |||
Enduring Breath | |description=Magically fills your lungs with air, removing your need to breathe for 27m. Consumes a handful of fish. | ||
|era={{Classic Short}} | |||
