|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 30: |
Line 30: |
| | known_loot = | | | known_loot = |
|
| |
|
| <ul> <li> {{:Shackle Key 20}} <span class='drare'>(4.9%)</span> <span class='ddb'>(2.1% - 10.9%) [p1999]</span> | | <ul> <li> {{:Slaver's Lash}} <span class='drare'>(4.9%)</span> <span class='ddb'>(50%) </span> |
| </li><li> {{:Shackle Key 15}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) [p1999]</span> | | </li><li> {{:Slave Trammels}} <span class='drare'>(4.9%)</span> <span class='ddb'>(50%) </span> |
| </li><li> {{:Shackle Key 19}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) [p1999]</span> | | </li><li> {{:Shackle Key 20}} <span class='drare'>(4.9%)</span> <span class='ddb'>(2.1% - 10.9%) </span> |
| </li><li> {{:Shackle Key 22}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) [p1999]</span> | | </li><li> {{:Shackle Key 15}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) </span> |
| </li><li> {{:Shackle Key 23}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) [p1999]</span> | | </li><li> {{:Shackle Key 19}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) </span> |
| </li><li> {{:Shackle Key 16}} <span class='drare'>(2.9%)</span> <span class='ddb'>(1% - 8.2%) [p1999]</span> | | </li><li> {{:Shackle Key 22}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) </span> |
| </li><li> {{:Shackle Key 24}} <span class='drare'>(2.9%)</span> <span class='ddb'>(1% - 8.2%) [p1999]</span> | | </li><li> {{:Shackle Key 23}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.5% - 9.6%) </span> |
| </li><li> {{:Shackle Key 17}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) [p1999]</span> | | </li><li> {{:Shackle Key 16}} <span class='drare'>(2.9%)</span> <span class='ddb'>(1% - 8.2%) </span> |
| </li><li> {{:Shackle Key 18}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) [p1999]</span> | | </li><li> {{:Shackle Key 24}} <span class='drare'>(2.9%)</span> <span class='ddb'>(1% - 8.2%) </span> |
| </li><li> {{:Shackle Key 21}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) [p1999]</span> | | </li><li> {{:Shackle Key 17}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) </span> |
| | </li><li> {{:Shackle Key 18}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) </span> |
| | </li><li> {{:Shackle Key 21}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) </span> |
| </li></ul> | | </li></ul> |
|
| |
|
| | common_loot = | | | common_loot = |
|
| |
|
| <ul> <li> {{:Cloth Shawl}} <span class='drare'>(2.9%)</span> <span class='ddb'>(1% - 8.2%) [p1999]</span> | | <ul> <li> {{:Cloth Shawl}} <span class='drare'>(2.9%)</span> <span class='ddb'>(1% - 8.2%) </span> |
| </li><li> {{:Cloth Cap}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) [p1999]</span> | | </li><li> {{:Cloth Cap}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) </span> |
| </li><li> {{:Cloth Cape}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) [p1999]</span> | | </li><li> {{:Cloth Cape}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) </span> |
| </li><li> {{:Cloth Sandals}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) [p1999]</span> | | </li><li> {{:Cloth Sandals}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) </span> |
| </li><li> {{:Cloth Veil}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) [p1999]</span> | | </li><li> {{:Cloth Veil}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) </span> |
| </li><li> {{:Cloth Wristband}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) [p1999]</span> | | </li><li> {{:Cloth Wristband}} <span class='drare'>(1.9%)</span> <span class='ddb'>(0.5% - 6.8%) </span> |
| </li><li> {{:Cloth Choker}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) [p1999]</span> | | </li><li> {{:Cloth Choker}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) </span> |
| </li><li> {{:Cloth Gloves}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) [p1999]</span> | | </li><li> {{:Cloth Gloves}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) </span> |
| </li><li> {{:Cloth Pants}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) [p1999]</span> | | </li><li> {{:Cloth Pants}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) </span> |
| </li><li> {{:Cloth Sleeves}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) [p1999]</span> | | </li><li> {{:Cloth Sleeves}} <span class='drare'>(1%)</span> <span class='ddb'>(0.2% - 5.3%) </span> |
| </li></ul> | | </li></ul> |
|
| |
|
| Line 60: |
Line 62: |
| | factions = | | | factions = |
|
| |
|
| * [[Crushbone Orcs]] <span class='profac'>(-30)</span> | | * [[Crushbone Orcs]] <span class='profac'>(-1)</span> |
| * [[Indigo Brotherhood]] <span class='profac'>(-30)</span>
| |
|
| |
|
| | opposing_factions = | | | opposing_factions = |
|
| |
|
| * [[Emerald Warriors]] <span class='oppfac'>(10)</span> | | * [[Storm Guard]] <span class='oppfac'>(5)</span> |
| * [[Faydarks Champions|Faydark's Champions]] <span class='oppfac'>(10)</span> | | * [[Faydarks Champions]] <span class='oppfac'>(5)</span> |
| * [[Storm Guard]] <span class='oppfac'>(10)</span> | | * [[Emerald Warriors]] <span class='oppfac'>(5)</span> |
|
| |
|
| | related_quests = | | | related_quests = |