Armor of the Untamed: Difference between revisions
No edit summary |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{FearHateRevamp Era}} | ||
[[File:MeanisyUntamedSet.png|thumb|400px|]] | [[File:MeanisyUntamedSet.png|thumb|400px|]] | ||
| Line 7: | Line 6: | ||
{ | {{Gear Set | ||
|Helm of the Untamed | |||
|Breastplate of the Untamed | |||
|Vambraces of the Untamed | |||
|Bracer of the Untamed | |||
|Gauntlets of the Untamed | |||
|Greaves of the Untamed | |||
|Boots of the Untamed | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 01:31, 14 July 2026
Out of Era
Armor of the Untamed is Ranger only (Plane of Growth equivalent) introduced in Hate 2.0.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helm of the Untamed Helm of the Untamed Slot: HEAD | HEAD | 16 | 35 | 4 | 4 | 5 | 4 | 4 | 5.0 | An Agent of Innoruuk | ||||||||||
Breastplate of the Untamed Breastplate of the Untamed Slot: CHEST | CHEST | 37 | 25 | 50 | 8 | 10 | 12 | 4 | 12 | 10 | 4 | 4 | 4 | 8.0 | Call of Earth (Must Equip, Casting Time: 10.0) | An Agent of Innoruuk | ||||
Vambraces of the Untamed Vambraces of the Untamed Slot: ARMS | ARMS | 16 | 30 | 4 | 6 | 3 | 3 | 6.0 | an Agent of Innoruuk | |||||||||||
Bracer of the Untamed Bracer of the Untamed Slot: WRIST | WRIST | 13 | 10 | 10 | 4 | 3 | 1 | 4.5 | An Agent of Innoruuk | |||||||||||
Bracer of the Untamed Bracer of the Untamed Slot: WRIST | WRIST | 13 | 10 | 10 | 4 | 3 | 1 | 4.5 | An Agent of Innoruuk | |||||||||||
Gauntlets of the Untamed Gauntlets of the Untamed Slot: HANDS | HANDS | 13 | 10 | 10 | 3 | 1 | 5 | 4 | 4.5 | An Agent of Innoruuk | ||||||||||
Greaves of the Untamed Greaves of the Untamed Slot: LEGS | LEGS | 22 | 30 | 30 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 7.0 | An Agent of Innoruuk | |||||
Boots of the Untamed Boots of the Untamed Slot: FEET | FEET | 18 | 4 | 4 | 6.0 | An Agent of Innoruuk | ||||||||||||||
| Totals | 148 | 120 | 140 | 0 | 36 | 17 | 0 | 36 | 9 | 22 | 0 | 20 | 9 | 13 | 6 | 3 | 45.5 | |||






