Fishing Pole: Difference between revisions
m 1 revision imported |
mNo edit summary |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}}<onlyinclude | {{Classic Era}} | ||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 749 | |itemname = Fishing Pole | ||
|statsblock | |lucy_img_ID = 749 | ||
|statsblock = | |||
Attunable, Placeable<br> | |||
Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
WT: 1.0 | Size: TINY WT: 1.0<br> | ||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 1g 9s | |||
|notes = Used for [[fishing]]. | |||
|notes | |dropsfrom = | ||
|dropsfrom = | |||
[[Butcherblock Mountains]] | [[Butcherblock Mountains]] | ||
| Line 32: | Line 22: | ||
* [[Puntar Sandfisher]] | * [[Puntar Sandfisher]] | ||
[[ | [[Oasis of Marr]] | ||
* [[Taldrik Stumpystout]] | * [[Taldrik Stumpystout]] | ||
| Line 40: | Line 30: | ||
*[[Olunea Miltin]] | *[[Olunea Miltin]] | ||
|soldby = | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 107: | Line 92: | ||
{{ItemWhereRow | [[Neriak|Neriak Foreign Quarter]] | [[Dran `slug` Rembor]] | | (210, -244) }} | {{ItemWhereRow | [[Neriak|Neriak Foreign Quarter]] | [[Dran `slug` Rembor]] | | (210, -244) }} | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Mariz Ixtaz]] | | (-163, -938) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Mariz Ixtaz]] | | (-163, -938) }} | ||
{{ItemWhereRow | [[New Sebilis Expedition]] | [[Klok Koglin]] | | (177, -89) }} | |||
{{ItemWhereRow | [[Oggok]] | [[Angrog]] | | (-243, -2) }} | {{ItemWhereRow | [[Oggok]] | [[Angrog]] | | (-243, -2) }} | ||
{{ItemWhereRow | [[Oggok]] | [[Squeea]] | | (647, 977) }} | {{ItemWhereRow | [[Oggok]] | [[Squeea]] | | (647, 977) }} | ||
| Line 136: | Line 122: | ||
}} | }} | ||
}} | |recipes = | ||
* [[Skill Fishing|Fishing]] (Rather Important Piece of Equipment) | |||
|relatedquests = | |||
* [[Deputy Tagil's Debt]] (possible reward) | |||
* [[Lenka's Pouch]] (possible reward) | |||
}}</onlyinclude> | |||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
[[Category:Beastlord Equipment]] | |||
[[Category:Berserker Equipment]] | |||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
[[Category:Druid Equipment]] | [[Category:Druid Equipment]] | ||
| Line 148: | Line 145: | ||
[[Category:Ranger Equipment]] | [[Category:Ranger Equipment]] | ||
[[Category:Rogue Equipment]] | [[Category:Rogue Equipment]] | ||
[[Category:Shadow Knight Equipment]] | |||
[[Category:Shaman Equipment]] | [[Category:Shaman Equipment]] | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Wizard Equipment]] | [[Category:Wizard Equipment]] | ||
[[Category:Primary]] | [[Category:Primary]] | ||
[[Category:Quest Items]] | |||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Butcherblock Mountains]] | [[Category:Butcherblock Mountains]] | ||
[[Category:Southern Desert of Ro]] | [[Category:Southern Desert of Ro]] | ||
Latest revision as of 16:58, 23 October 2026
Fishing Pole

Slot: PRIMARY
Size: TINY WT: 1.0
Class: ALL
Race: ALL
Used for fishing.
Merchant resale value: 1g 9s
Drops From
Sold by
This item is sold by merchants:
Related quests
- Deputy Tagil's Debt (possible reward)
- Lenka's Pouch (possible reward)
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills:
- Fishing (Rather Important Piece of Equipment)
Categories:
- Classic Era
- Items
- Bard Equipment
- Beastlord Equipment
- Berserker Equipment
- Cleric Equipment
- Druid Equipment
- Enchanter Equipment
- Magician Equipment
- Monk Equipment
- Necromancer Equipment
- Paladin Equipment
- Ranger Equipment
- Rogue Equipment
- Shadow Knight Equipment
- Shaman Equipment
- Warrior Equipment
- Wizard Equipment
- Primary
- Quest Items
- Vendor Sold
- Butcherblock Mountains
- Southern Desert of Ro