Cracked Darkwood Shield: Difference between revisions
No edit summary |
added merchant value, Type; updated flags; reformatted (Editor Assistant 1.0.0-beta.4) |
||
| Line 2: | Line 2: | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Cracked Darkwood Shield | ||
|lucy_img_ID = 805 | |||
|lucy_img_ID = 805 | |statsblock = | ||
|statsblock | Lore Equipped, Attunable, Placeable<br> | ||
Lore | Slot: SECONDARY Type: Shield<br> | ||
AC: 12<br> | |||
STR: +9<br> | |||
Size: MEDIUM WT: 5.0<br> | |||
Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM<br> | Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 3p 4s 8c | |||
|notes = | |||
|dropsfrom = | |||
|dropsfrom = | |||
[[Highpass Hold]] | [[Highpass Hold]] | ||
Latest revision as of 12:24, 2 November 2026
Cracked Darkwood Shield

Slot: SECONDARY Type: Shield
AC: 12
STR: +9
Size: MEDIUM WT: 5.0
Class: WAR CLR PAL RNG SHD DRU BRD ROG SHM
Race: ALL
Merchant resale value: 3p 4s 8c
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.