Elemental: Earth Summon: Difference between revisions
Created page with "{{Classic Era}} <div style="display: flex;"> <div style="flex: 1;"> <ul> <li>Summoning Spell: Elementaling: Earth</li> <li>Pet Type: Earth Elemental</li> <li>Pet Classes: Ranger / Warrior</li> <li>Pet Level: 12</li> <li>Hit Points: 682 (+1/tick)</li> <li>Mana: 240 (+24/tick)</li> </ul> </div> <div style="flex: 1;"> left|x175px </div> </div> <div style="display: flex;"> <div..." |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
<ul> | <ul> | ||
<li>Summoning Spell: [[ | <li>Summoning Spell: [[Elemental: Earth]]</li> | ||
<li>Pet Type: Earth Elemental</li> | <li>Pet Type: Earth Elemental</li> | ||
<li>Pet Classes: [[Ranger]] / [[Warrior]]</li> | <li>Pet Classes: [[Ranger]] / [[Warrior]]</li> | ||
| Line 21: | Line 21: | ||
<ul> | <ul> | ||
<li>Mitigation: 24</li> | <li>Mitigation: 24</li> | ||
<li> | <li>Evasion: 126</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 29: | Line 29: | ||
<li>Offense: 95</li> | <li>Offense: 95</li> | ||
<li>Accuracy: 93</li> | <li>Accuracy: 93</li> | ||
<li>Max Damage: 18 | <li>Max Damage: 18</li> | ||
<li>Dual Wield | <li>Dual Wield: 17%</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 44: | Line 44: | ||
</div> | </div> | ||
</div> | </div> | ||
==== Melee Attacks ==== | |||
{| class="wikitable" | |||
!Damage | |||
!Delay | |||
!Bonus Damage | |||
!Dual Wield | |||
|- | |||
|9 | |||
|30 | |||
| +0 | |||
| 17% | |||
|- | |||
|} | |||
== Abilities == | == Abilities == | ||
* [[Skill_Bash|Bash]] | * [[Skill_Bash|Bash]] | ||
* [[Skill_Block|Block]] | * [[Skill_Block|Block]] | ||
* [[Skill_Cleave|Cleave]] | * [[Skill_Cleave|Cleave]] | ||
* [[Skill_Dodge|Dodge]] | |||
* [[Skill_Dodge|Dodge]] | * [[Skill_Double_Attack|Double Attack]] | ||
* [[ | |||
* [[Skill_Kick|Kick]] | * [[Skill_Kick|Kick]] | ||
* [[Skill_Parry|Parry]] | * [[Skill_Parry|Parry]] | ||
* [[Skill_Riposte|Riposte]] | |||
* [[Skill_Taunt|Taunt]] | |||
== Spell List == | == Spell List == | ||
* [[Earth Elemental Attack|<span class='itemeff'>Earth Elemental Attack</span>]] | |||
* [[Flame Lick|<span class='itemeff'>Flame Lick</span>]] | * [[Flame Lick|<span class='itemeff'>Flame Lick</span>]] | ||
* [[Minor Healing|<span class='itemeff'>Minor Healing</span>]] | * [[Minor Healing|<span class='itemeff'>Minor Healing</span>]] | ||
Latest revision as of 13:31, 18 November 2026
- Summoning Spell: Elemental: Earth
- Pet Type: Earth Elemental
- Pet Classes: Ranger / Warrior
- Pet Level: 12
- Hit Points: 682 (+1/tick)
- Mana: 240 (+24/tick)
- Defensive Stats
- Mitigation: 24
- Evasion: 126
- Offensive Stats
- Offense: 95
- Accuracy: 93
- Max Damage: 18
- Dual Wield: 17%
- Strength: 125
- Stamina: 125
- Intelligence: 50
- Wisdom: 50
- Agility: 60
- Dexterity: 75
- Charisma: 15
Melee Attacks
| Damage | Delay | Bonus Damage | Dual Wield |
|---|---|---|---|
| 9 | 30 | +0 | 17% |
Abilities
Spell List
Focus Items
Notes
- None
