|
|
| (2 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| | {{Classic Era}} |
| {{Spellpagesmart| | | {{Spellpagesmart| |
|
| |
|
| | spellname = Stinging Swarm | | | spellname = Stinging Swarm |
| | spellicon = T | | | spellicon = 159 |
| | description = Commands a swarm of insects to attack your target relentlessly, causing 8 (moving) or 13 (root, fear or engaged) damage every six seconds for 30 secs (5 ticks @L10 to 9 ticks @L18). Max total damage at L18 and on is 117 (1.8 DPM). | | | description = Commands a swarm of insects to attack your target relentlessly, causing 42 damage every six seconds for 54s. |
| | Table = {{{Table|0}}} | | | Table = {{{Table|0}}} |
| | TableLevel = {{{TableLevel|}}} | | | TableLevel = {{{TableLevel|}}} |
| Line 19: |
Line 20: |
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRowSmart | 1 | Decrease Hitpoints by 13 per tick | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} | | {{SpellSlotRowSmart | 1 | Decrease Hitpoints by 27 (L10) to 42 (L25) per tick | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} |
|
| |
|
| | skill = [[Skill Conjuration | Conjuration]] | | | skill = [[Skill Conjuration | Conjuration]] |
| Line 28: |
Line 29: |
| | fizzle_time = 2.50 | | | fizzle_time = 2.50 |
| | recast_time = 1.50 | | | recast_time = 1.50 |
| | duration = 7 ticks @L14 to 9 ticks @L18 | | | duration = 54 Sec |
| | target_type = Single | | | target_type = Single |
| | spell_type = Detrimental | | | spell_type = Detrimental |
| Line 39: |
Line 40: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Greater Faydark]] | [[Zelli Starsfire]] | Kelethin Druid Guild | (-622,243) }}
| | <li>[[Druid#Spell Vendors|Druid Spell Vendors]]</li> |
| {{SpellWhereRow | [[Greater Faydark]] | [[Verth Mistwielder]] | Kelethin Ranger Guild | (-414,494) }}
| | <li>[[Ranger#Spell Vendors|Ranger Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Rivervale]] | [[Staria Longhair]] | Druid Guild | (-62,-403) }}
| | </ul> |
| {{SpellWhereRow | [[Surefall Glade]] | [[Durvinna Barkkis]] | Ranger Guild | (104,-111) }}
| |
| {{SpellWhereRowB | [[Surefall Glade]] | [[Sallah]] | Druid Guild | (-153,-286) }}
| |
| }}
| |
| | TableLocations = Kelethin<br/>Rivervale<br/>Surefall Glade
| |
| | TableEra = Classic
| |
| }} | | }} |