Description
In a tunnel north off of the vendor area.
Updated location, item list |
Updated pricing |
||
| Line 32: | Line 32: | ||
<ul> | <ul> | ||
<li> {{:Arnworth}} <span class='ddp'> | <li> {{:Arnworth}} <span class='ddp'> (1pp 6gp 7sp 9cp)</span></li> | ||
<li> {{:Bark Potion}} <span class='ddp'> | <li> {{:Bark Potion}} <span class='ddp'> (10pp 4gp 9sp 9cp)</span></li> | ||
<li> {{:Cententialspore}} <span class='ddp'> | <li> {{:Cententialspore}} <span class='ddp'> (5gp 2sp 4cp)</span></li> | ||
<li> {{:Chipped Bone Rod}} <span class='ddp'> | <li> {{:Chipped Bone Rod}} <span class='ddp'> (5pp 2gp 4sp 8cp)</span></li> | ||
<li> {{:Clivers}} <span class='ddp'> | <li> {{:Clivers}} <span class='ddp'> (2gp 8cp)</span></li> | ||
<li> {{:Cloudy Potion}} <span class='ddp'> | <li> {{:Cloudy Potion}} <span class='ddp'> (10pp 4gp 9sp 9cp)</span></li> | ||
<li> {{:Crimson Potion}} <span class='ddp'> | <li> {{:Crimson Potion}} <span class='ddp'> (10pp 4gp 9sp 9cp)</span></li> | ||
<li> {{:Crystallized Pumice}} <span class='ddp'> | <li> {{:Crystallized Pumice}} <span class='ddp'> (15pp 7gp 4sp 9cp)</span></li> | ||
<li> {{:Dufrenite}} <span class='ddp'> | <li> {{:Dufrenite}} <span class='ddp'> (157pp 4gp 9sp 8cp)</span></li> | ||
<li> {{:Fish Gill Extract}} <span class='ddp'> | <li> {{:Fish Gill Extract}} <span class='ddp'> (10pp 4gp 9sp 9cp)</span></li> | ||
<li> {{:Gerti Blossom}} <span class='ddp'> | <li> {{:Gerti Blossom}} <span class='ddp'> (2gp 8cp)</span></li> | ||
<li> {{:Harvest Crystal}} <span class='ddp'> | <li> {{:Harvest Crystal}} <span class='ddp'> (1pp 4sp 8cp)</span></li> | ||
<li> {{:Katuka Bark}} <span class='ddp'> | <li> {{:Katuka Bark}} <span class='ddp'> (5gp 2sp 4cp)</span></li> | ||
<li> {{:Methysticum}} <span class='ddp'> | <li> {{:Methysticum}} <span class='ddp'> (2gp 8cp)</span></li> | ||
<li> {{:Mistletoe}} <span class='ddp'> | <li> {{:Mistletoe}} <span class='ddp'> (1sp)</span></li> | ||
<li> {{:Murky Vial}} <span class='ddp'> | <li> {{:Murky Vial}} <span class='ddp'> (10pp 4gp 9sp 9cp)</span></li> | ||
<li> {{:Pale Green Potion}} <span class='ddp'> | <li> {{:Pale Green Potion}} <span class='ddp'> (10pp 1gp 9sp 8cp)</span></li> | ||
<li> {{:Potion of Light Healing}} <span class='ddp'> | <li> {{:Potion of Light Healing}} <span class='ddp'> (25pp 1gp 9sp 9cp)</span></li> | ||
<li> {{:Sandalwood}} <span class='ddp'> | <li> {{:Sandalwood}} <span class='ddp'> (83pp 9gp 9sp 8cp)</span></li> | ||
<li> {{:Small Vial}} <span class='ddp'> | <li> {{:Small Vial}} <span class='ddp'> (1sp)</span></li> | ||
<li> {{:Spring Crystal}} <span class='ddp'> | <li> {{:Spring Crystal}} <span class='ddp'> (1gp 4cp)</span></li> | ||
<li> {{:Tregrum}} <span class='ddp'> | <li> {{:Tregrum}} <span class='ddp'> (2gp 8cp)</span></li> | ||
<li> {{:Vial of Swirling Smoke}} <span class='ddp'> | <li> {{:Vial of Swirling Smoke}} <span class='ddp'> (1049pp 9gp 9sp 9cp)</span></li> | ||
<li> {{:Wrist Pouch}} <span class='ddp'> | <li> {{:Wrist Pouch}} <span class='ddp'> (1gp 4cp)</span></li> | ||
</ul> | </ul> | ||
| Race: Grobb Citizen |
| Class: Merchant |
| Level: 40 |
| Spawn |
| Zone: Grobb |
| Location: (441, -392)
|
| Stats |
| AC: 279 |
| HP: 3250 (16) |
| Damage per hit: 13 - 83 |
| Attacks per round: 2 (91%) |
| Special: None |

Class: ALL
Race: ALL

EXPENDABLE Charges: 1
Effect: Stalwart Regeneration (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

Slot: PRIMARY SECONDARY
Charges: 3
Effect: Locate Corpse (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

Class: ALL
Race: ALL

EXPENDABLE Charges: 1
Effect: Invisibility (Any Slot, Casting Time: Instant) at Level 1
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

EXPENDABLE Charges: 1
Effect: Reckless Health (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

Charges: 5
Effect: Nullify Magic (Any Slot, Casting Time: 3.0)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

WT: 0.1 Size: TINY
Class: ALL
Race: ALL

EXPENDABLE Charges: 1
Effect: Enduring Breath (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

Class: ALL
Race: ALL

Charges: 10
Effect: Summon Food (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

Class: ALL
Race: ALL

Class: ALL
Race: ALL

Class: ALL
Race: ALL

Charges: 1
Effect: Blinding Step (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

EXPENDABLE Charges: 1
Effect: Envenomed Heal (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

Effect: Light Healing (Any Slot, Casting Time: Instant) as Level 15
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL

Class: ALL
Race: ALL

Class: ALL
Race: ALL

Charges: 10
Effect: Summon Drink (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL

Class: ALL
Race: ALL

EXPENDABLE Charges: 1
Effect: Gate (Any Slot, Casting Time: Instant) as Level 10
WT: 0.1 Size: TINY
Class: ALL
Race: ALL

Capacity: 4 Size Capacity: TINY
In a tunnel north off of the vendor area.