|
|
| (8 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| <noinclude>{{Classic Era}}</noinclude>
| | {{Classic Era}} |
| {{Spellpagesmart| | | {{Spellpagesmart| |
|
| |
|
| | spellname = Force of Nature | | | spellname = Force of Nature |
| | spellicon = K | | | spellicon = 158 |
| | description = Focus yourself with the force of nature, increasing your attack rating, hitpoint regeneration, endurance regeneration, and causing damage to anything that strikes you. | | | description = Focus yourself with the force of nature, increasing your attack rating, hitpoint regeneration, endurance regeneration, and causing damage to anything that strikes you. |
| | Overrides and matches Chloroplast. |
| | Overrides and improves Nature's Precision. |
| | Overrides Wolf Form. |
|
| |
|
| | Table = {{{Table|0}}} | | | Table = {{{Table|0}}} |
| Line 12: |
Line 15: |
|
| |
|
| * [[Ranger]] - Level 50 | | * [[Ranger]] - Level 50 |
| | |
| | | items_with_effect = |
| | |
| | <ul><li> None </li> |
| | </ul> |
|
| |
|
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRowSmart | 1 | Increase attack power by 20. | | {{SpellSlotRowSmart | 1 | Increase Hitpoints by 6 per tick. Max: 19 per tick | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} |
| {{SpellSlotRowSmart | 2 | Increase Hitpoints by 6 per tick. Max: 19 per tick | | {{SpellSlotRowSmart | 2 | Increase Damage Shield by 5 | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} |
| {{SpellSlotRowSmart | 3 | Increase Endurance by 6 per tick. Max: 19 per tick | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} | | {{SpellSlotRowSmart | 3 | Increase ATK by 20 | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} |
| | {{SpellSlotRowSmart | 4 | Increase Endurance by 6 per tick. Max: 19 per tick | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} |
| | |
|
| |
|
| | skill = [[Skill Alteration | Alteration]] | | | skill = [[Skill Alteration| Alteration]] |
|
| |
|
| | mana = 60 | | | mana = 100 |
| | range = | | | range = |
| | casting_time = 6.00 | | | casting_time = 6.00 |
| | fizzle_time = 2.25 | | | fizzle_time = 2.25 |
| | recast_time = 1.00 | | | recast_time = 1.50 |
| | duration = Permanent | | | duration = Permanent |
| | target_type = Self | | | target_type = Self |
| Line 37: |
Line 47: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Greater Faydark]] | [[Horth Evergreen]] | Kelethin Druid Guild | (-640,219) }}
| | <li>[[Ranger#Spell Vendors|Ranger Spell Vendors]]</li> |
| {{SpellWhereRow | [[Greater Faydark]] | [[Cerila Windrider]] | Kelethin Ranger Guild | (-428,476) }}
| | </ul> |
| {{SpellWhereRowB | [[Rivervale]] | [[Torth Largefoot]] | Druid Guild | (-32,-384) }}
| |
| {{SpellWhereRow | [[Surefall Glade]] | [[Arrivae Valleren]] | Druid Guild | (-156,-300) }}
| |
| }}
| |
| | TableLocations = Kelethin<br/>Rivervale<br/>Surefall Glade<br/>Neriak: Commons
| |
| | TableEra = Classic
| |
| }} | | }} |