Scythe: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
removed DMG Bonus; reformatted (Editor Assistant 1.0.0-alpha.8) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Scythe | ||
|lucy_img_ID = 579 | |||
|statsblock = | |||
|lucy_img_ID = 579 | Attunable, Placeable<br> | ||
|statsblock | |||
Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
Skill: 2H Slashing Atk Delay: 45<br> | Skill: 2H Slashing Atk Delay: 45<br> | ||
DMG: 11 <br> | DMG: 11<br> | ||
WT: 12.0 | Size: LARGE WT: 12.0<br> | ||
Class: WAR PAL RNG SHD<br> | Class: WAR PAL RNG SHD BER<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |merchant_value = 12p 3g 8s 1c | ||
|notes = | |||
|dropsfrom = | |||
[[Neriak|Neriak Third Gate]] | [[Neriak|Neriak Third Gate]] | ||
| Line 31: | Line 32: | ||
* [[a lesser ice shade]] | * [[a lesser ice shade]] | ||
|soldby = | |soldby = | ||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 46: | Line 47: | ||
}}</onlyinclude> | }}</onlyinclude> | ||
[[Category:Berserker Equipment]] | |||
[[Category:Paladin Equipment]] | [[Category:Paladin Equipment]] | ||
[[Category:Ranger Equipment]] | [[Category:Ranger Equipment]] | ||
[[Category:Shadow Knight Equipment]] | [[Category:Shadow Knight Equipment]] | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Primary]] | [[Category:Primary]] | ||
[[Category:2H Slashing]] | [[Category:2H Slashing]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Ocean of Tears]] | [[Category:Ocean of Tears]] | ||
[[Category:Southern Desert of Ro]] | [[Category:Southern Desert of Ro]] | ||
[[Category:Tower of Frozen Shadow]] | [[Category:Tower of Frozen Shadow]] | ||
Latest revision as of 03:03, 16 October 2026
Scythe

Slot: PRIMARY
Skill: 2H Slashing Atk Delay: 45
DMG: 11
Size: LARGE WT: 12.0
Class: WAR PAL RNG SHD BER
Race: ALL
DMG Bonus: 30 @ lvl 50
Merchant resale value: 12p 3g 8s 1c
Drops From
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Lake Rathetear | Turga | (3126, -1815) | |
| Oasis of Marr | Isslana | (512, 71) | |
| Oasis of Marr | Tran | (541, -43) | |
| Oasis of Marr | Innkeep Marnan | (-1321, -261) | |
| Oasis of Marr | Gadallion | (493, 0) | |
| Western Plains of Karana | Carlan the Young | (972, -1868) | |
| Western Plains of Karana | Maldin the Old | (972, -1868) | |
| Southern Desert of Ro | Smith Tv`ysa | (93, 487) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.