|
|
| (3 intermediate revisions by one other user not shown) |
| Line 3: |
Line 3: |
| | spellname = Rest the Dead | | | spellname = Rest the Dead |
| | spellicon = D | | | spellicon = D |
| | description = Numbs the awareness of the undead, making them less likely to attack. Charisma affects the chance of a critical failure, which will cause the NPC to attack the caster on a resisted pacify, and the chance of memory blurring an NPC. | | | description = Numbs the awareness of the undead, making them less likely to attack. This spell works on creatures up to level 50. |
|
| |
|
| | classes = | | | classes = |
|
| |
|
| * [[Shadow Knight]] - Level 52 | | * [[Necromancer]] - Level 23 |
| * [[Necromancer]] - Level 24 | | * [[Shadowknight]] - Level 52 |
| | |
| | slots = | | | slots = |
|
| |
|
| Line 22: |
Line 23: |
| | casting_time = 3.00 | | | casting_time = 3.00 |
| | fizzle_time = 2.25 | | | fizzle_time = 2.25 |
| | recast_time = 2.25 | | | recast_time = 1.50 |
| | duration = 3 minutes | | | duration = 3 minutes |
| | target_type = Undead | | | target_type = Undead |
| Line 34: |
Line 35: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (NG-3)]] | Necromancer Guild | (2100,-398) }}
| | <li>[[Necromancer#Spell Vendors|Necromancer Spell Vendors]]</li> |
| {{SpellWhereRow | [[Cabilis|East Cabilis]] | [[Lord Vizaroth]] | Temple of Terror (West Tower - Basement) | (1128,-98) }}
| | </ul> |
| {{SpellWhereRowB | [[Freeport|East Freeport]] | [[Hundle Quatvel]] | Underground | (-186,-234) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - 3rd Gate]] | [[Olak N'Mar]] | Necromancer Guild (F1) | (1337,-1226) }}
| |
| {{SpellWhereRowB | [[Paineel]] | [[Devinious Natasu]] | Necromancer Guild | (675,887) }}
| |
| {{SpellWhereRow | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Vidurlyn Aeminee]] | Necromancer Guild | (308,-306) }}
| |
| {{SpellWhereRowB | [[The Overthere]] | [[Grubmar Hartblak]] | Outpost | (2748,2351) }}
| |
| {{SpellWhereRow | [[Cabilis|West Cabilis]] | [[Keeper Pestilence]] | Cubby near PvP Area | (-410,231) }}
| |
| }}
| |
|
| |
|
| }} | | }} |