Large Cloth Armor Set: Difference between revisions
No edit summary |
Remove delete flag -- items are in-game, so it's relevant |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
{{Disambig3|[[Cloth Armor Set]]}} {{Disambig3|[[Small Cloth Armor Set]]}} | {{Disambig3|[[Cloth Armor Set]]}} {{Disambig3|[[Small Cloth Armor Set]]}} | ||
| Line 9: | Line 8: | ||
[[Races]]: [[BAR]], [[TRL]], [[OGR]], [[IKS]] | [[Races]]: [[BAR]], [[TRL]], [[OGR]], [[IKS]] | ||
{{Gear Set | |||
|Large Cloth Shirt | |||
|Large Cloth Sleeves | |||
|Large Cloth Pants | |||
|Large Cloth Gloves | |||
|Large Cloth Sandals | |||
|Large Cloth Cord | |||
|Large Cloth Wristband | |||
|Large Cloth Cap | |||
|Large Cloth Shawl | |||
|Large Cloth Veil | |||
|Large Cloth Choker | |||
|Large Cloth Cape | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 21:17, 15 October 2026
The Large Cloth Armor Set consists of 13 pieces for 23 AC. It can be worn by members who are one of both the following races and classes
Classes: All Classes
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Cloth Shirt Large Cloth Shirt Slot: CHEST | CHEST | 4 | 1.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Sleeves Large Cloth Sleeves AC: 2 | ARMS | 2 | 0.5 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Pants Large Cloth Pants Slot: LEGS | LEGS | 3 | 0.9 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Gloves Large Cloth Gloves AC: 2 | HANDS | 2 | 0.5 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Sandals Large Cloth Sandals AC: 2 | FEET | 2 | 0.6 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Cord Large Cloth Cord AC: 1 | WAIST | 1 | 0.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Wristband Large Cloth Wristband AC: 1 | WRIST | 1 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Wristband Large Cloth Wristband AC: 1 | WRIST | 1 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Cap Large Cloth Cap Slot: HEAD | HEAD | 2 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Shawl Large Cloth Shawl AC: 1 | SHOULD | 1 | 0.4 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Veil Large Cloth Veil AC: 1 | FACE | 1 | 0.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Choker Large Cloth Choker AC: 1 | NECK | 1 | 0.3 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
Large Cloth Cape Large Cloth Cape AC: 2 | BACK | 2 | 0.6 | a wandering greenblood a Dervish Cutthroat and more | |||||||||||||||
| Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | ||











