Lesser Conjuration: Earth Summon: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
<li>Pet Type: Earth Elemental</li> | <li>Pet Type: Earth Elemental</li> | ||
<li>Pet Classes: [[Ranger]] / [[Warrior]]</li> | <li>Pet Classes: [[Ranger]] / [[Warrior]]</li> | ||
<li>Pet Level: | <li>Pet Level: 33</li> | ||
<li>Hit Points: | <li>Hit Points: 2900 (+1/tick)</li> | ||
<li>Mana: | <li>Mana: 660 (+66/tick)</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
[[File: | [[File:medium_earth_elemental_summon.png|left|x175px]] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 20: | Line 20: | ||
<li>Defensive Stats</li> | <li>Defensive Stats</li> | ||
<ul> | <ul> | ||
<li>Mitigation: | <li>Mitigation: 135</li> | ||
<li>Avoidance: | <li>Avoidance: 328</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 27: | Line 27: | ||
<li>Offensive Stats</li> | <li>Offensive Stats</li> | ||
<ul> | <ul> | ||
<li>Offense: | <li>Offense: 220</li> | ||
<li>Accuracy: | <li>Accuracy: 220</li> | ||
<li>Max Damage: | <li>Max Damage: 40</li> | ||
<li>Dual Wield Skill: | <li>Dual Wield Skill: 53%</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
</div> | </div> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
<ul><li>Strength: | <ul><li>Strength: 144</li> | ||
<li>Stamina: | <li>Stamina: 144</li> | ||
<li>Intelligence: 50</li> | <li>Intelligence: 50</li> | ||
<li>Wisdom: 50</li> | <li>Wisdom: 50</li> | ||
| Line 46: | Line 46: | ||
== Abilities == | == Abilities == | ||
* [[Skill_Bash|Bash]] | * [[Skill_Bash|Bash]] | ||
* [[Skill_Block|Block]] | * [[Skill_Block|Block]] | ||
* [[Skill_Cleave|Cleave]] | * [[Skill_Cleave|Cleave]] | ||
* [[Skill_Dodge|Dodge]] | |||
* [[Skill_Dodge|Dodge]] | * [[Skill_Double_Attack|Double Attack]] | ||
* [[ | |||
* [[Skill_Kick|Kick]] | * [[Skill_Kick|Kick]] | ||
* [[Skill_Parry|Parry]] | * [[Skill_Parry|Parry]] | ||
* [[Skill_Riposte|Riposte]] | * [[Skill_Riposte|Riposte]] | ||
* [[Skill_Taunt|Taunt]] | |||
* [[Skill_Wild_Rampage|Wild Rampage]] | |||
== Spell List == | == Spell List == | ||
''' | * [[Burst of Fire|<span class='itemeff'>Burst of Fire</span>]] | ||
* [[Earth Elemental Attack|<span class='itemeff'>Earth Elemental Attack</span>]] | |||
* [[Firefist|<span class='itemeff'>Firefist</span>]] | * [[Firefist|<span class='itemeff'>Firefist</span>]] | ||
* [[ | * [[Healing|<span class='itemeff'>Healing</span>]] | ||
* [[ | * [[Invoke Lightning|<span class='itemeff'>Invoke Lightning</span>]] | ||
* [[ | * [[Riftwind's Protection|<span class='itemeff'>Riftwind's Protection</span>]] | ||
* [[Shield of Thistles|<span class='itemeff'>Shield of Thistles</span>]] | * [[Searing Arrow|<span class='itemeff'>Searing Arrow</span>]] | ||
* [[Skin Like Rock|<span class='itemeff'>Skin Like Rock</span>]] | * [[Shield of Thistles|<span class='itemeff'>Shield of Thistles</span>]] | ||
* [[Spirit of Wolf|<span class='itemeff'>Spirit of Wolf</span>]] | * [[Skin Like Rock|<span class='itemeff'>Skin Like Rock</span>]] | ||
* [[Spirit of Wolf|<span class='itemeff'>Spirit of Wolf</span>]] | |||
* [[Stinging Swarm|<span class='itemeff'>Stinging Swarm</span>]] | |||
* [[Tangling Weeds|<span class='itemeff'>Tangling Weeds</span>]] | * [[Tangling Weeds|<span class='itemeff'>Tangling Weeds</span>]] | ||
Latest revision as of 23:00, 15 August 2026
- Summoning Spell: Lesser Conjuration: Earth
- Pet Type: Earth Elemental
- Pet Classes: Ranger / Warrior
- Pet Level: 33
- Hit Points: 2900 (+1/tick)
- Mana: 660 (+66/tick)
- Defensive Stats
- Mitigation: 135
- Avoidance: 328
- Offensive Stats
- Offense: 220
- Accuracy: 220
- Max Damage: 40
- Dual Wield Skill: 53%
- Strength: 144
- Stamina: 144
- Intelligence: 50
- Wisdom: 50
- Agility: 60
- Dexterity: 75
- Charisma: 15
Abilities
Spell List
- Burst of Fire
- Earth Elemental Attack
- Firefist
- Healing
- Invoke Lightning
- Riftwind's Protection
- Searing Arrow
- Shield of Thistles
- Skin Like Rock
- Spirit of Wolf
- Stinging Swarm
- Tangling Weeds
Focus Items
Notes
- None
