|
|
| (7 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| {{Classic Era}} | | {{Classic Era}} |
| {{Spellpage| | | {{Spellpagesmart| |
|
| |
|
| | spellname = Frenzy | | | spellname = Frenzy |
| | spellicon = R | | | spellicon = 49 |
| | description = Sends you into a frenzy, Increase Armor Class by 2 to 3, Increase Agility by 25, Increase Strength by 28, Increase Dexterity by 25 | | | description = Sends you into a frenzy, increasing your strength, dexterity, and armor class. |
|
| |
|
| | classes = | | | classes = |
|
| |
|
| * [[Shaman]] - Level 16 | | * [[Shaman]] - Level 16 |
| | * [[Beastlord]] - Level 47 |
|
| |
|
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRow | 3 | Increase AC by 7 (L19) to 9 (L40) }} | | {{SpellSlotRow | 3 | Increase AC by 8 }} |
| {{SpellSlotRow | 5 | Increase AGI by 19 (L19) to 25 (L30) (Tested, does not increase AGI at all) }} | | {{SpellSlotRow | 5 | Increase AGI by 10 (L1) to 25 (L50) }} |
| {{SpellSlotRow | 6 | Increase STR by 19 (L19) to 28 (L52) }} | | {{SpellSlotRow | 6 | Increase STR by 15 (L1) to 27 (L50) }} |
| {{SpellSlotRow | 7 | Increase DEX by 25 (Tested, does not increase DEX at all) }} | | {{SpellSlotRow | 7 | Increase DEX by 11 (L1) to 25 (L50) }} |
| {{SpellSlotRow | 9 | Increase Health Regen by 5 per tick }}
| |
| | |
|
| |
|
| | skill = [[Skill Abjuration | Abjuration]] | | | skill = [[Skill Abjuration | Abjuration]] |
|
| |
|
| | mana = 35 | | | mana = 35 |
| | range = | | | range = 0 |
| | casting_time = 2.00 | | | casting_time = 2.00 |
| | fizzle_time = 1.5 | | | fizzle_time = 1.50 |
| | recast_time = 1.5 | | | recast_time = 30.00 |
| | duration = 20.5 minutes @L65 | | | duration = Permanent |
| | target_type = Self | | | target_type = Self |
| | spell_type = Beneficial | | | spell_type = Statistic Buff |
| | resist = Unresistable | | | resist = Unresistable |
|
| |
|
| Line 37: |
Line 36: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul><li>[[Beastlord#Spell Vendors|Beastlord Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Cabilis|East Cabilis]] | [[Vessel Grymm]] | Temple of Terror (First Floor) | (1018,-163) }}
| | <li>[[Shaman#Spell Vendors|Shaman Spell Vendors]]</li> |
| {{SpellWhereRow | [[Grobb]] | [[Barsk - Troll]] | Shaman Guild | (303,-417) }}
| | </ul> |
| {{SpellWhereRowB | [[Halas]] | [[Boraskor]] | Shaman Guild | (352,448) }}
| |
| {{SpellWhereRow | [[Oggok]] | [[Barsk - Ogre]] | Shaman Guild | (665,1051) }}
| |
| }}
| |
|
| |
|
| }} | | }} |