|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| | {{Classic Era}} |
| {{Spellpagesmart| | | {{Spellpagesmart| |
|
| |
|
| | spellname = Strength of Earth | | | spellname = Strength of Earth |
| | spellicon = R | | | spellicon = 6 |
| | description = Fills your target with the power of the earth, increasing their strength for 27 min. | | | description = Fills your target with the power of the earth, increasing their strength for 27 min. |
| | Table = {{{Table|0}}} | | | Table = {{{Table|0}}} |
| Line 29: |
Line 30: |
| | recast_time = 1.50 | | | recast_time = 1.50 |
| | duration = 27 minutes | | | duration = 27 minutes |
| | target_type = Single | | | target_type = Single Friendly (or Self) |
| | spell_type = Beneficial | | | spell_type = Beneficial |
| | resist = Unresistable | | | resist = Unresistable |
| Line 39: |
Line 40: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Greater Faydark]] | [[Zelli Starsfire]] | Kelethin Druid Guild | (-622,243) }}
| | <li>[[Druid#Spell Vendors|Druid Spell Vendors]]</li> |
| {{SpellWhereRow | [[Greater Faydark]] | [[Verth Mistwielder]] | Kelethin Ranger Guild | (-414,494) }}
| | <li>[[Ranger#Spell Vendors|Ranger Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Rivervale]] | [[Staria Longhair]] | Druid Guild | (-62,-403) }}
| | </ul> |
| {{SpellWhereRow | [[Surefall Glade]] | [[Sallah]] | Druid Guild | (-153,-286) }}
| |
| {{SpellWhereRowB | [[Surefall Glade]] | [[Durvinna Barkkis]] | Ranger Guild | (104,-111) }}
| |
| }}
| |
| | TableLocations = Kelethin<br/>Rivervale<br/>Surefall Glade
| |
| | TableEra = Classic
| |
| }} | | }} |