Damask Armor Set: Difference between revisions
MrBeardSmith (talk | contribs) Changed item list to table |
MrBeardSmith (talk | contribs) mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Damask Armor drops in [[Najena]] and [[Befallen]]. | Damask Armor drops in [[Najena]] and [[Befallen]]. | ||
It generally provides 1 more AC than Cloth, for pure casters. | It generally provides 1 more AC than Cloth, for pure casters. | ||
| Line 6: | Line 6: | ||
In Najena, the set appears to drop randomly from all NPCs. | In Najena, the set appears to drop randomly from all NPCs. | ||
{{Gear Set | |||
|Damask Amice | |||
|Damask Cap | |||
{{ | |Damask Cape | ||
|Damask Collar | |||
|Damask Gloves | |||
|Damask Leggings | |||
|Damask Robe | |||
| | |Damask Sash | ||
| | |Damask Sleeves | ||
| | |Damask Veil | ||
| | |Damask Wristbands | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
</div> | </div> | ||
| Line 33: | Line 26: | ||
! Slot !! Item Name !! Stats | ! Slot !! Item Name !! Stats | ||
|- | |- | ||
| Shoulders | | Shoulders | ||
| {{:Damask Amice}} | | {{:Damask Amice}} | ||
| AC: 2 | | AC: 2 | ||
|- | |- | ||
| Head | | Head | ||
| {{:Damask Cap}} | | {{:Damask Cap}} | ||
| AC: 3 | | AC: 3 | ||
|- | |- | ||
| Line 45: | Line 38: | ||
| AC: 3 | | AC: 3 | ||
|- | |- | ||
| Neck | | Neck | ||
| {{:Damask Collar}} | | {{:Damask Collar}} | ||
| AC: 2 | | AC: 2 | ||
|- | |- | ||
| Hands | | Hands | ||
| {{:Damask Gloves}} | | {{:Damask Gloves}} | ||
| AC: 3 | | AC: 3 | ||
|- | |- | ||
| Legs | | Legs | ||
| {{:Damask Leggings}} | | {{:Damask Leggings}} | ||
| AC: 4 | | AC: 4 | ||
|- | |- | ||
| Chest | | Chest | ||
| {{:Damask Robe}} | | {{:Damask Robe}} | ||
| AC: 6 | | AC: 6 | ||
|- | |- | ||
| Waist | | Waist | ||
| {{:Damask Sash}} | | {{:Damask Sash}} | ||
| AC: 2 | | AC: 2 | ||
|- | |- | ||
| Arms | | Arms | ||
| {{:Damask Sleeves}} | | {{:Damask Sleeves}} | ||
| AC: 3 | | AC: 3 | ||
|- | |- | ||
| Face | | Face | ||
| {{:Damask Veil}} | | {{:Damask Veil}} | ||
| AC: 2 | | AC: 2 | ||
|- | |- | ||
| Wrists | | Wrists | ||
| {{:Damask Wristbands}} | | {{:Damask Wristbands}} | ||
| AC: 2 | | AC: 2 | ||
|} | |} | ||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 11:43, 14 July 2026
Damask Armor drops in Najena and Befallen.
It generally provides 1 more AC than Cloth, for pure casters.
In Befallen, the whole set can randomly drop from the necro casters. In Najena, the set appears to drop randomly from all NPCs.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damask Amice Damask Amice Slot: SHOULDERS | SHOULD | 2 | 0.3 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Cap Damask Cap Slot: HEAD | HEAD | 3 | 0.3 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Cape Damask Cape Slot: BACK | BACK | 3 | 0.5 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Collar Damask Collar Slot: NECK | NECK | 2 | 0.2 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Gloves Damask Gloves Slot: HANDS | HANDS | 3 | 0.4 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Leggings Damask Leggings Slot: LEGS | LEGS | 4 | 0.7 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Robe Damask Robe Slot: CHEST | CHEST | 6 | 1.0 | Focus: Extended Enhancement I | the thaumaturgist a necro acolyte and more | |||||||||||||||
Damask Sash Damask Sash Slot: WAIST | WAIST | 2 | 0.2 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Sleeves Damask Sleeves Slot: ARMS | ARMS | 3 | 0.4 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Veil Damask Veil Slot: FACE | FACE | 2 | 0.2 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Wristbands Damask Wristbands Slot: WRIST | WRIST | 2 | 0.3 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
Damask Wristbands Damask Wristbands Slot: WRIST | WRIST | 2 | 0.3 | the thaumaturgist a necro acolyte and more | ||||||||||||||||
| Totals | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |||
| Slot | Item Name | Stats |
|---|---|---|
| Shoulders | Damask Amice
Damask Amice Slot: SHOULDERS |
AC: 2 |
| Head | Damask Cap
Damask Cap Slot: HEAD |
AC: 3 |
| Back | Damask Cape
Damask Cape Slot: BACK |
AC: 3 |
| Neck | Damask Collar
Damask Collar Slot: NECK |
AC: 2 |
| Hands | Damask Gloves
Damask Gloves Slot: HANDS |
AC: 3 |
| Legs | Damask Leggings
Damask Leggings Slot: LEGS |
AC: 4 |
| Chest | Damask Robe
Damask Robe Slot: CHEST |
AC: 6 |
| Waist | Damask Sash
Damask Sash Slot: WAIST |
AC: 2 |
| Arms | Damask Sleeves
Damask Sleeves Slot: ARMS |
AC: 3 |
| Face | Damask Veil
Damask Veil Slot: FACE |
AC: 2 |
| Wrists | Damask Wristbands
Damask Wristbands Slot: WRIST |
AC: 2 |










