Jump to content
EQL Wiki is currently in BETA - content may change rapidly!

User:Mazirian/AlchemyDraft: Difference between revisions

From EverQuest Legends Wiki
Mazirian (talk | contribs)
No edit summary
Mazirian (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 17: Line 17:
|-  
|-  
| 17 ||[[Potion of Lesser Cohesion]]|| Buff || Stat || Sta, Dex || [[Sage Leaf]] || [[Fenugreek]] || || || || || ||
| 17 ||[[Potion of Lesser Cohesion]]|| Buff || Stat || Sta, Dex || [[Sage Leaf]] || [[Fenugreek]] || || || || || ||
|-
| 17 || [[Potion of Lesser Stability]] || Buff || Stat || Stamina, Strength || Lucerne || Sage Leaf ||  ||  ||  ||  || |-
| 17 || [[Potion of Lesser Vigor]] || Buff || Stat || Strength, Agility || Lucerne || Birthwort ||  ||  ||  ||  ||
| 21 || [[Formed Concoction of Corrosion I]] || Thrown || Damage || Poison || Hand-Formed Bottle || Concoction of Corrosion I ||  ||  ||  ||  ||
| 21 || [[Formed Concoction of Flame I]] || Thrown || Damage || Fire || Hand-Formed Bottle || Concoction of Flame I ||  ||  ||  ||  ||
| 21 || [[Formed Concoction of Ice I]] || Thrown || Damage || Cold || Hand-Formed Bottle || Concoction of Ice I ||  ||  ||  ||  ||
| 21 || [[Formed Dazzling Concoction I]] || Thrown || Utility || Blind || Hand-Formed Bottle || Dazzling Concoction I ||  ||  ||  ||  ||
| 21 || [[Formed Ensnaring Concoction I]] || Thrown || Utility || Snare || Hand-Formed Bottle || Ensnaring Concoction I ||  ||  ||  ||  ||
| 21 || [[Formed Stunning Concoction I]] || Thrown || Utility || Stun || Hand-Formed Bottle || Stunning Concoction I ||  ||  ||  ||  ||
| 22 || [[Potion of Charming Deceit]] || Buff || Stat || Charisma || Mugwart || Undead Froglok Tongue ||  ||  ||  ||  ||
| 22 || [[Potion of Lesser Accuracy]] || Buff || Stat || Agility, Dexterity || Birthwort || Fenugreek ||  ||  ||  ||  ||
| 22 || [[Potion of Lesser Adroitness]] || Buff || Stat || Agility, Stamina || Sage Leaf || Birthwort ||  ||  ||  ||  ||
| 22 || [[Potion of Lesser Power]] || Buff || Stat || Dexterity, Strength || Lucerne || Fenugreek ||  ||  ||  ||  ||
| 27 || [[Minor Null Potion]] || Buff || Resist || Magic, Dexterity || Fenugreek || Mandrake Root ||  ||  ||  ||  ||
| 27 || [[Minor Potion of Antibody]] || Buff || Resist || Disease || Maidenhair Fern || Mullein ||  ||  ||  ||  ||
| 27 || [[Minor Potion of Cold]] || Buff || Resist || Fire, Agility || Birthwort || Allspice ||  ||  ||  ||  ||
| 31 || [[Distillate of Alacrity I]] || Buff || Combat || Haste || Small Vial || Small Vial || Small Vial || Small Vial || Small VialArnworth ||  ||
| 31 || [[Distillate of Celestial Healing I]] || Utility || Regen || Health || Small Vial || Small Vial || Small Vial || Small Vial || Small VialGerti Blossom ||  ||
| 31 || [[Distillate of Clarity I]] || Utility || Regen || Mana || Small Vial || Small Vial || Small Vial || Small Vial || Small VialKatuka Bark ||  ||
| 31 || [[Distillate of Divine Healing I]] || Utility || Heal || Health || Small Vial || Small Vial || Small Vial || Small Vial || Small VialTregrum ||  ||
| 31 || [[Distillate of Replenishment I]] || Utility || Regen || Health || Small Vial || Small Vial || Small Vial || Small Vial || Small VialClivers ||  ||
| 31 || [[Distillate of Spirituality I]] || Utility || Regen || Mana, Health || Small Vial || Small Vial || Small Vial || Small Vial || Small VialMethysticum ||  ||
| 31 || [[Ensnaring Sphere II]] || Thrown || Utility || Snare || Spherical Bottle || Ensnaring Concoction II ||  ||  ||  ||  ||
| 31 || [[Formed Concoction of Corrosion III]] || Thrown || Damage || Poison || Hand-Formed Bottle || Concoction of Corrosion III ||  ||  ||  ||  ||
| 31 || [[Formed Concoction of Flame III]] || Thrown || Damage || Fire || Hand-Formed Bottle || Concoction of Flame III ||  ||  ||  ||  ||
| 31 || [[Formed Concoction of Ice III]] || Thrown || Damage || Cold || Hand-Formed Bottle || Concoction of Ice III ||  ||  ||  ||  ||
| 31 || [[Formed Dazzling Concoction III]] || Thrown || Damage || Magic || Hand-Formed Bottle || Dazzling Concoction III ||  ||  ||  ||  ||
| 31 || [[Formed Dazzling Sphere I]] || Thrown || Utility || Blind || Hand-Formed Spherical Bottle || Dazzling Concoction I ||  ||  ||  ||  ||
| 31 || [[Formed Ensnaring Concoction III]] || Thrown || Utility || Snare || Hand-Formed Bottle || Ensnaring Concoction III ||  ||  ||  ||  ||
| 31 || [[Formed Ensnaring Sphere I]] || Thrown || Utility || Snare || Hand-Formed Spherical Bottle || Ensnaring Concoction I ||  ||  ||  ||  ||
| 31 || [[Formed Sphere of Corrosion I]] || Thrown || Damage || Poison || Hand-Formed Spherical Bottle || Concoction of Corrosion I ||  ||  ||  ||  ||
| 31 || [[Formed Sphere of Flame I]] || Thrown || Damage || Fire || Hand-Formed Spherical Bottle || Concoction of Flame I ||  ||  ||  ||  ||
| 31 || [[Formed Sphere of Ice I]] || Thrown || Damage || Cold || Hand-Formed Spherical Bottle || Concoction of Ice I ||  ||  ||  ||  ||
| 31 || [[Formed Stunning Concoction III]] || Thrown || Utility || Stun || Hand-Formed Bottle || Stunning Concoction III ||  ||  ||  ||  ||
| 31 || [[Formed Stunning Sphere I]] || Thrown || Utility || Stun || Hand-Formed Spherical Bottle || Stunning Concoction I ||  ||  ||  ||  ||
| 31 || [[Sphere of Corrosion II]] || Thrown || Damage || Poison || Spherical Bottle || Concoction of Corrosion II ||  ||  ||  ||  ||
| 31 || [[Sphere of Flame II]] || Thrown || Damage || Fire || Spherical Bottle || Concoction of Flame II ||  ||  ||  ||  ||
| 31 || [[Sphere of Ice II]] || Thrown || Damage || Cold || Spherical Bottle || Concoction of Ice II ||  ||  ||  ||  ||
| 31 || [[Stunning Sphere II]] || Thrown || Utility || Stun || Spherical Bottle || Stunning Concoction II ||  ||  ||  ||  ||
| 32 || [[Basic Suspension of Flame I]] || Thrown || Damage || Fire || Cicino || Fragment of Acaana || Fragment of Flamewort || Fragment of Flamewort || Fragment of Yellow RheumPrimitive Friable Potion Vial ||  ||
| 32 || [[Basic Suspension of Frost I]] || Thrown || Damage || Cold || Cicino || Fragment of Seathorn || Fragment of Suranie || Fragment of Suranie || Fragment of Yellow RheumPrimitive Friable Potion Vial ||  ||
| 32 || [[Effusion of Bertoxxulous I]] || Buff || Resist || Disease || Sticklewort || Primitive Potion Vial || Mullein Leaf || Mullein Leaf || Mullein LeafMullein Leaf ||  ||
| 32 || [[Effusion of Saryrn I]] || Buff || Resist || Poison || Sticklewort || Primitive Potion Vial || Night Shade Leaf || Night Shade Leaf || Night Shade LeafNight Shade Leaf ||  ||
| 32 || [[Elixir of the Ursine I]] || Buff || Stat || Stamina || Sticklewort || Primitive Potion Vial || Single Sage Leaf || Single Sage Leaf || Single Sage LeafSingle Sage Leaf ||  ||
| 32 || [[Minor Potion of Heat]] || Buff || Resist || Cold, Stamina || Sage Leaf || Benzoin ||  ||  ||  ||  ||
| 32 || [[Minor Potion of Purity]] || Buff || Resist || Poison, Strength || Lucerne || Night Shade ||  ||  ||  ||  ||
| 32 || [[Potion of Spurn Affliction]] || Utility || Cure || Disease || Zombie Skin || Reucoat's ||  ||  ||  ||  ||
| 33 || [[Basic Suspension of Toxin I]] || Thrown || Damage || Poison || Cicino || Grain of Bulb Lotus Pollen || Fragment of Fire Spore || Stinging Crystal Dust || Stinging Crystal DustPrimitive Friable Potion Vial ||  ||
| 33 || [[Distillate of Antidote I]] || Utility || Cure || Poison || Sticklewort || Primitive Potion Vial || Night Shade Leaf || Night Shade Leaf || Night Shade LeafSingle Sage Leaf ||  ||
| 33 || [[Distillate of Immunization I]] || Utility || Cure || Disease || Sticklewort || Primitive Potion Vial || Mullein Leaf || Mullein Leaf || Mullein LeafSingle Sage Leaf ||  ||
| 33 || [[Distillate of Regeneration I]] || Utility || Regen || Health || Sticklewort || Primitive Potion Vial || Mullein Leaf || Night Shade Leaf || Night Shade LeafBoneset Leaf ||  ||
| 33 || [[Worked Suspension of Flame I]] || Thrown || Damage || Fire || Cicino || Fragment of Acaana || Fragment of Flamewort || Fragment of Flamewort || Fragment of Yellow RheumPrimitive Worked Potion Vial ||  ||
| 33 || [[Worked Suspension of Frost I]] || Thrown || Damage || Cold || Cicino || Fragment of Seathorn || Fragment of Suranie || Fragment of Suranie || Fragment of Yellow RheumPrimitive Worked Potion Vial ||  ||
| 34 || [[Basic Suspension of Pestilence I]] || Thrown || Utility || Stun || Cicino || Fragment of Angurth || Fragment of Arroweed || Fragment of Arroweed || Fragment of Yellow RheumPrimitive Friable Potion Vial ||  ||
| 34 || [[Basic Suspension of Slime I]] || Thrown || Utility || Snare || Cicino || Fragment of Angurth || Splinter of Bitterwood || Splinter of Bitterwood || Fragment of Yellow RheumPrimitive Friable Potion Vial ||  ||
| 34 || [[Shaped Suspension of Flame I]] || Thrown || Damage || Fire || Cicino || Fragment of Acaana || Fragment of Flamewort || Fragment of Flamewort || Fragment of Yellow RheumPrimitive Shaped Potion Vial ||  ||
| 34 || [[Shaped Suspension of Frost I]] || Thrown || Damage || Cold || Cicino || Fragment of Seathorn || Fragment of Suranie || Fragment of Suranie || Fragment of Yellow RheumPrimitive Shaped Potion Vial ||  ||
| 34 || [[Worked Suspension of Toxin I]] || Thrown || Damage || Poison || Cicino || Grain of Bulb Lotus Pollen || Fragment of Fire Spore || Stinging Crystal Dust || Stinging Crystal DustPrimitive Worked Potion Vial ||  ||
| 35 || [[Formed Suspension of Flame I]] || Thrown || Damage || Fire || Cicino || Fragment of Acaana || Fragment of Flamewort || Fragment of Flamewort || Fragment of Yellow RheumPrimitive Formed Potion Vial ||  ||
| 35 || [[Formed Suspension of Frost I]] || Thrown || Damage || Cold || Cicino || Fragment of Seathorn || Fragment of Suranie || Fragment of Suranie || Fragment of Yellow RheumPrimitive Formed Potion Vial ||  ||
| 35 || [[Shaped Suspension of Toxin I]] || Thrown || Damage || Poison || Cicino || Grain of Bulb Lotus Pollen || Fragment of Fire Spore || Stinging Crystal Dust || Stinging Crystal DustPrimitive Shaped Potion Vial ||  ||
| 35 || [[Worked Suspension of Pestilence I]] || Thrown || Utility || Stun || Cicino || Fragment of Angurth || Fragment of Arroweed || Fragment of Arroweed || Fragment of Yellow RheumPrimitive Worked Potion Vial ||  ||
| 35 || [[Worked Suspension of Slime I]] || Thrown || Utility || Snare || Cicino || Fragment of Angurth || Splinter of Bitterwood || Splinter of Bitterwood || Fragment of Yellow RheumPrimitive Worked Potion Vial ||  ||
| 36 || [[Black Extract]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 36 || [[Dazzling Sphere III]] || Thrown || Damage || Fire || Spherical Bottle || Dazzling Concoction III ||  ||  ||  ||  ||
| 36 || [[Ensnaring Sphere III]] || Thrown || Utility || Snare || Spherical Bottle || Ensnaring Concoction III ||  ||  ||  ||  ||
| 36 || [[Evergreen Extract]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 36 || [[Formed Concoction of Corrosion IV]] || Thrown || Damage || Poison || Hand-Formed Bottle || Concoction of Corrosion IV ||  ||  ||  ||  ||
| 36 || [[Formed Concoction of Flame IV]] || Thrown || Damage || Fire || Hand-Formed Bottle || Concoction of Flame IV ||  ||  ||  ||  ||
| 36 || [[Formed Concoction of Ice IV]] || Thrown || Damage || Cold || Hand-Formed Bottle || Concoction of Ice IV ||  ||  ||  ||  ||
| 36 || [[Formed Dazzling Sphere II]] || Thrown || Damage || Magic || Hand-Formed Spherical Bottle || Dazzling Concoction II ||  ||  ||  ||  ||
| 36 || [[Formed Ensnaring Concoction IV]] || Thrown || Utility || Snare || Hand-Formed Bottle || Ensnaring Concoction IV ||  ||  ||  ||  ||
| 36 || [[Formed Ensnaring Sphere II]] || Thrown || Utility || Snare || Hand-Formed Spherical Bottle || Ensnaring Concoction II ||  ||  ||  ||  ||
| 36 || [[Formed Sphere of Corrosion II]] || Thrown || Damage || Poison || Hand-Formed Spherical Bottle || Concoction of Corrosion II ||  ||  ||  ||  ||
| 36 || [[Formed Sphere of Flame II]] || Thrown || Damage || Fire || Hand-Formed Spherical Bottle || Concoction of Flame II ||  ||  ||  ||  ||
| 36 || [[Formed Sphere of Ice II]] || Thrown || Damage || Cold || Hand-Formed Spherical Bottle || Concoction of Ice II ||  ||  ||  ||  ||
| 36 || [[Formed Stunning Concoction IV]] || Thrown || Utility || Stun || Hand-Formed Bottle || Stunning Concoction IV ||  ||  ||  ||  ||
| 36 || [[Formed Stunning Sphere II]] || Thrown || Utility || Stun || Hand-Formed Spherical Bottle || Stunning Concoction II ||  ||  ||  ||  ||
| 36 || [[Formed Suspension of Toxin I]] || Thrown || Damage || Poison || Cicino || Grain of Bulb Lotus Pollen || Fragment of Fire Spore || Stinging Crystal Dust || Stinging Crystal DustPrimitive Formed Potion Vial ||  ||
| 36 || [[Jack-O-Lantern Extract]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 36 || [[Permafrost Extract]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 36 || [[Red Rust Extract]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 36 || [[Russet Extract]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 36 || [[Sarcoscypha Extract]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 36 || [[Shaped Suspension of Pestilence I]] || Thrown || Utility || Stun || Cicino || Fragment of Angurth || Fragment of Arroweed || Fragment of Arroweed || Fragment of Yellow RheumPrimitive Shaped Potion Vial ||  ||
| 36 || [[Sphere of Corrosion III]] || Thrown || Damage || Poison || Spherical Bottle || Concoction of Corrosion III ||  ||  ||  ||  ||
| 36 || [[Sphere of Flame III]] || Thrown || Damage || Fire || Spherical Bottle || Concoction of Flame III ||  ||  ||  ||  ||
| 36 || [[Sphere of Ice III]] || Thrown || Damage || Cold || Spherical Bottle || Concoction of Ice III ||  ||  ||  ||  ||
| 36 || [[Stunning Sphere III]] || Thrown || Utility || Stun || Spherical Bottle || Stunning Concoction III ||  ||  ||  ||  ||
| 37 || [[Blood of the Wolf]] || Buff || Utility || Movement Speed || Birthwort || Fenugreek || Wolf Blood ||  ||  ||  ||
| 37 || [[Formed Suspension of Pestilence I]] || Thrown || Utility || Stun || Cicino || Fragment of Angurth || Fragment of Arroweed || Fragment of Arroweed || Fragment of Yellow RheumPrimitive Formed Potion Vial ||  ||
| 37 || [[Potion of Lesser Rejuvenation]] || Buff || Regen || Health || Lucerne || Sage Leaf || Yarrow ||  ||  ||  ||
| 37 || [[Potion of Wolves Blood]] || Buff || Utility || Night Vision || High Quality Wolf Skin || Sticklewort ||  ||  ||  ||  ||
| 37 || [[Shaped Suspension of Slime I]] || Thrown || Utility || Snare || Cicino || Fragment of Angurth || Splinter of Bitterwood || Splinter of Bitterwood || Fragment of Yellow RheumPrimitive Shaped Potion Vial ||  ||
| 38 || [[Formed Suspension of Slime I]] || Thrown || Utility || Snare || Cicino || Fragment of Angurth || Splinter of Bitterwood || Splinter of Bitterwood || Fragment of Yellow RheumPrimitive Formed Potion Vial ||  ||
| 41 || [[Distillate of Alacrity II]] || Buff || Combat || Haste || Pixie Dust || Thorny Ergot || Small Vial || Small Vial || Small VialSmall Vial || Small Vial || Arnworth
| 41 || [[Distillate of Celestial Healing II]] || Utility || Regen || Health || Pixie Dust || Thorny Ergot || Small Vial || Small Vial || Small VialSmall Vial || Small Vial || Gerti Blossom
| 41 || [[Distillate of Clarity II]] || Utility || Regen || Mana || Pixie Dust || Thorny Ergot || Small Vial || Small Vial || Small VialSmall Vial || Small Vial || Katuka Bark
| 41 || [[Distillate of Divine Healing II]] || Utility || Heal || Health || Pixie Dust || Thorny Ergot || Small Vial || Small Vial || Small VialSmall Vial || Small Vial || Tregrum
| 41 || [[Distillate of Replenishment II]] || Utility || Regen || Health || Pixie Dust || Thorny Ergot || Clivers || Small Vial || Small VialSmall Vial || Small Vial || Small Vial
| 41 || [[Distillate of Spirituality II]] || Utility || Regen || Mana, Health || Pixie Dust || Thorny Ergot || Methysticum || Small Vial || Small VialSmall Vial || Small Vial || Small Vial
| 41 || [[Ensnaring Sphere IV]] || Thrown || Utility || Snare || Spherical Bottle || Ensnaring Concoction IV ||  ||  ||  ||  ||
| 41 || [[Formed Concoction of Corrosion V]] || Thrown || Damage || Poison || Hand-Formed Bottle || Concoction of Corrosion V ||  ||  ||  ||  ||
| 41 || [[Formed Concoction of Flame V]] || Thrown || Damage || Fire || Hand-Formed Bottle || Concoction of Flame V ||  ||  ||  ||  ||
| 41 || [[Formed Concoction of Ice V]] || Thrown || Damage || Cold || Hand-Formed Bottle || Concoction of Ice V ||  ||  ||  ||  ||
| 41 || [[Formed Dazzling Sphere III]] || Thrown || Damage || Magic || Hand-Formed Spherical Bottle || Dazzling Concoction III ||  ||  ||  ||  ||
| 41 || [[Formed Ensnaring Concoction V]] || Thrown || Utility || Snare || Hand-Formed Bottle || Ensnaring Concoction V ||  ||  ||  ||  ||
| 41 || [[Formed Ensnaring Sphere II]] || Thrown || Utility || Snare || Hand-Formed Spherical Bottle || Ensnaring Concoction II ||  ||  ||  ||  ||
| 41 || [[Formed Sphere of Corrosion III]] || Thrown || Damage || Poison || Hand-Formed Spherical Bottle || Concoction of Corrosion III ||  ||  ||  ||  ||
| 41 || [[Formed Sphere of Flame III]] || Thrown || Damage || Fire || Hand-Formed Spherical Bottle || Concoction of Flame III ||  ||  ||  ||  ||
| 41 || [[Formed Sphere of Ice III]] || Thrown || Damage || Cold || Hand-Formed Spherical Bottle || Concoction of Ice III ||  ||  ||  ||  ||
| 41 || [[Formed Stunning Concoction V]] || Thrown || Utility || Stun || Hand-Formed Bottle || Stunning Concoction V ||  ||  ||  ||  ||
| 41 || [[Formed Stunning Sphere III]] || Thrown || Utility || Stun || Hand-Formed Spherical Bottle || Stunning Concoction III ||  ||  ||  ||  ||
| 41 || [[Sphere of Corrosion IV]] || Thrown || Damage || Poison || Spherical Bottle || Concoction of Corrosion IV ||  ||  ||  ||  ||
| 41 || [[Sphere of Flame IV]] || Thrown || Damage || Fire || Spherical Bottle || Concoction of Flame IV ||  ||  ||  ||  ||
| 41 || [[Sphere of Ice IV]] || Thrown || Damage || Cold || Spherical Bottle || Concoction of Ice IV ||  ||  ||  ||  ||
| 41 || [[Stunning Sphere IV]] || Thrown || Utility || Stun || Spherical Bottle || Stunning Concoction IV ||  ||  ||  ||  ||
| 42 || [[Potion of Frosty Insurgency]] || Buff || Resist || Cold || Polar Bear Skin || Bistort ||  ||  ||  ||  ||
| 42 || [[Potion of Unlife Awareness]] || Utility || Invisibility || Undead || Elderberry || Fennel ||  ||  ||  ||  ||
| 45 || [[Elixir of the Serpentine II]] || Buff || Stat || Charisma || Vox's Dust || Crude Potion Vial || Maidenhair Fern Leaf || Maidenhair Fern Leaf || Maidenhair Fern LeafMaidenhair Fern Leaf ||  ||
| 45 || [[Philter of the Serpent]] || Buff || Utility || Night Vision || Vox's Dust || Crude Potion Vial || Eyebright Leaf || Eyebright Leaf || Grain of CentenialsporeGrain of Centenialspore ||  ||
| 46 || [[Ensnaring Sphere V]] || Thrown || Utility || Snare || Spherical Bottle || Ensnaring Concoction V ||  ||  ||  ||  ||
| 46 || [[Formed Concoction of Corrosion VI]] || Thrown || Damage || Poison || Hand-Formed Bottle || Concoction of Corrosion VI ||  ||  ||  ||  ||
| 46 || [[Formed Concoction of Flame VI]] || Thrown || Damage || Fire || Hand-Formed Bottle || Concoction of Flame VI ||  ||  ||  ||  ||
| 46 || [[Formed Concoction of Ice VI]] || Thrown || Damage || Cold || Hand-Formed Bottle || Concoction of Ice VI ||  ||  ||  ||  ||
| 46 || [[Formed Ensnaring Concoction VI]] || Thrown || Utility || Snare || Hand-Formed Bottle || Ensnaring Concoction VI ||  ||  ||  ||  ||
| 46 || [[Formed Ensnaring Sphere IV]] || Thrown || Utility || Snare || Hand-Formed Spherical Bottle || Ensnaring Concoction IV ||  ||  ||  ||  ||
| 46 || [[Formed Sphere of Corrosion IV]] || Thrown || Damage || Poison || Hand-Formed Spherical Bottle || Concoction of Corrosion IV ||  ||  ||  ||  ||
| 46 || [[Formed Sphere of Flame IV]] || Thrown || Damage || Fire || Hand-Formed Spherical Bottle || Concoction of Flame IV ||  ||  ||  ||  ||
| 46 || [[Formed Sphere of Ice IV]] || Thrown || Damage || Cold || Hand-Formed Spherical Bottle || Concoction of Ice IV ||  ||  ||  ||  ||
| 46 || [[Formed Stunning Concoction VI]] || Thrown || Utility || Stun || Hand-Formed Bottle || Stunning Concoction VI ||  ||  ||  ||  ||
| 46 || [[Formed Stunning Sphere IV]] || Thrown || Utility || Stun || Hand-Formed Spherical Bottle || Stunning Concoction IV ||  ||  ||  ||  ||
| 46 || [[Sphere of Corrosion V]] || Thrown || Damage || Poison || Spherical Bottle || Concoction of Corrosion V ||  ||  ||  ||  ||
| 46 || [[Sphere of Flame V]] || Thrown || Damage || Fire || Spherical Bottle || Concoction of Flame V ||  ||  ||  ||  ||
| 46 || [[Sphere of Ice V]] || Thrown || Damage || Cold || Spherical Bottle || Concoction of Ice V ||  ||  ||  ||  ||
| 46 || [[Stunning Sphere V]] || Thrown || Utility || Stun || Spherical Bottle || Stunning Concoction V ||  ||  ||  ||  ||
| 47 || [[Potion of Aquatic Haunt]] || Buff || Utility || Water Breathing || Jatamasi || Hydrangea ||  ||  ||  ||  ||
| 47 || [[Potion of Fleeting Languor]] || Buff || Utility || Night Vision || White Wolf Skin || Burdock Root ||  ||  ||  ||  ||
| 47 || [[Potion of Gorging Toxin]] || Utility || Cure || Poison || Giant Wasp Venom Sac || Boneset ||  ||  ||  ||  ||
| 47 || [[Potion of Negation]] || Utility || Dispel || Magic || Mercury || Mystic Ash ||  ||  ||  ||  ||
| 48 || [[Effusion of E'ci II]] || Buff || Resist || Cold || Vox's Dust || Crude Potion Vial || Pinch of Benzoin || Pinch of Benzoin || Pinch of BenzoinPinch of Benzoin ||  ||
| 48 || [[Effusion of Fennin II]] || Buff || Resist || Fire || Vox's Dust || Crude Potion Vial || Pinch of Allspice || Pinch of Allspice || Pinch of AllspicePinch of Allspice ||  ||
| 48 || [[Elixir of the Feline II]] || Buff || Stat || Agility || Vox's Dust || Crude Potion Vial || Birthwort Leaf || Birthwort Leaf || Birthwort LeafBirthwort Leaf ||  ||
| 48 || [[Elixir of the Simian II]] || Buff || Stat || Dexterity || Vox's Dust || Crude Potion Vial || Fenugreek Leaf || Fenugreek Leaf || Fenugreek LeafFenugreek Leaf ||  ||
| 50 || [[Benefit Awareness I]] || Buff || Mana Cost || Beneficial || Sage Leaf || Sumbul || Aloe ||  ||  ||  ||
| 50 || [[Cold Awareness I]] || Buff || Mana Cost || Cold || Benzoin || Sumbul || Aloe ||  ||  ||  ||
| 50 || [[Disease Awareness I]] || Buff || Mana Cost || Disease || Birthwort || Sumbul || Aloe ||  ||  ||  ||
| 50 || [[Effusion of Druzzil II]] || Buff || Resist || Magic ||  ||  ||  ||  ||  ||  ||
| 50 || [[Elixir of the Avian II]] || Buff || Stat || Wisdom ||  ||  ||  ||  ||  ||  ||
| 50 || [[Elixir of the Beast II]] || Buff || Stat || Strength ||  ||  ||  ||  ||  ||  ||
| 50 || [[Elixir of the Cetacean II]] || Buff || Stat || Intelligence ||  ||  ||  ||  ||  ||  ||
| 50 || [[Magic Awareness I]] || Buff || Mana Cost || Magic || Mandrake Root || Sumbul || Aloe ||  ||  ||  ||
| 50 || [[Philter of Minor Negation]] || Utility || Dispel || Magic ||  ||  ||  ||  ||  ||  ||
| 50 || [[Poison Awareness I]] || Buff || Mana Cost || Poison || Night Shade || Sumbul || Aloe ||  ||  ||  ||
| 51 || [[Distance Awareness I]] || Buff || Mana Cost || Poison ||  ||  ||  ||  ||  ||  ||
| 51 || [[Efficiency Awareness I]] || Buff || Mana Cost || Detrimental ||  ||  ||  ||  ||  ||  ||
| 51 || [[Ensnaring Sphere VI]] || Thrown || Utility || Snare ||  ||  ||  ||  ||  ||  ||
| 51 || [[Formed Ensnaring Sphere V]] || Thrown || Utility || Snare ||  ||  ||  ||  ||  ||  ||
| 51 || [[Formed Sphere of Corrosion V]] || Thrown || Damage || Poison ||  ||  ||  ||  ||  ||  ||
| 51 || [[Formed Sphere of Flame V]] || Thrown || Damage || Fire ||  ||  ||  ||  ||  ||  ||
| 51 || [[Formed Sphere of Ice V]] || Thrown || Damage || Cold ||  ||  ||  ||  ||  ||  ||
| 51 || [[Formed Stunning Sphere V]] || Thrown || Utility || Stun ||  ||  ||  ||  ||  ||  ||
| 51 || [[Heat Awareness I]] || Buff || Mana Cost || Fire || Lucerne || Sumbul || Aloe ||  ||  ||  ||
| 51 || [[Regeneration Awareness I]] || Buff || Duration || Beneficial ||  ||  ||  ||  ||  ||  ||
| 51 || [[Sphere of Corrosion VI]] || Thrown || Damage || Poison ||  ||  ||  ||  ||  ||  ||
| 51 || [[Sphere of Flame VI]] || Thrown || Damage || Fire ||  ||  ||  ||  ||  ||  ||
| 51 || [[Sphere of Ice VI]] || Thrown || Damage || Cold ||  ||  ||  ||  ||  ||  ||
| 51 || [[Stunning Sphere VI]] || Thrown || Utility || Stun ||  ||  ||  ||  ||  ||  ||
| 52 || [[Basic Suspension of Flame II]] || Thrown || Damage || Fire ||  ||  ||  ||  ||  ||  ||
| 52 || [[Basic Suspension of Frost II]] || Thrown || Damage || Cold ||  ||  ||  ||  ||  ||  ||
| 52 || [[Kilva's Blistering Flesh]] || Buff || Combat || Damage Shield || Clubmoss || Jatamasi ||  ||  ||  ||  ||
| 52 || [[Potion Skin of Ro]] || Buff || Resist || Fire || Vox's Dust || Fire Drake Scale ||  ||  ||  ||  ||
| 52 || [[Potion of Antiweight]] || Buff || Utility || Levitation || Sumbul || Hydrangea ||  ||  ||  ||  ||
| 53 || [[Basic Suspension of Toxin II]] || Thrown || Damage || Poison ||  ||  ||  ||  ||  ||  ||
| 53 || [[Distillate of Comprehension II]] || Buff || Stat || Mana ||  ||  ||  ||  ||  ||  ||
| 53 || [[Effusion of Bertoxxulous II]] || Buff || Resist || Disease ||  ||  ||  ||  ||  ||  ||
| 53 || [[Effusion of Saryrn II]] || Buff || Resist || Poison ||  ||  ||  ||  ||  ||  ||
| 53 || [[Elixir of the Ursine II]] || Buff || Stat || Stamina ||  ||  ||  ||  ||  ||  ||
| 53 || [[Worked Suspension of Flame II]] || Thrown || Damage || Fire ||  ||  ||  ||  ||  ||  ||
| 53 || [[Worked Suspension of Frost II]] || Thrown || Damage || Cold ||  ||  ||  ||  ||  ||  ||
| 54 || [[Prismatic Dye]] || Dye || Dye || Dye ||  ||  ||  ||  ||  ||  ||
| 54 || [[Shaped Suspension of Flame II]] || Thrown || Damage || Fire ||  ||  ||  ||  ||  ||  ||
| 54 || [[Shaped Suspension of Frost II]] || Thrown || Damage || Cold ||  ||  ||  ||  ||  ||  ||
| 54 || [[Worked Suspension of Toxin II]] || Thrown || Damage || Poison ||  ||  ||  ||  ||  ||  ||
| 55 || [[Basic Suspension of Pestilence II]] || Thrown || Utility || Stun ||  ||  ||  ||  ||  ||  ||
