Test Page
Current Test: Vendor Pricing
Scope
Using EQ Traders Vendor Pricing as a reliable'ish source, we can assume the following:
- Charisma has meaningful breakpoints, especially between ~61-76 and ~100+, after which additional CHA has diminishing or no effect.
- Faction breaks into three functional tiers for pricing:
- Apprehensive, Indifferent or better, and Dubious or worse. (Indifferent-or-better vendors give identical prices for the same charisma--Ally does not improve prices beyond Indifferent.)
- Dubious-or-worse vendors won’t sell to you at all.
- Apprehensive vendors will sell, but prices are significantly worse unless charisma is very high.
These two facts define the scope of our current testing: you only need to test Apprehensive and Indifferent factions across a range of charisma values.
Control Variables
Vendor: Use one vendor for the entire test.
Item: Use one item with a stable base price (e.g., Water Flask, Bandage, but the higher priced the better).
Faction level: You must be able to reliably set your faction to:
- Apprehensive
- Indifferent
- (Optional) Amiable / Kindly / Warmly / Ally -- but these will all give identical prices.
Charisma value: You need a reproducible way to set CHA to specific values (e.g., 50, 75, 85, 100, 120, 125, 150, 175, 200) -- (recommend crafted CHA jewelry and farming some CHA armor)
CHA Test Table
Item Tested: Diamond
Base Price: 200p
Max Sell Price: 194.476p
Merchant: Serenk Greybloom
| Raw Plat Cost | Percent | Inverted | ||||
|---|---|---|---|---|---|---|
| Charisma | Apprehensive | Indifferent | Apprehensive | Indifferent | Apprehensive | Indifferent |
| 57 | 138.819 | 155.477 | 69.4095% | 77.7385% | 144.0725% | 128.6364% |
| 58 | 139.311 | 156.028 | 69.6555% | 78.0140% | 143.5637% | 128.1821% |
| 59 | 139.807 | 156.584 | 69.9035% | 78.2920% | 143.0544% | 127.7270% |
| 60 | 140.306 | 157.143 | 70.1530% | 78.5715% | 142.5456% | 127.2726% |
| 61 | 142.807 | 160 | 71.4035% | 80.0000% | 140.0492% | 125.0000% |
| 62 | 142.867 | 160 | 71.4335% | 80.0000% | 139.9903% | 125.0000% |
| 63 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 64 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 65 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 66 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 67 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 68 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 69 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 70 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 71 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 72 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 73 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 74 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 75 | 142.857 | 160 | 71.4285% | 80.0000% | 140.0001% | 125.0000% |
| 76 | 150.714 | 168.8 | 75.3570% | 84.4000% | 132.7017% | 118.4834% |
| 77 | 151.429 | 169.6 | 75.7145% | 84.8000% | 132.0751% | 117.9245% |
| 78 | 152.143 | 170.4 | 76.0715% | 85.2000% | 131.4553% | 117.3709% |
| 79 | 152.857 | 171.2 | 76.4285% | 85.6000% | 130.8412% | 116.8224% |
| 80 | 153.571 | 172 | 76.7855% | 86.0000% | 130.2329% | 116.2791% |
| 81 | 154.286 | 172.8 | 77.1430% | 86.4000% | 129.6294% | 115.7407% |
| 82 | 155 | 173.6 | 77.5000% | 86.8000% | 129.0323% | 115.2074% |
| 83 | 155.714 | 174.4 | 77.8570% | 87.2000% | 128.4406% | 114.6789% |
| 84 | 156.429 | 175.2 | 78.2145% | 87.6000% | 127.8535% | 114.1553% |
| 85 | 157.143 | 176 | 78.5715% | 88.0000% | 127.2726% | 113.6364% |
| 86 | 157.857 | 176.8 | 78.9285% | 88.4000% | 126.6969% | 113.1222% |
| 87 | 158.571 | 177.6 | 79.2855% | 88.8000% | 126.1265% | 112.6126% |
| 88 | 159.286 | 178.4 | 79.6430% | 89.2000% | 125.5603% | 112.1076% |
| 89 | 160 | 179.2 | 80.0000% | 89.6000% | 125.0000% | 111.6071% |
| 90 | 160.714 | 180 | 80.3570% | 90.0000% | 124.4447% | 111.1111% |
| 91 | 161.429 | 180.8 | 80.7145% | 90.4000% | 123.8935% | 110.6195% |
| 92 | 162.143 | 181.6 | 81.0715% | 90.8000% | 123.3479% | 110.1322% |
| 93 | 162.857 | 182.4 | 81.4285% | 91.2000% | 122.8071% | 109.6491% |
| 94 | 163.571 | 183.2 | 81.7855% | 91.6000% | 122.2711% | 109.1703% |
| 95 | 164.286 | 184 | 82.1430% | 92.0000% | 121.7389% | 108.6957% |
| 96 | 165 | 184.8 | 82.5000% | 92.4000% | 121.2121% | 108.2251% |
| 97 | 165.714 | 185.6 | 82.8570% | 92.8000% | 120.6899% | 107.7586% |
| 98 | 166.429 | 186.4 | 83.2145% | 93.2000% | 120.1714% | 107.2961% |
| 99 | 167.143 | 187.2 | 83.5715% | 93.6000% | 119.6580% | 106.8376% |
| 100 | 167.857 | 188 | 83.9285% | 94.0000% | 119.1490% | 106.3830% |
| 101 | 168.571 | 188.8 | 84.2855% | 94.4000% | 118.6444% | 105.9322% |
| 102 | 169.286 | 189.6 | 84.6430% | 94.8000% | 118.1433% | 105.4852% |
| 103 | 170 | 190.4 | 85.0000% | 95.2000% | 117.6471% | 105.0420% |
| 104 | 170.714 | 190.476 | 85.3570% | 95.2380% | 117.1550% | 105.0001% |
| 105 | 171.429 | 85.7145% | 116.6664% | |||
| 106 | 172.143 | 86.0715% | 116.1825% | |||
| 107 | 172.857 | 86.4285% | 115.7026% | |||
| 108 | 173.571 | 86.7855% | 115.2266% | |||
| 109 | 174.286 | 87.1430% | 114.7539% | |||
| 110 | 175 | 87.5000% | 114.2857% | |||
| 111 | 175.714 | 87.8570% | 113.8213% | |||
| 112 | 176.429 | 88.2145% | 113.3600% | |||
| 113 | 177.143 | 88.5715% | 112.9031% | |||
| 114 | 177.857 | 88.9285% | 112.4499% | |||
| 115 | 178.571 | 89.2855% | 112.0003% | |||
| 116 | 179.286 | 89.6430% | 111.5536% | |||
| 117 | 180 | 90.0000% | 111.1111% | |||
| 118 | 180.714 | 90.3570% | 110.6721% | |||
| 119 | 181.429 | 90.7145% | 110.2360% | |||
| 120 | 182.143 | 91.0715% | 109.8038% | |||
| 121 | 182.857 | 91.4285% | 109.3751% | |||
| 122 | 183.571 | 91.7855% | 108.9497% | |||
| 123 | 184.286 | 92.1430% | 108.5270% | |||
| 124 | 185 | 92.5000% | 108.1081% | |||
| 125 | 185.714 | 92.8570% | 107.6925% | |||
| 126 | 186.429 | 93.2145% | 107.2794% | |||
| 127 | 187.143 | 93.5715% | 106.8701% | |||
| 128 | 187.857 | 93.9285% | 106.4640% | |||
| 129 | 188.571 | 94.2855% | 106.0608% | |||
| 130 | 189.286 | 94.6430% | 105.6602% | |||
| 131 | 190 | 95.0000% | 105.2632% | |||
| 132 | 190.476 | 95.2380% | 105.0001% | |||
Tested as a Barbarian BRD/NEC/SHM with a combination of positive and negative charisma gear. Later tests done as a Human BRD/NEC/SHM.
Testing steps:
- Equipped negative charisma gear to drop from 75 base charisma to 58
- Confirmed sell price with several merchants to rule out the merchant being greedy
- Checked sell price with merchant, then changed gear to increase charisma by 1 and checked again
- Repeated this process until I reached the max sell price and confirmed it kept going.
- Turned in Tumpy Tonics to increase faction from Apprehensive to Indifferent
- Repeated tests
- Increased faction to Amiable
- Repeated first few tests and received same indifferent results. Proceeded to test breakpoints and every 5 charisma to confirm
- Increased faction to Kindly
- Repeated Amiable tests to confirm faction did not matter
- Sold Diamond to vendor
- Tested prices at several points to confirm that the merchant's buy and sell modifiers are inverted
- Equipped all CHA gear and destroyed a Diamond to confirm destroy rate
- Tested with Barbarian Shaman vendor at Ally. Received Indifferent+ prices with a +11 CHA bonus
- Tested a non-class Barbarian vendor and received the same results
- Tested a Human Bard vendor at Ally. Received normal Indifferent+ prices.
- Changed race from Barbarian to Human with an Origin of South Qeynos
- Tested Human Bard vendor. Received +11 CHA
- Tested non-Bard Human vendor. Received +11 CHA
- Tested several vendors in North Qeynos. +11 CHA
- Travelled to Freeport and tested human merchants. +11 CHA
- Tested Linadian at Ally. No CHA bonus
- Used Sneak to test an Arcane Scientists merchant at Indifferent. +11 CHA
- Travelled to Neriak Foreign Quarter
- Human merchants at Ally gave +11 CHA
- Halflings merchants at Ally give no bonus
- Dark Elf merchants at Ally give no bonus
- Used Guise of the Deceiver to Illusion: Dark Elf
- Merchants gave the same results as previous
- Travelled to Qeynos and increased faction with Bloodsabers to Apprehensive
- Tested and got the same +11 CHA bonus
Findings
- Apprehensive and Indifferent use completely different functions
- Sell and buy multipliers are inverted
- Max sell value is 1/1.05 (~95.24%)
- Merchants of the same race give a +11 CHA bonus
- Apprehensive Breakpoints
- 62-75 CHA - 1/1.4 buy rate (~71.43%)
- 132 CHA - Max sell value
- Indifferent+ Breakpoints
- 62-75 CHA - 1/1.25 buy rate (80%)
- 104 CHA - Max sell value
- Destroying an item sells it at the equivalent of Apprehensive with 75 CHA: 1/1.4 (~71.43%)
- Indifferent+ is 0.4% extra sell value per point of CHA from 76-103. Unknown why the function breaks at 79.
- Apprehensive is 0.357% per point of CHA from 76-131. Every 3-4 levels will get an extra 0.0005%, but that's likely just rounding to copper values
Testing seems to match the formulas used by TAKP, whose code is licensed under GPLv2. May be wise to just source them from there with attribution.