Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 November 2026
| N 00:58 | Moccasin Scales diffhist +288 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Moccasin Scales |lucy_img_ID = 1233 |merchant_value = 1s 1c |statsblock = Size: SMALL WT: 1.0<br> Class: NONE<br> Race: NONE<br> |dropsfrom = Rathe Mountains * A water moccasin }}</onlyinclude> Category:Rathe Mountains") | ||||
| N 00:58 | Spore Fungus diffhist +332 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Spore Fungus |lucy_img_ID = 1206 |merchant_value = 1s 1c |statsblock = Size: TINY WT: 0.1<br> Class: NONE<br> Race: NONE<br> |dropsfrom = Rathe Mountains * A fungus spore * A fungus sporeling * Fungus man tracker }}</onlyinclude> Category:Rathe Mountains") | ||||
10 November 2026
| m 16:56 | Smoldering Brand diffhist +19 GrynnJorr talk contribs (drop mob a wanderer added) | ||||
|
|
04:38 | Small Mosquito Wing 4 changes history −172 [Kaltinril (4×)] | |||
|
|
04:38 (cur | prev) +17 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
|
|
04:37 (cur | prev) −14 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
|
|
04:36 (cur | prev) −47 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
|
|
04:36 (cur | prev) −128 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
|
|
N 04:22 | CLASS 1 Steel Hooked Arrow 2 changes history +497 [Kaltinril (2×)] | |||
|
|
04:22 (cur | prev) −140 Kaltinril talk contribs Tag: Visual edit: Switched | ||||
| N |
|
04:21 (cur | prev) +637 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = CLASS 1 Steel Hooked Arrow |lucy_img_ID = 598 |statsblock = No Trade<br> Slot: AMMO<br> Skill: Archery<br> DMG: 5<br> Range: 75<br> Size: SMALL WT: 0.1<br> Class: WAR PAL RNG SHD ROG<br> Race: ALL<br> |soldby = {{ItemWhereTable| {{ItemWhereRow | Rathe Mountains | Zok Moic | | }} }} }}</onlyinclude> Category:Paladin Equipment Category:Ranger Equipment [...") | |||
| N 04:17 | Elm Bowstave diffhist +359 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Elm Bowstave |lucy_img_ID = 601 |merchant_value = 6g 3s |statsblock = Size: LARGE WT: 4.0<br> Class: ALL<br> Race: ALL<br> |soldby = {{ItemWhereTable| {{ItemWhereRow | Rathe Mountains | Zok Rurpp | | }} }} }}</onlyinclude> Category:Vendor Sold") | ||||
| N 04:16 | Ashwood Bowstave diffhist +366 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Ashwood Bowstave |lucy_img_ID = 601 |merchant_value = 4p 7g 6s |statsblock = Size: LARGE WT: 4.0<br> Class: ALL<br> Race: ALL<br> |soldby = {{ItemWhereTable| {{ItemWhereRow | Rathe Mountains | Zok Rurpp | | }} }} }}</onlyinclude> Category:Vendor Sold") | ||||
| N 04:00 | Unusual Wine and Ale - Part 2 diffhist +441 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Unusual Wine and Ale - Part 2 |lucy_img_ID = 778 |merchant_value = 1c |notes = {{Item Lore|Unusual Wine and Ale by Verdistan Helipon}} |statsblock = Size: MEDIUM WT: 1.0<br> Class: NONE<br> Race: NONE<br> |soldby = {{ItemWhereTable| {{ItemWhereRow | Rathe Mountains | Zok Crikk | | }} }} }}</onlyinclude> Category:Vendor Sold") | ||||
| N 03:56 | Unusual Wine and Ale - Part 1 diffhist +441 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Unusual Wine and Ale - Part 1 |lucy_img_ID = 778 |merchant_value = 1c |notes = {{Item Lore|Unusual Wine and Ale by Verdistan Helipon}} |statsblock = Size: MEDIUM WT: 1.0<br> Class: NONE<br> Race: NONE<br> |soldby = {{ItemWhereTable| {{ItemWhereRow | Rathe Mountains | Zok Crikk | | }} }} }}</onlyinclude> Category:Vendor Sold") | ||||
| 03:51 | Loaf of Bread diffhist +1,184 Kaltinril talk contribs | ||||
| N 03:25 | Recovered Loot diffhist +354 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Recovered Loot |lucy_img_ID = 557 |notes = {{Item Lore|Loot stolen by Seargeant Heptol}} |statsblock = No Trade, Quest<br> Size: TINY<br> Class: NONE<br> Race: NONE<br> |dropsfrom = Rathe Mountains * Sergeant Herptol }}</onlyinclude> Category:Quest Items Category:Rathe Mountains") | ||||
| N 03:16 | Tattered Codex diffhist +362 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Tattered Codex |lucy_img_ID = 789 |notes = {{Item Lore|The burned book owned by Initiate Xabbis}} |statsblock = No Trade, Quest<br> Size: TINY<br> Class: NONE<br> Race: NONE<br> |dropsfrom = Rathe Mountains * Initiate Xabbis }}</onlyinclude> Category:Quest Items Category:Rathe Mountains") | ||||
|
|
03:06 | Black Chain Bridle 2 changes history +100 [Kaltinril (2×)] | |||
|
|
03:06 (cur | prev) +25 Kaltinril talk contribs | ||||
|
|
02:39 (cur | prev) +75 Kaltinril talk contribs | ||||
| 03:06 | Brown Silken Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:41 | Black Rope Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:41 | Black Silken Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:41 | Brown Chain Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:41 | Brown Leather Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:41 | Brown Rope Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:41 | Tan Chain Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | Tan Leather Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | Tan Rope Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | Tan Silken Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | White Chain Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | White Leather Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | White Rope Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | White Silken Bridle diffhist +100 Kaltinril talk contribs | ||||
| 02:40 | Black Leather Bridle diffhist +100 Kaltinril talk contribs | ||||
9 November 2026
|
|
23:49 | Chunk of Meat 3 changes history +132 [Morebid (3×)] | |||
|
|
23:49 (cur | prev) +1 Morebid talk contribs Tag: Visual edit: Switched | ||||
|
|
23:48 (cur | prev) 0 Morebid talk contribs Tag: Visual edit: Switched | ||||
|
|
23:47 (cur | prev) +131 Morebid talk contribs Tag: Visual edit: Switched | ||||
| m 17:33 | Tunic Pattern diffhist −118 Toridan talk contribs (Bimuk is a general goods vendor who does not sell patterns.) | ||||
|
|
08:22 | Evergreen Extract 2 changes history 0 [Ismille (2×)] | |||
|
|
08:22 (cur | prev) −8 Ismille talk contribs Tags: Manual revert Visual edit: Switched | ||||
|
|
08:21 (cur | prev) +8 Ismille talk contribs Tag: Visual edit: Switched | ||||
| 08:12 | Benzoin diffhist +3 Ismille talk contribs | ||||
8 November 2026
| 23:59 | Angler's Finery diffhist +57 Kaltinril talk contribs | ||||
| m 11:45 | Polished Brass Key diffhist −41 Realpoor talk contribs (Updated notes to show what it unlocks as well as added a link to the key compendium in the see also section.) | ||||
7 November 2026
| 18:33 | Bayle List II diffhist +23 RickFaul talk contribs | ||||
| N 01:26 | Archaeologist Pack diffhist +373 Kaltinril talk contribs (Created page with "<onlyinclude>{{Itempage |notes = {{Item Lore Missing}} |itemname = Archaeologist Pack |lucy_img_ID = 884 |statsblock = LORE ITEM<br> WT: 0.4 Weight Reduction: 25%<br> Capacity: 6 Size Capacity: LARGE<br> |dropsfrom = Permafrost * a goblin archeologist }}</onlyinclude> Category:Containers Category:Weight Reduction Category:Permafrost") | ||||
6 November 2026
| N 00:40 | Snake Rattle Pieces diffhist +295 Kaltinril talk contribs (Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Snake Rattle Pieces |lucy_img_ID = 1122 |merchant_value = 1c |statsblock = Size: TINY WT: 0.1<br> Class: ALL<br> Race: ALL<br> |dropsfrom = Northern Desert of Ro * A rattlesnake }}</onlyinclude> Category:Northern Desert of Ro") | ||||
5 November 2026
| 20:35 | Burning Fighters Blade diffhist +17 Mazirian talk contribs (added WT; updated Size; reformatted (Editor Assistant 1.0.0-beta.4)) | ||||
| 20:27 | Fractured Malice diffhist +12 Mazirian talk contribs (removed Dmg Bon; reformatted (Editor Assistant 1.0.0-beta.4)) | ||||
| 20:26 | Ring of the Eldest diffhist +16 Mazirian talk contribs (Reformatted to the Item Page Blueprint (no data changes) (Editor Assistant 1.0.0-beta.4)) | ||||
| 20:26 | Alexa's Robe diffhist +56 Mazirian talk contribs (added merchant value; reformatted (Editor Assistant 1.0.0-beta.4)) | ||||
| 20:22 | Nektropos Great Room Key diffhist +27 Mazirian talk contribs (Reformatted to the Item Page Blueprint (no data changes) (Editor Assistant 1.0.0-beta.4)) | ||||