Reinforced Dragon Armor Set
Out of Era
Drops from various named Dragons in Western Wastes.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinforced Dragonhide Gauntlets Reinforced Dragonhide Gauntlets Slot: HANDS | HANDS | 12 | 5 | 9 | 1.5 | Gangel | |||||||||||||||
Reinforced Dragonhorn Boots Reinforced Dragonhorn Boots Slot: FEET | FEET | 16 | 8 | 4 | 2.5 | Cargalia Glati and more | |||||||||||||||
Reinforced Dragonspine Vambraces Reinforced Dragonspine Vambraces Slot: ARMS | ARMS | 16 | 9 | 5 | 1.4 | Gafala Hechaeva and more | |||||||||||||||
Reinforced Dragonwing Cloak Reinforced Dragonwing Cloak Slot: BACK | BACK | 12 | 4 | 8 | 5.2 | Draazak Honvar and more | |||||||||||||||
Reinforced Dragonhide Breastplate Reinforced Dragonhide Breastplate Slot: CHEST | CHEST | 32 | 60 | 60 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5.5 | Klandicar Sontalak | |||
Reinforced Dragonwing Mantle Reinforced Dragonwing Mantle Slot: SHOULDERS | SHOULDERS | 12 | 35 | 35 | 2.0 | Bratavar Karkona and more | |||||||||||||||
Reinforced Dragonskin Mask Reinforced Dragonskin Mask Slot: FACE | FACE | 11 | 9 | 5 | 1.7 | Atpaev Entariz and more | |||||||||||||||
Reinforced Dragonleg Breeches Reinforced Dragonleg Breeches Slot: LEGS | LEGS | 22 | 5 | 9 | 4.2 | Amcilla Bufa and more | |||||||||||||||
Reinforced Dragonhorn Bracers Reinforced Dragonhorn Bracers Slot: WRIST | WRIST | 12 | 9 | 5 | 1.8 | Ayillish Derasinal and more | |||||||||||||||
Reinforced Dragonhorn Bracers Reinforced Dragonhorn Bracers Slot: WRIST | WRIST | 12 | 9 | 5 | 1.8 | Ayillish Derasinal and more | |||||||||||||||
Reinforced Dragonhide Belt Reinforced Dragonhide Belt Slot: WAIST | WAIST | 10 | 4 | 8 | 2.2 | Harla Dar Kar Sapara and more | |||||||||||||||
Reinforced Dragonskull Helm Reinforced Dragonskull Helm Slot: HEAD | HEAD | 16 | 5 | 9 | 3.2 | Linbrak | |||||||||||||||
| Totals | 183 | 95 | 95 | 0 | 22 | 14 | 13 | 30 | 16 | 13 | 23 | 8 | 18 | 4 | 9 | 12 | 0 | 33.0 | |||










