Peerless Dragon Armor
Out of Era
| AC | STR | STA | AGI | DEX | WIS | INT | CHA |
|---|---|---|---|---|---|---|---|
| +206 | +30 | +20 | +22 | +17 | +38 | +17 | +32 |
| WT | HP | Mana | MR | FR | CR | PR | DR |
| 33 | +135 | +135 | +12 | +24 | +6 | +16 | +13 |
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peerless Dragonhide Breastplate Peerless Dragonhide Breastplate Slot: CHEST | CHEST | 34 | 80 | 80 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.5 | Klandicar Sontalak | |
Peerless Dragonhorn Bracers Peerless Dragonhorn Bracers Slot: WRIST | WRIST | 14 | 11 | 7 | 1.8 | Ayillish Derasinal and more | |||||||||||||
Peerless Dragonhorn Bracers Peerless Dragonhorn Bracers Slot: WRIST | WRIST | 14 | 11 | 7 | 1.8 | Ayillish Derasinal and more | |||||||||||||
Peerless Dragonspine Vambraces Peerless Dragonspine Vambraces Slot: ARMS | ARMS | 18 | 11 | 7 | 1.4 | Gafala Hechaeva and more | |||||||||||||
Peerless Dragonhide Gauntlets Peerless Dragonhide Gauntlets Slot: HANDS | HANDS | 14 | 7 | 11 | 1.5 | Gangel | |||||||||||||
Peerless Dragonskull Helm Peerless Dragonskull Helm Slot: HEAD | HEAD | 18 | 7 | 11 | 3.2 | Jen Sapara Linbrak | |||||||||||||
Peerless Dragonleg Breeches Peerless Dragonleg Breeches Slot: LEGS | LEGS | 24 | 7 | 11 | 4.2 | Amcilla Bufa and more | |||||||||||||
Peerless Dragonwing Cloak Peerless Dragonwing Cloak Slot: BACK | BACK | 14 | 6 | 10 | 5.2 | Draazak Honvar and more | |||||||||||||
Peerless Dragonwing Mantle Peerless Dragonwing Mantle Slot: SHOULDERS | SHOULD | 14 | 55 | 55 | 2.0 | Bratavar Karkona and more | |||||||||||||
Peerless Dragonskin Mask Peerless Dragonskin Mask Slot: FACE | FACE | 13 | 11 | 7 | 1.7 | Atpaev Entariz and more | |||||||||||||
Peerless Dragonhide Belt Peerless Dragonhide Belt Slot: WAIST | WAIST | 12 | 6 | 10 | 2.2 | Harla Dar | |||||||||||||
Peerless Dragonhorn Boots Peerless Dragonhorn Boots Slot: FEET | FEET | 18 | 10 | 6 | 2.5 | Cargalia Vitaela and more | |||||||||||||
| Totals | 207 | 135 | 135 | 0 | 30 | 20 | 17 | 38 | 22 | 17 | 31 | 12 | 24 | 6 | 13 | 16 | 33.0 | ||










