Othmir Hide Armor Set
This set can only be purchased in Kael Drakkal by Graggaz Fleshflayer. This set of armor is similar to leather armor, but all pieces have +1 SV COLD except for the tunic has +3 SV COLD. The robe has +2 INT instead of +3 SV COLD.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Othmir Hide Belt Othmir Hide Belt AC: 3 | WAIST | 3 | 1 | 0.5 | ||||||||||||||
Othmir Hide Boots Othmir Hide Boots AC: 4 | FEET | 4 | 1 | 1.0 | ||||||||||||||
Othmir Hide Cloak Othmir Hide Cloak AC: 4 | BACK | 4 | 1 | 2.0 | ||||||||||||||
Othmir Hide Gloves Othmir Hide Gloves AC: 4 | HANDS | 4 | 1 | 0.5 | ||||||||||||||
Othmir Hide Gorget Othmir Hide Gorget AC: 3 | NECK | 3 | 1 | 0.5 | ||||||||||||||
Othmir Hide Leggings Othmir Hide Leggings AC: 5 | LEGS | 5 | 1 | 3.0 | ||||||||||||||
Othmir Hide Mask Othmir Hide Mask AC: 2 | FACE | 2 | 1 | 0.1 | ||||||||||||||
Othmir Hide Robe Othmir Hide Robe AC: 9 | CHEST | 9 | 2 | 1 | 2.5 | |||||||||||||
Othmir Hide Shoulderpads Othmir Hide Shoulderpads AC: 3 | SHOULD | 3 | 1 | 1.0 | ||||||||||||||
Othmir Hide Skullcap Othmir Hide Skullcap AC: 4 | HEAD | 4 | 1 | 1.0 | ||||||||||||||
Othmir Hide Sleeves Othmir Hide Sleeves AC: 4 | ARMS | 4 | 1 | 2.2 | ||||||||||||||
Othmir Hide Tunic Othmir Hide Tunic AC: 8 | CHEST | 8 | 3 | 3.5 | ||||||||||||||
Othmir Hide Wristbands Othmir Hide Wristbands AC: 3 | WRIST | 3 | 1 | 0.1 | ||||||||||||||
Othmir Hide Wristbands Othmir Hide Wristbands AC: 3 | WRIST | 3 | 1 | 0.1 | ||||||||||||||
| Totals | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 18.0 | |












